Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

1/25/2019 - Tucson Speedway
Tucson, AZ
6th Annual Chilly Willy 150
TICKET GATES OPEN AT 3PM
Gates open at 4:30 PM
Qualifying at 5:00 PM
Racing at 7:00 PM
Thurs and Friday (1/24 and 1/25)
Adult $14 each day
Military/Senior (55+) $11 each day
Junior (10-16 yrs) $9 each day
Family Pass- 2 adults/2 Juniors- $29
Twin 50 Lap Features
$1,200 to Win - $200 to Start!
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |
|
Cody Cambensy Tucson, AZ | Tucson, AZ | 7 |
| 2 | 6 | 16 |
|
Dustin Jones Vail, AZ | Vail, AZ | 4 |
| 3 | 5 | 51 |
|
Keaton Swane | 2 | |
| 4 | 2 | 5 |
|
Ron Schreiner Tucson, AZ | Tucson, AZ | -2 |
| 5 | 9 | 30 |
|
Robert King Jr Phoenix, AZ | Phoenix, AZ | 4 |
| 6 | 4 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | -2 |
| 7 | 14 | 61 |
|
Dylan Jones Vail, AZ | Vail, AZ | 7 |
| 8 | 11 | 11 |
|
Davide Amaduzzi Las Vagas, NV | Las Vagas, NV | 3 |
| 9 | 12 | 17 |
|
Bobby Hillis Phoenix, AZ | Phoenix, AZ | 3 |
| 10 | 15 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 5 |
| 11 | 7 | 24 |
|
Daniel Doherty Tucson, AZ | Tucson, AZ | -4 |
| 12 | 3 | 21 |
|
Sara Houston Glendale, AZ | Glendale, AZ | -9 |
| 13 | 10 | 80 |
|
Victor Pfluger Morristown, AZ | Morristown, AZ | -3 |
| 14 | 17 | 41 |
|
Lisa Bogart Phoenix, AZ | Phoenix, AZ | 3 |
| 15 | 1 | 81 |
|
Brandon Schilling Marana, AZ | Marana, AZ | -14 |
| 16 | 13 | 8 |
|
Mariah McGriff O'Neil Vail, AZ | Vail, AZ | -3 |
| 17 | 18 | 77 |
|
Ryan Campell Tucson, AZ | Tucson, AZ | 1 |
| 18 | 16 | 3 |
|
Brad Kleifgen Benson, AZ | Benson, AZ | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Cody Cambensy Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 24 |
|
Daniel Doherty Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 16 |
|
Dustin Jones Vail, AZ | Vail, AZ | - |
| 4 | 4 | 51 |
|
Keaton Swane | - | |
| 5 | 6 | 21 |
|
Sara Houston Glendale, AZ | Glendale, AZ | 1 |
| 6 | 5 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Ron Schreiner Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 81 |
|
Brandon Schilling Marana, AZ | Marana, AZ | - |
| 3 | 3 | 30 |
|
Robert King Jr Phoenix, AZ | Phoenix, AZ | - |
| 4 | 5 | 11 |
|
Davide Amaduzzi Las Vagas, NV | Las Vagas, NV | 1 |
| 5 | 4 | 80 |
|
Victor Pfluger Morristown, AZ | Morristown, AZ | -1 |
| 6 | 6 | 17 |
|
Bobby Hillis Phoenix, AZ | Phoenix, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |
|
Dylan Jones Vail, AZ | Vail, AZ | 1 |
| 2 | 1 | 8 |
|
Mariah McGriff O'Neil Vail, AZ | Vail, AZ | -1 |
| 3 | 4 | 3 |
|
Brad Kleifgen Benson, AZ | Benson, AZ | 1 |
| 4 | 3 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -1 |
| 5 | 6 | 77 |
|
Ryan Campell Tucson, AZ | Tucson, AZ | 1 |
| 6 | 5 | 41 |
|
Lisa Bogart Phoenix, AZ | Phoenix, AZ | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Cody Cambensy Tucson, AZ | Tucson, AZ | |
| 2 | 6 | 24 |
|
Daniel Doherty Tucson, AZ | Tucson, AZ | |
| 3 | 9 | 16 |
|
Dustin Jones Vail, AZ | Vail, AZ | |
| 4 | 18 | 51 |
|
Keaton Swane | ||
| 5 | 2 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | |
| 6 | 15 | 21 |
|
Sara Houston Glendale, AZ | Glendale, AZ | |
| 7 | 17 | 5 |
|
Ron Schreiner Tucson, AZ | Tucson, AZ | |
| 8 | 16 | 81 |
|
Brandon Schilling Marana, AZ | Marana, AZ | |
| 9 | 11 | 30 |
|
Robert King Jr Phoenix, AZ | Phoenix, AZ | |
| 10 | 14 | 80 |
|
Victor Pfluger Morristown, AZ | Morristown, AZ | |
| 11 | 1 | 11 |
|
Davide Amaduzzi Las Vagas, NV | Las Vagas, NV | |
| 12 | 8 | 17 |
|
Bobby Hillis Phoenix, AZ | Phoenix, AZ | |
| 13 | 13 | 8 |
|
Mariah McGriff O'Neil Vail, AZ | Vail, AZ | |
| 14 | 10 | 61 |
|
Dylan Jones Vail, AZ | Vail, AZ | |
| 15 | 7 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | |
| 16 | 12 | 3 |
|
Brad Kleifgen Benson, AZ | Benson, AZ | |
| 17 | 3 | 41 |
|
Lisa Bogart Phoenix, AZ | Phoenix, AZ | |
| 18 | 5 | 77 |
|
Ryan Campell Tucson, AZ | Tucson, AZ | |





















