Bad to the Bone- September 28
Gates open at 5pm- Racing starts at 6:30pm
$0.00Cart (0)
2024 Points
Super Late ModelsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3C | Cassidy Hinds | Arvada, CO | 595 | - | |
2 | 28 | David Levitt | Sierra Vista, AZ | 497 | -98 | |
3 | 63 | Joe Paladenic | Sierra Vista, AZ | 469 | -126 | |
4 | 26 | Dylan Jones | Vail, AZ | 454 | -141 | |
5 | 57 | Jennifer Hall | Tucson, AZ | 433 | -162 | |
6 | 9 | Ron Norman | Tucson, AZ | 336 | -259 | |
7 | 80 | Andre Prescott | Mesa, AZ | 262 | -333 | |
8 | 27X | Bob Cramb | Casas Adobe, AZ | 222 | -373 | |
9 | 99 | Zane Mckissick | Tucson, AZ | 184 | -411 | |
10 | 05 | John Lashley | Tucson, AZ | 180 | -415 |
View Full Points
Thunder TrucksTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Keirstin Jones | Tucson, AZ | 804 | - | |
2 | 6C | Kalvin Catlin | Pearce, AZ | 738 | -66 | |
3 | 57 | Jennifer Hall | Tucson, AZ | 688 | -116 | |
4 | 21 | Austin Ward | Gilbert, AZ | 496 | -308 | |
5 | 96 | Jeffrey Gillespie | Casa Grande, AZ | 493 | -311 | |
6 | 23 | Adam Farr | Phoenix, AZ | 440 | -364 | |
7 | 65 | Gary LaVoie Jr | Casa Grande, AZ | 419 | -385 | |
8 | 1H | Marty Hussak | Picacho, AZ | 372 | -432 | |
9 | 28 | David Levitt | Sierra Vista, AZ | 302 | -502 | |
10 | 68 | Art Merideth | Sierra Vista, AZ | 276 | -528 |
View Full Points
ModifiedsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Nick O'Neil | Tucson, AZ | 869 | - | |
2 | 22 | Branden Bonnett | Tucson, AZ | 778 | -91 | |
3 | 30 | Patrick Bush | Oro Valley, AZ | 601 | -268 | |
4 | 21X | Rod Hiestand | Tucson, AZ | 487 | -382 | |
5 | 0 | Dan Clarke | Tucson, AZ | 444 | -425 | |
6 | 33 | Paul French Jr | Surprise, AZ | 303 | -566 | |
7 | 73 | Brian Harrington Jr | Tucson, AZ | 301 | -568 | |
8 | 22 | Brice Bonnett | Tucson, AZ | 298 | -571 | |
9 | 24 | Curtis Lansing | Tucson, AZ | 206 | -663 | |
10 | 05 | John Lashley | Tucson, AZ | 184 | -685 |
View Full Points
Pro StocksTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27 | Jeremy Smith | Vail, AZ | 877 | - | |
2 | 44 | Richard Dorman | Tucson, AZ | 797 | -80 | |
3 | 57 | Jennifer Hall | Tucson, AZ | 720 | -157 | |
4 | 67 | Barry Levitt | Sierra Vista, AZ | 601 | -276 | |
5 | 09 | Larry Leetch | Pearce, AZ | 533 | -344 | |
6 | 07 | Ron Searle Jr | 459 | -418 | ||
7 | 83 | Bill Kohn | Pearce, AZ | 315 | -562 | |
8 | 29 | Gary Cheek | Huachuca City, AZ | 288 | -589 | |
9 | 26 | Dylan Jones | Vail, AZ | 127 | -750 | |
10 | 96 | Toby Olds | Tucson, AZ | 99 | -778 |
View Full Points
HornetsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 57 | Jennifer Hall | Tucson, AZ | 577 | - | |
2 | 5 | JR Shanks | Tucson, AZ | 308 | -269 | |
3 | 47 | Vincent Yesue | Bolton, MA | 253 | -324 | |
4 | 11 | Brian Love | Tucson, AZ | 180 | -397 | |
5 | 2 | Matthew Taylor | Vail, AZ | 170 | -407 | |
6 | 211 | Walter Kimmel | Tucson, AZ | 168 | -409 | |
7 | 211 | Chad Jennings | Tucson, AZ | 166 | -411 | |
8 | 11 | Dennis Ondrejka | Vail, AZ | 97 | -480 | |
9 | 15 | Veronica Davis | Tucson, AZ | 91 | -486 | |
10 | 15 | Toby Olds | Tucson, AZ | 63 | -514 |
View Full Points
Hobby StocksTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 057 | Jennifer Hall | Tucson, AZ | 872 | - | |
2 | 173 | David Phippin | Tucson, AZ | 789 | -83 | |
3 | 80 | Jerome Zane | Tucson, AZ | 707 | -165 | |
4 | 57 | Brian Love | Tucson, AZ | 686 | -186 | |
5 | 7 | Miguel Romo | Tucson, AZ | 598 | -274 | |
6 | 6c | Vance Cast | Tucson, AZ | 335 | -537 | |
7 | 64 | Kalvin Catlin | Pearce, AZ | 102 | -770 | |
8 | 89 | Gene Preston | Tucson, AZ | 43 | -829 |
View Full Points
LegendsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 78SP | Bryceton Meyer | Bisbee, AZ | 397 | - | |
2 | 23SP | Brent Schmich | Tucson, AZ | 301 | -96 | |
3 | 28YL | Tryston Meyer | Bisbee, AZ | 290 | -107 | |
4 | 96SP | Joshua Davis | Tucson, AZ | 258 | -139 | |
5 | 12ASP | Ayrton Brockhouse | Shakopee, MN | 161 | -236 | |
6 | 22C-SP | Chase Burgeson | Yucaipa, CA | 148 | -249 | |
7 | 69 | Andrew Riehl | Troutdate, OR | 140 | -257 | |
8 | 88M-YL | Max Reaves | Trinity, NC | 129 | -268 | |
9 | 4DYL | Rodney Dowless | Dix Hills, NY | 120 | -277 | |
10 | 88F-YL | Cade Fox | Wellington, CO | 119 | -278 |
View Full Points
Bandolero BanditsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 95(B) | Dominic West | Tucson, AZ | 365 | - | |
2 | 3(B) | Austin Schmich | Tucson, AZ | 328 | -37 | |
3 | 66(B) | Mackenzee Parker | Tucson, AZ | 325 | -40 | |
4 | 16(B) | Vanellope Scott | Maricopa, AZ | 151 | -214 | |
5 | 14(B) | Sofia Medrano | Sahuarita, AZ | 130 | -235 | |
6 | 99(B) | Landon Scott | Tucson, AZ | 97 | -268 |
View Full Points
Mini-StocksTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 45(M) | Garette Gilliam | Surprise, AZ | 642 | - | |
2 | 14(M) | Lane Campbell | Buckeye, AZ | 534 | -108 | |
3 | 12(M) | Jim Bates | Tucson, AZ | 439 | -203 | |
4 | 26(M) | Rob Brown | Marana, AZ | 400 | -242 | |
5 | 80(M) | Tony Helm | Tucson, AZ | 299 | -343 | |
6 | 21(M) | Anthony Roberts | Tucson, AZ | 92 | -550 | |
7 | 26(M) | Allen Dowty | Tucson, AZ | 53 | -589 | |
8 | 34(M) | Roger Raymond | Tucson, AZ | 50 | -592 | |
9 | 26M | Kalvin Catlin | Pearce, AZ | 48 | -594 |
View Full Points
Legends / Pro & MastersTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17-M | David Mayhew | Bakersfield, CA | 156 | - | |
2 | 9-P | Tanner Reif | Henderson, NV | 156 | - | |
3 | 9P | Tyler Reif | Henderson, NV | 152 | -4 | |
4 | 04-P | Cole Brown | Ukiah, CA | 134 | -22 | |
5 | 25B-P | Branden Giannini | Henderson, NV | 118 | -38 | |
6 | 05-P | Robert Czub | Rocklin, CA | 114 | -42 | |
7 | 19W-P | Brandon White | Eureka, CA | 106 | -50 | |
8 | 32A-M | Scott Anderson | Austin, TX | 102 | -54 | |
9 | 51P | Brenden Ruzbarsky | Tracy, CA | 99 | -57 | |
10 | 03M | Darrell Stewart | Arvada, CO | 90 | -66 |