57th Annual Hank Arnold Memorial- October 12
Gates open at 5pm- Racing starts at 6:30pm
$0.00Cart (0)
2021 Points
Super Late ModelsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 32 | Brett Yackey | Greeley, CO | 617 | - | |
2 | 26 | Dylan Jones | Vail, AZ | 548 | -69 | |
3 | 63 | Joe Paladenic | Sierra Vista, AZ | 385 | -232 | |
4 | 14 | Vanessa Robinson | Las Cruces, NM | 202 | -415 | |
5 | 25 | Kami York | Chicago, IL | 198 | -419 | |
6 | 05 | John Lashley | Tucson, AZ | 190 | -427 | |
7 | 80 | Andre Prescott | Mesa, AZ | 166 | -451 | |
8 | 22 | Eddie Davis | Sierra Vista, AZ | 133 | -484 | |
9 | 69 | Bill Engle | Sahuarita, AZ | 121 | -496 | |
10 | 9 | Ron Norman | Tucson, AZ | 62 | -555 |
View Full Points
Thunder TrucksTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Zane Mckissick | Tucson, AZ | 464 | - | |
2 | 9 | Bill Black | Glendale, AZ | 460 | -4 | |
3 | 57 | Jennifer Hall | Tucson, AZ | 347 | -117 | |
4 | 50 | John Nahoopii | Hereford, AZ | 336 | -128 | |
5 | 23 | Adam Farr | Phoenix, AZ | 314 | -150 | |
6 | 2 | Michael Egurola Sr | Tucson, AZ | 275 | -189 | |
7 | 21 | Keaton Swane | 229 | -235 | ||
8 | 05 | John Lashley | Tucson, AZ | 216 | -248 | |
9 | 4 | Lisa Bogart | Phoenix, AZ | 215 | -249 | |
10 | 3 | Brad Kleifgen | Benson, AZ | 213 | -251 |
View Full Points
ModifiedsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69 | Bill Engle | Sahuarita, AZ | 480 | - | |
2 | 88 | Nick O'Neil | Tucson, AZ | 444 | -36 | |
3 | 29C | Keith Lopez | Tucson, AZ | 433 | -47 | |
4 | 22 | Gary Goodrich | Tucson, AZ | 410 | -70 | |
5 | 30 | Patrick Bush | Oro Valley, AZ | 339 | -141 | |
6 | 7 | Ray Mros | Sierra Vista, AZ | 291 | -189 | |
7 | 22 | Brice Bonnett | Tucson, AZ | 285 | -195 | |
8 | 22 | Rene Mares | Pearce, AZ | 238 | -242 | |
9 | 33 | Paul French Jr | Surprise, AZ | 184 | -296 | |
10 | 21X | Rod Hiestand | Tucson, AZ | 177 | -303 |
View Full Points
Pro StocksTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 26 | Dylan Jones | Vail, AZ | 501 | - | |
2 | 45 | Don Geary | Las Vegas, NV | 480 | -21 | |
3 | 44 | Richard Dorman | Tucson, AZ | 404 | -97 | |
4 | 41 | Brian O'Brien | Hereford, AZ | 370 | -131 | |
5 | 23 | Jason Pugliese | Tucson, AZ | 367 | -134 | |
6 | 67 | Barry Levitt | Sierra Vista, AZ | 364 | -137 | |
7 | 07 | Ron Searle Jr | 323 | -178 | ||
8 | 71 | George Murphy | Tucson, AZ | 286 | -215 | |
9 | 09 | Larry Leetch | Pearce, AZ | 265 | -236 | |
10 | 94 | Shannon Tutt | Tucson, AZ | 168 | -333 |
View Full Points
Outlaw Late ModelsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Hershel McGriff Jr | Vail, AZ | 578 | - | |
2 | 57 | Jennifer Hall | Tucson, AZ | 537 | -41 | |
3 | 24 | Bill Kusar | Vail, AZ | 444 | -134 | |
4 | 16 | John Lashley | Tucson, AZ | 341 | -237 | |
5 | 11 | Woody Cummins | Marana, AZ | 285 | -293 | |
6 | 01 | Josh Soto | Ocean Side, CA | 159 | -419 | |
7 | 16 | Loren Sheffield | Tucson, AZ | 54 | -524 |
View Full Points
HornetsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Tim Olds | Tucson, AZ | 513 | - | |
2 | 15 | Toby Olds | Tucson, AZ | 375 | -138 | |
3 | 21X | Tish Hiestand | Benson, AZ | 174 | -339 | |
4 | 2 | Tyke Miles | Tucson, AZ | 144 | -369 | |
5 | 47 | Vincent Yesue | Bolton, MA | 139 | -374 | |
6 | 11s | Joey Searle | Arizona City, AZ | 124 | -389 | |
7 | 22 | Cody Scheeringa | Tucson, AZ | 112 | -401 | |
8 | 98L | Lyn Leishman | Tucson, AZ | 88 | -425 | |
9 | 98 | Kenny Leishmen | Maricopa, AZ | 20 | -493 |
View Full Points
Hobby StocksTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2T | Shannon Tutt | Tucson, AZ | 505 | - | |
2 | 25 | Jay Vander Weg | Oro Valley, AZ | 488 | -17 | |
3 | 89 | Gene Preston | Tucson, AZ | 479 | -26 | |
4 | 24 | Junior Albright | Tucson, AZ | 421 | -84 | |
5 | 56 | Chad Agredano | Parker, AZ | 389 | -116 | |
6 | 05 | Colton Tutt | Tucson, AZ | 377 | -128 | |
7 | 41 | Anika O'Brien | Hereford, AZ | 350 | -155 | |
8 | 16C | Richard Catlin | Tucson, AZ | 290 | -215 | |
9 | 22 | Jimmy Watts | Tucson, AZ | 152 | -353 | |
10 | 52 | Richard Smith | Mesa, AZ | 76 | -429 |
View Full Points
LegendsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 84M | Michael Webber | Tonopah, AZ | 512 | - | |
2 | 78SP | Bryceton Meyer | Bisbee, AZ | 493 | -19 | |
3 | 83SP | Justin Case Sr | El Cajon, CA | 488 | -24 | |
4 | 83M | Bill Kohn | Pearce, AZ | 386 | -126 | |
5 | 16SP | Nicole Grote | Surprise, AZ | 265 | -247 | |
6 | 28 | David Levitt | Sierra Vista, AZ | 177 | -335 | |
7 | 8SP | Aydan Saunders | El Paso, TX | 160 | -352 | |
8 | 39M | Zeke Hanger | Ft. Lupton, CO | 148 | -364 | |
9 | 69H | Sean Hingorani | Newport Coast, CA | 114 | -398 | |
10 | 23M | Lonnie Hochstetler | Chandler, AZ | 113 | -399 |
View Full Points
Bandolero BanditsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16(O) | Devin Jones | Tucson, AZ | 521 | - | |
2 | 14(B) | Max O'Brien | Hereford, AZ | 516 | -5 | |
3 | 9(B) | Tyler Wirth | Queen Creek, AZ | 436 | -85 | |
4 | 21(B) | Gabe Lopez | Tucson, AZ | 378 | -143 | |
5 | 68(B) | Wyatt Dent | Brighton, CO | 226 | -295 | |
6 | 42(B) | Stephen Bazen | Saugus, CA | 120 | -401 | |
7 | 19(B) | Allison Gauthier | Tucson, AZ | 108 | -413 | |
8 | 44(B) | Emily Dorman | Tucson, AZ | 92 | -429 | |
9 | 45G(B) | Logan Gresser | Las Vegas, NV | 44 | -477 |
View Full Points
Bandolero OutlawsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12(O) | Quinn Davis | Tucson, AZ | 528 | - | |
2 | 41(O) | Anika O'Brien | Hereford, AZ | 527 | -1 | |
3 | 15(O) | Keirstin Jones | Tucson, AZ | 470 | -58 | |
4 | 05(O) | Tucker Paladenic | Sierra Vista, AZ | 427 | -101 | |
5 | 4(O) | Austin Pasieka | Tucson, AZ | 401 | -127 | |
6 | 17(O) | Ashton Leonard | Henderson, NV | 163 | -365 | |
7 | 13(O) | Taylor Nash | Vail, AZ | 42 | -486 |
View Full Points
Mini-StocksTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17(M) | E.K Ongley | Sahuartia, AZ | 456 | - | |
2 | 11(M) | John Power | Sierra Vista, AZ | 257 | -199 | |
3 | 12(M) | Jim Bates | Tucson, AZ | 232 | -224 | |
4 | 71(M) | Carlos Martinez | Sahuarita, AZ | 175 | -281 | |
5 | 16(M) | Justin Case Sr | El Cajon, CA | 154 | -302 | |
6 | 24(M) | Cory Lyon | Mescal, AZ | 108 | -348 | |
7 | 71(M) | George Murphy | Tucson, AZ | 58 | -398 | |
8 | 1(M) | Brad Kleifgen | Benson, AZ | 53 | -403 | |
9 | 24(M) | Mikayla Lyon | Benson, AZ | 47 | -409 | |
10 | 1(M) | Tommy Power | Monrinci, AZ | 38 | -418 |