Tucson Speedway

  • 1
Next Event 6/28/2025 INDEPENDENCE DAY- FIREWORKS

Next Event 6/28/2025 INDEPENDENCE DAY- FIREWORKS

Gates open 5pm racing at 6:30pm

2021 Points

All Classes
As of 10/16/2021

ModifiedsTucson Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 69 Bill Engle Bill Engle Sahuarita, AZ 1 8 8 8 480 -
2 88 Nick O'Neil Nick O'Neil Tucson, AZ 5 7 7 8 444 -36
3 29C Keith Lopez Keith Lopez Tucson, AZ 0 7 8 8 433 -47
4 22 Gary Goodrich Gary Goodrich Tucson, AZ 1 6 8 8 410 -70
5 30 Patrick Bush Patrick Bush Oro Valley, AZ 0 2 7 8 339 -141
6 7 Ray Mros Ray Mros Sierra Vista, AZ 0 1 7 8 291 -189
7 22 Brice Bonnett Brice Bonnett Tucson, AZ 1 4 5 5 285 -195
8 22 Rene Mares Rene Mares Pearce, AZ 0 0 5 8 238 -242
9 33 Paul French Jr Paul French Jr Surprise, AZ 0 2 4 4 184 -296
10 21X Rod Hiestand Rod Hiestand Tucson, AZ 0 1 4 4 177 -303
11 0 Dan Clarke Dan Clarke Tucson, AZ 0 0 3 6 175 -305
12 97 Justin Grote Justin Grote Surprise, AZ 0 0 4 4 155 -325
13 24 Curtis Lansing Curtis Lansing Tucson, AZ 0 1 3 3 114 -366
14 24 Loren Sheffield Loren Sheffield Tucson, AZ 0 0 2 2 62 -418
15 8 Dominic Currieri Dominic Currieri Tucson, AZ 0 0 0 2 51 -429
16 14 Jeff Eckart Jeff Eckart Green Valley, AZ 0 1 1 2 44 -436
17 00 Brent Adams Brent Adams Tucson, AZ 0 0 1 1 38 -442
18 6 Gary Cheek Gary Cheek Huachuca City, AZ 0 0 0 2 34 -446
Back to All Classes
Hot Shot Strip


Latest Photos

A Family Discount Storage
Aarons Auto Repair
ACM Equipment
American Walk In Coolers
Avalanche
CRM
Crown
Cushman Wakefield
Desert Rat
Desert RV
Desert Valley
Ed Morse
Fans Choice
Hilton Garden Inn
Hyrdaulic Air And Supply
Interstate Batteries
Jack Furrier Auto
Jim Click
Lens Auto
MyRacePass
OReilly Auto Parts
ORielly Chevrolet
Phoenix Raceway
Picor
Port of Tucson
Recon Auto Detailing
Red Eye
Rite Way
Russet
Sierra Cycles
Simmons Auto Repair
Sonsray Machinery
Souothern Tire Mart
Speed Warehouse
Stickys Smoke Shop
Torco
UPR Racing Supply
WW Williams