Tucson Speedway

  • 1
57th Annual Hank Arnold Memorial- October 12

57th Annual Hank Arnold Memorial- October 12

Gates open at 5pm- Racing starts at 6:30pm

2021 Points

All Classes
As of 10/30/2021

LegendsTucson Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 84M Michael Webber Michael Webber Tonopah, AZ 0 8 9 9 512 -
2 78SP Bryceton Meyer Bryceton Meyer Bisbee, AZ 3 5 9 9 493 -19
3 83SP Justin Case Sr Justin Case Sr El Cajon, CA 0 7 10 12 488 -24
4 83M Bill Kohn Bill Kohn Pearce, AZ 0 4 8 9 386 -126
5 16SP Nicole Grote Nicole Grote Surprise, AZ 1 3 3 7 265 -247
6 28 David Levitt David Levitt Sierra Vista, AZ 0 3 3 3 177 -335
7 8SP Aydan Saunders Aydan Saunders El Paso, TX 1 2 4 5 160 -352
8 39M Zeke Hanger Zeke Hanger Ft. Lupton, CO 0 2 2 2 148 -364
9 69H Sean Hingorani Sean Hingorani Newport Coast, CA 0 2 2 2 114 -398
10 23M Lonnie Hochstetler Lonnie Hochstetler Chandler, AZ 0 2 2 2 113 -399
11 43SP Christian Bazen Christian Bazen Santa Clarita, CA 1 2 4 4 110 -402
12 6P Tyler Hicks Tyler Hicks Encinitis, CA 1 1 1 1 103 -409
13 9P Jason Irwin Jason Irwin Albuquerque, NM 1 1 1 1 101 -411
14 17DSP Dustin Tilbury Dustin Tilbury Edgewood, NM 0 2 3 4 96 -416
15 5M Gary Wegener Gary Wegener 0 1 1 1 92 -420
16 22SP TJ Roberts TJ Roberts Queen Creek, AZ 0 0 2 2 86 -426
17 33 Evan Garvy Evan Garvy San Juan Capistrano, CA 1 1 1 1 73 -439
18 14SP Craig Wahlberg Craig Wahlberg Sacramento, CA 0 0 1 3 72 -440
19 48Z Zach Rodriguez Zach Rodriguez Las Cruces, NM 0 1 1 1 50 -462
20 99P James Hansen James Hansen Encinitas, CA 0 0 1 1 42 -470
21 100-SP Tristan Swanson Tristan Swanson Elko, MN 2 3 3 3 40 -472
22 7 Tyler Reif Tyler Reif Henderson, NV 1 1 2 3 40 -472
23 16SP Travis Roe Travis Roe Washburn, IL 0 3 3 3 40 -472
24 12JP Jordan Holloway Jordan Holloway Henderson, NV 0 3 3 3 40 -472
25 21YL Ethan Nascimento Ethan Nascimento Manteca, CA 0 3 3 3 40 -472
26 87YL Timmy Trostell III Timmy Trostell III Thornton, CO 0 0 3 3 40 -472
27 45SP Cole Tuttle Cole Tuttle BlackHawk, CO 0 0 3 3 40 -472
28 28SP Adam Powers Adam Powers Silverthorne, CO 0 0 2 3 40 -472
29 85P Camden Murphy Camden Murphy Itasca, IL 40 -472
30 5P Parker Steele Parker Steele 40 -472
31 03M Lance Mackey Lance Mackey Fairbanks, AK 40 -472
32 30M Doug Sheldon Doug Sheldon Anchorage, AK 40 -472
33 5A-P Garret Archer Garret Archer Kent, WA 40 -472
34 25M Michael Anderson Michael Anderson Las Vegas, NV 40 -472
35 03M Darrell Lee Stewart Darrell Lee Stewart Arvada, CO 40 -472
36 30P Darrell Stewart Darrell Stewart Arvada, CO 40 -472
37 13 Andy Hulcy Andy Hulcy Plano, TX 40 -472
38 22P Chris Eggleston Chris Eggleston Thornton, CO 40 -472
39 9XP Austyn Radosta Austyn Radosta Pueblo, CO 40 -472
40 44M Alfred Matthews Alfred Matthews Aravada, CO 40 -472
41 100N-M Nick Pistone Nick Pistone 40 -472
42 25B Branden Giannini Branden Giannini Henderson, NV 40 -472
43 71YL Jake Bollman Jake Bollman Huntington Beach, CA 40 -472
44 35GYL Landon Gresser Landon Gresser Las Vegas, NV 0 0 1 1 36 -476
45 22M Chad Hadlick Chad Hadlick Temecula, CA 0 0 1 1 31 -481
46 44-SP Estevan Silvas Estevan Silvas Tucson, AZ 0 0 0 1 20 -492
47 7C-SP Josh Charles Josh Charles Yakima, WA 0 0 0 1 20 -492
48 7CSP Doug Charles Doug Charles Naches, WA 20 -492
49 32SP Justice Hadlick Justice Hadlick Temecula, CA 6 -506
Back to All Classes
Hot Shot Strip


Latest Photos

Latest Videos

Modified Main Event Aug. 3, 2019 Tucson Speedway
#00 Hornet Main At Tucson Speedway June 20th 2020
Pro Stock Main Event May 23, 2020, Tucson Speedway
Modified Main Event #1 June 22, 2019 Tucson Speedway
Pro Stock Heat Race #1 March 14, 2020 Tucson Speedway
Thunder Truck Main Event May 24, 2020, Tucson Speedway
MyRacePass
ACM Equipment
A Family Discount Storage
American Walk In Coolers
Arizona Pest Control
Beacon Pest Control
Jim Click
Coolbox
CRM
Desert Rat
Friendly Automotive
HDS Institute
Jack Furrier Auto
Lawley Chevrolet
Parts Authority
Phoenix Raceway
Desert RV
Russet
Sonsray Machinery
Speed Warehouse
Stickys Smoke Shop
UPR Racing Supply
OReilly Auto Parts
Lucas Oil
Amistades
Auto Nation Crate
Cushman Wakefield
Hyrdaulic Air And Supply
Hilton Garden Inn
Interstate Batteries
Merles Automotive Supply
ORielly Chevrolet
Rutherfurd Diversified Industries
Sierra Cycles
Simmons Auto Repair