May 2- Cinco De Mayo Almost and Mother's Day
Gates Open at 5pm Racing Starts at 6:30pm
$0.00Cart (0)

3/14/2026 - Tucson Speedway
Tucson, AZ
O'RIELLY POT O GOLD
Super Late Models (DBL - 50 LAPS) Pro Stocks, OUTLAWs, Hornets, Mini Stocks, JR Late Models and Meet-N-Greet
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1Russett Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 3 |
| 2 | 5 | 05 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 3 |
| 3 | 2 | 9 |
|
Ron Norman Tucson, AZ | Tucson, AZ | -1 |
| 4 | 3 | 28 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | -1 |
| 5 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -4 |
| 6 | 6 | 25 |
|
Kami York Chicago, IL | Chicago, IL | - |
A Feature 2Russett Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 4 |
| 2 | 4 | 05 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 3 | 2 | 28 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | -1 |
| 4 | 3 | 9 |
|
Ron Norman Tucson, AZ | Tucson, AZ | -1 |
| 5 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -4 |
| DNS | 6 | 25 |
|
Kami York Chicago, IL | Chicago, IL | - |
Qualifying 1Russett Southwest
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 15.248 |
| 2 | 6 | 28 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 15.514 |
| 3 | 4 | 9 |
|
Ron Norman Tucson, AZ | Tucson, AZ | 15.586 |
| 4 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 15.611 |
| 5 | 3 | 05 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 15.706 |
| 6 | 2 | 25 |
|
Kami York Chicago, IL | Chicago, IL | 16.352 |
| 7 | 7 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | 16.503 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Kami York Chicago, IL | Chicago, IL | 16.851 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Kami York Chicago, IL | Chicago, IL | 17.366 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Ron Norman Tucson, AZ | Tucson, AZ | 16.129 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Ron Norman Tucson, AZ | Tucson, AZ | 16.265 |
Pro Stocks
A Feature 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 3 |
| 2 | 2 | 8 |
|
Mariah McGriff O'Neil Vail, AZ | Vail, AZ | - |
| 3 | 3 | 21 |
|
Nicholas Martinez Vail, AZ | Vail, AZ | - |
| 4 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -3 |
| 5 | 5 | 40 |
|
Gus Levin Tucson, AZ | Tucson, AZ | - |
Heat 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 21 |
|
Nicholas Martinez Vail, AZ | Vail, AZ | - |
| 3 | 3 | 8 |
|
Mariah McGriff O'Neil Vail, AZ | Vail, AZ | - |
| 4 | 4 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 40 |
|
Gus Levin Tucson, AZ | Tucson, AZ | - |
Qualifying 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 17.186 |
| 2 | 2 | 21 |
|
Nicholas Martinez Vail, AZ | Vail, AZ | 17.602 |
| 3 | 1 | 8 |
|
Mariah McGriff O'Neil Vail, AZ | Vail, AZ | 17.748 |
| 4 | 5 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 18.002 |
| 5 | 3 | 40 |
|
Gus Levin Tucson, AZ | Tucson, AZ | 18.099 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Gus Levin Tucson, AZ | Tucson, AZ | 18.841 |
Hornets
A Feature 1WW Williams
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12C |
|
Chad Hornish Phoenix, AZ | Phoenix, AZ | 3 |
| 2 | 3 | 211 |
|
Paul Brown Tucson, AZ | Tucson, AZ | 1 |
| 3 | 1 | 51 |
|
Lexi Campbell Vail, AZ | Vail, AZ | -2 |
| 4 | 5 | 2 |
|
John Hall Tucson, AZ | Tucson, AZ | 1 |
| 5 | 7 | 57 |
|
Bill Forbes Oro Valley, AZ | Oro Valley, AZ | 2 |
| 6 | 2 | 11 |
|
Brian Love Tucson, AZ | Tucson, AZ | -4 |
| 7 | 8 | 26L |
|
Camren Lopez Tucson, AZ | Tucson, AZ | 1 |
| 8 | 6 | 80 |
|
Tony Helm Tucson, AZ | Tucson, AZ | -2 |
Heat 1WW Williams
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12C |
|
Chad Hornish Phoenix, AZ | Phoenix, AZ | - |
| 2 | 2 | 211 |
|
Paul Brown Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 11 |
|
Brian Love Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 51 |
|
Lexi Campbell Vail, AZ | Vail, AZ | - |
| 5 | 6 | 2 |
|
John Hall Tucson, AZ | Tucson, AZ | 1 |
| 6 | 7 | 57 |
|
Bill Forbes Oro Valley, AZ | Oro Valley, AZ | 1 |
| 7 | 5 | 80 |
|
Tony Helm Tucson, AZ | Tucson, AZ | -2 |
| 8 | 8 | 26L |
|
Camren Lopez Tucson, AZ | Tucson, AZ | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 |
|
Tony Helm Tucson, AZ | Tucson, AZ | 21.544 |
Mini-Stocks
A Feature 1WW Williams
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 3 |
| 2 | 3 | 34(M) |
|
Roger Raymond Tucson, AZ | Tucson, AZ | 1 |
| 3 | 2 | 22(M) |
|
Rob Brown Marana, AZ | Marana, AZ | -1 |
| 4 | 5 | 54(M) |
|
Mark Bertram Tucson, AZ | Tucson, AZ | 1 |
| 5 | 6 | 28(M) |
|
Jacob Niccum Tucson, AZ | Tucson, AZ | 1 |
| 6 | 1 | 6(M) |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | -5 |
Heat 1WW Williams
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | - |
| 2 | 2 | 34(M) |
|
Roger Raymond Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 22(M) |
|
Rob Brown Marana, AZ | Marana, AZ | - |
| 4 | 5 | 54(M) |
|
Mark Bertram Tucson, AZ | Tucson, AZ | 1 |
| 5 | 4 | 6(M) |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | -1 |
| 6 | 6 | 28(M) |
|
Jacob Niccum Tucson, AZ | Tucson, AZ | - |
Qualifying 1WW Williams
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 18.860 |
| 2 | 2 | 34(M) |
|
Roger Raymond Tucson, AZ | Tucson, AZ | 18.928 |
| 3 | 3 | 22(M) |
|
Rob Brown Marana, AZ | Marana, AZ | 19.340 |
| 4 | 5 | 6(M) |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 19.757 |
| 5 | 1 | 54(M) |
|
Mark Bertram Tucson, AZ | Tucson, AZ | 19.904 |
| 6 | 4 | 28(M) |
|
Jacob Niccum Tucson, AZ | Tucson, AZ | 20.693 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 19.258 |
| 2 | 1 | 22(M) |
|
Rob Brown Marana, AZ | Marana, AZ | 19.310 |


















