57th Annual Hank Arnold Memorial- October 12
Gates open at 5pm- Racing starts at 6:30pm
$0.00Cart (0)
2019 Points
Super Late ModelsTucson Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Brandon Farrington | Tucson, AZ | 614 | - | |
2 | 21 | Kole Raz | Lake Oswego, OR | 604 | -10 | |
3 | 14 | Vanessa Robinson | Las Cruces, NM | 519 | -95 | |
4 | 79 | Paul Banghart | Tucson, AZ | 423 | -191 | |
5 | 6 | Dane Jorgenson | Sierra Vista, AZ | 380 | -234 | |
6 | 20 | Brandon Schilling | Marana, AZ | 354 | -260 | |
7 | 63 | Joe Paladenic | Sierra Vista, AZ | 331 | -283 | |
8 | 51 | Sean Bray | Tucson, AZ | 280 | -334 | |
9 | 93 | Austin Thom | Dundee, OR | 211 | -403 | |
10 | 47 | Cassie Gannis | Phoenix, AZ | 189 | -425 |
View Full Points
Thunder TrucksTucson Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Dustin Jones | Vail, AZ | 746 | - | |
2 | 22 | Cody Cambensy | Tucson, AZ | 725 | -21 | |
3 | 24 | Daniel Doherty | Tucson, AZ | 646 | -100 | |
4 | 5 | Ron Schreiner | Tucson, AZ | 554 | -192 | |
5 | 13 | Bob Santa Maria | Hereford, AZ | 498 | -248 | |
6 | 21 | Sara Houston | Glendale, AZ | 486 | -260 | |
7 | 57 | Jennifer Hall | Tucson, AZ | 453 | -293 | |
8 | 8 | Mariah McGriff | Vail, AZ | 430 | -316 | |
9 | 88 | Zane Mckissick | Tucson, AZ | 400 | -346 | |
10 | 61 | Dylan Jones | Vail, AZ | 382 | -364 |
View Full Points
ModifiedsTucson Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 39 | David Levitt | Sierra Vista, AZ | 772 | - | |
2 | 3SS | Austin Stewart | Benson, AZ | 767 | -5 | |
3 | 73 | Brian Harrington Jr | Tucson, AZ | 716 | -56 | |
4 | 69 | Bill Engle | Sahuarita, AZ | 647 | -125 | |
5 | 30 | Dusty Gauthier | Tucson, AZ | 637 | -135 | |
6 | 21X | Rod Hiestand | Tucson, AZ | 523 | -249 | |
7 | 29C | Keith Lopez | Tucson, AZ | 509 | -263 | |
8 | 22 | Gary Goodrich | Tucson, AZ | 507 | -265 | |
9 | 66 | Rick Wood | Tucson, AZ | 334 | -438 | |
10 | 26 | Ricky Price | Tucson, AZ | 293 | -479 |
View Full Points
Pro StocksTucson Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8 | Mariah McGriff | Vail, AZ | 757 | - | |
2 | 19 | Mike Vaughan | Vail, AZ | 751 | -6 | |
3 | 26 | Dustin Jones | Vail, AZ | 741 | -16 | |
4 | 41 | Brian O'Brien | Hereford, AZ | 693 | -64 | |
5 | 67 | Barry Levitt | Sierra Vista, AZ | 422 | -335 | |
6 | 12 | James West | Tucson, AZ | 398 | -359 | |
7 | 71 | George Murphy | Tucson, AZ | 378 | -379 | |
8 | 11HB | Robert Burchett | Tucson, AZ | 262 | -495 | |
9 | 77 | Jeff Halstead | Tucson, AZ | 240 | -517 | |
10 | 09 | Larry Leetch | Pearce, AZ | 230 | -527 |
View Full Points
Outlaw Late ModelsTucson Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Hershel McGriff Jr | Vail, AZ | 785 | - | |
2 | 19 | Harry Ram | Tucson, AZ | 710 | -75 | |
3 | 26 | Dylan Jones | Vail, AZ | 676 | -109 | |
4 | 01 | Josh Soto | Ocean Side, CA | 559 | -226 | |
5 | 3 | Tim Blodgett | Tucson, AZ | 537 | -248 | |
6 | 57 | Jennifer Hall | Tucson, AZ | 514 | -271 | |
7 | 72 | Joseph Brooks | Chandler, AZ | 497 | -288 | |
8 | 21 | Dwayne Hogan | Tucson, AZ | 494 | -291 | |
9 | 20 | Brandon Schilling | Marana, AZ | 444 | -341 | |
10 | 16 | John Lashley | Tucson, AZ | 218 | -567 |
View Full Points
HornetsTucson Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 57 | Jennifer Hall | Tucson, AZ | 773 | - | |
2 | 22 | Randy Spivey | Sierra Vista, AZ | 736 | -37 | |
3 | 82 | Skyler Teeters | Tucson, AZ | 666 | -107 | |
4 | 2 | Phillip Lopez | Tucson, AZ | 566 | -207 | |
5 | 21X | Tish Hiestand | Benson, AZ | 566 | -207 | |
6 | 14 | Jim Outenreath | Sierra Vista, AZ | 519 | -254 | |
7 | 49 | Jerome Zane | Tucson, AZ | 355 | -418 | |
8 | 13 | Kerri Outenreath | Sierra Vista, AZ | 332 | -441 | |
9 | 15 | Tim Olds | Tucson, AZ | 256 | -517 | |
10 | 62 | Gary Cagle | Denver, CO | 249 | -524 |
View Full Points
Hobby StocksTucson Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Eddie Benson | Oro Valley, AZ | 666 | - | |
2 | 2T | Shannon Tutt | Tucson, AZ | 566 | -100 | |
3 | 25 | Jay Vander Weg | Oro Valley, AZ | 541 | -125 | |
4 | 14 | John Slade | Tucson, AZ | 434 | -232 | |
5 | 05 | Colton Tutt | Tucson, AZ | 398 | -268 | |
6 | 52 | Jacob Corneliusen | Tucson, AZ | 355 | -311 | |
7 | 89 | Brandon Zoll | Goodyear, AZ | 265 | -401 | |
8 | 11 | Gary Lacey III | Huachuca City, AZ | 220 | -446 | |
9 | 22 | Jason Esry | Amado, AZ | 204 | -462 | |
10 | 45 | Robby McLellan | Surprise, AZ | 193 | -473 |
View Full Points
LegendsTucson Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22YL | Bradley Erickson | Phoenix, AZ | 476 | - | |
2 | 84M | Michael Webber | Tonopah, AZ | 428 | -48 | |
3 | 21 | Boddie Parker | Vail, AZ | 350 | -126 | |
4 | 98 | James Webster | Coolidge, AZ | 313 | -163 | |
5 | 6P | Tyler Hicks | Encinitis, CA | 271 | -205 | |
6 | 25M | Michael Anderson | Las Vegas, NV | 167 | -309 | |
7 | 83SP | Justin Case Sr | El Cajon, CA | 162 | -314 | |
8 | 11 | Tom Scott | Tucson, AZ | 137 | -339 | |
9 | 30P | Darrell Stewart | Arvada, CO | 136 | -340 | |
10 | 3P | Wayne Barlock | Peyton, CO | 123 | -353 |
View Full Points
Bandolero BanditsTucson Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16(O) | Devin Jones | Tucson, AZ | 486 | - | |
2 | 14(B) | Max O'Brien | Hereford, AZ | 480 | -6 | |
3 | 20(B) | Jeffrey Erickson | Phoenix, AZ | 424 | -62 | |
4 | 22 | Eliana Schilling | Tucson, AZ | 295 | -191 | |
5 | 12(B) | Quinn Davis | Tucson, AZ | 292 | -194 | |
6 | 12X | Gage Jarvis | Phoenix, AZ | 171 | -315 | |
7 | 5 | Sabastain Lafia | Las Vegas, NV | 153 | -333 | |
8 | 20 | Jaden Silvas | Tucson, AZ | 145 | -341 | |
9 | 7 | Alexis Bjork | Las Vegas, NV | 111 | -375 | |
10 | 30B | Clayton White | Tucson, AZ | 58 | -428 |
View Full Points
Bandolero OutlawsTucson Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23 | Adam Farr | Phoenix, AZ | 545 | - | |
2 | 41(O) | Anika O'Brien | Hereford, AZ | 505 | -40 | |
3 | 15(O) | Keirstin Jones | Tucson, AZ | 496 | -49 | |
4 | 99 | Zach Morris | Greenwood Village, CO | 106 | -439 | |
5 | 77 | Chase Groff | Denver, CO | 103 | -442 | |
6 | 43 | Andrew DeLeRee | Las Vegas, NV | 77 | -468 | |
7 | 19(O) | Haylee Morris | 44 | -501 |
View Full Points
Mini-StocksTucson Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17(M) | E.K Ongley | Sahuartia, AZ | 399 | - | |
2 | 71(M) | Carlos Martinez | Sahuarita, AZ | 367 | -32 | |
3 | 1(M) | Brad Kleifgen | Benson, AZ | 329 | -70 | |
4 | 4 | Bruce Ongley | Sahuarita, AZ | 79 | -320 | |
5 | 45(M) | Garette Gilliam | Surprise, AZ | 41 | -358 |