Tucson Speedway

  • 1
Next Event 5/17/2025- Armed Forces Day

Next Event 5/17/2025- Armed Forces Day

Gates open 5pm racing at 6:30pm

2019 Points

All Classes
As of 10/12/2019

LegendsTucson Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22YL Bradley Erickson Bradley Erickson Phoenix, AZ 5 7 9 9 476 -
2 84M Michael Webber Michael Webber Tonopah, AZ 0 8 9 9 428 -48
3 21 Boddie Parker Boddie Parker Vail, AZ 0 4 8 8 350 -126
4 98 James Webster James Webster Coolidge, AZ 0 4 6 8 313 -163
5 6P Tyler Hicks Tyler Hicks Encinitis, CA 2 4 4 5 271 -205
6 25M Michael Anderson Michael Anderson Las Vegas, NV 0 3 3 3 167 -309
7 83SP Justin Case Sr Justin Case Sr El Cajon, CA 0 1 3 6 162 -314
8 11 Tom Scott Tom Scott Tucson, AZ 0 0 4 4 137 -339
9 30P Darrell Stewart Darrell Stewart Arvada, CO 2 2 2 2 136 -340
10 3P Wayne Barlock Wayne Barlock Peyton, CO 0 2 2 2 123 -353
11 6 Scotty Scott Scotty Scott Arvada, CO 0 2 2 2 120 -356
12 44-SP Estevan Silvas Estevan Silvas Tucson, AZ 0 2 3 3 117 -359
13 13 Geno Genematas Geno Genematas Tucson, AZ 0 1 3 3 115 -361
14 01 Ricky DeLeRee Ricky DeLeRee Las Vegas, NV 0 1 2 3 110 -366
15 03M Darrell Lee Stewart Darrell Lee Stewart Arvada, CO 0 1 2 2 96 -380
16 47P Michael Vanderlip Michael Vanderlip Carlsbad, CA 0 1 2 2 93 -383
17 1 Robert Gayton Robert Gayton Albuquerque, NM 0 0 2 2 83 -393
18 25P Jaron Giannini Jaron Giannini Henderson, NV 1 1 1 1 72 -404
19 13 Jason Hulvey Jason Hulvey Thorton, CO 0 1 1 2 65 -411
20 88X Cheyanne Schindler Cheyanne Schindler 0 1 1 1 61 -415
21 00 Edward McClenon Edward McClenon Marana, AZ 0 0 2 2 57 -419
22 89 Jovon Fox Jovon Fox Las Vegas, NV 0 1 1 1 51 -425
23 79 Austin Farr Austin Farr Lomita, CA 0 1 1 1 49 -427
24 28SP Adam Powers Adam Powers Silverthorne, CO 0 0 1 2 47 -429
25 26 Karrissa Jones Karrissa Jones Vail, AZ 0 0 1 1 40 -436
26 12JP Jordan Holloway Jordan Holloway Henderson, NV 0 0 1 1 39 -437
27 98 Gene Preston Gene Preston Tucson, AZ 0 1 1 1 38 -438
28 2M Greg Benson Greg Benson Las Vegas, NV 0 0 0 2 37 -439
29 88 Donna Gunther Donna Gunther Las Vegas, NV 0 0 1 1 35 -441
30 54 Heather Hadley Heather Hadley Corte Madera, CA 0 0 0 2 29 -447
31 22X Dustin Ash Dustin Ash Las Vegas, NV 0 0 0 1 28 -448
32 99P James Hansen James Hansen Encinitas, CA 0 0 1 1 26 -450
33 14 Buddy Linders Buddy Linders Vail, AZ 0 0 0 2 21 -455
Back to All Classes
Hot Shot Strip


Latest Photos

A Family Discount Storage
Aarons Auto Repair
ACM Equipment
American Walk In Coolers
Avalanche
CRM
Crown
Cushman Wakefield
Desert Rat
Desert RV
Desert Valley
Ed Morse
Fans Choice
Hilton Garden Inn
Hyrdaulic Air And Supply
Interstate Batteries
Jack Furrier Auto
Jim Click
Lens Auto
MyRacePass
OReilly Auto Parts
ORielly Chevrolet
Phoenix Raceway
Picor
Port of Tucson
Recon Auto Detailing
Red Eye
Rite Way
Russet
Sierra Cycles
Simmons Auto Repair
Sonsray Machinery
Souothern Tire Mart
Speed Warehouse
Stickys Smoke Shop
Torco
UPR Racing Supply
WW Williams