Tucson Speedway

  • 1
May 18- Armed Forces Night

May 18- Armed Forces Night

Gates open at 5pm- Racing starts at 6:30pm

2019 Points

All Classes
As of 10/26/2019

Super Late ModelsTucson Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25 Brandon Farrington Brandon Farrington Tucson, AZ 5 10 11 11 614 -
2 21 Kole Raz Kole Raz Lake Oswego, OR 5 11 11 11 604 -10
3 14 Vanessa Robinson Vanessa Robinson Las Cruces, NM 1 10 10 11 519 -95
4 22 Paul Banghart Paul Banghart Tucson, AZ 0 5 11 11 423 -191
5 6 Dane Jorgenson Dane Jorgenson Sierra Vista, AZ 0 5 10 11 380 -234
6 4 Brandon Schilling Brandon Schilling Marana, AZ 0 5 8 10 354 -260
7 63 Joe Paladenic Joe Paladenic Sierra Vista, AZ 0 1 9 11 331 -283
8 51 Sean Bray Sean Bray Tucson, AZ 0 1 6 10 280 -334
9 93 Austin Thom Austin Thom Dundee, OR 0 2 4 5 211 -403
10 47 Cassie Gannis Cassie Gannis Phoenix, AZ 0 0 5 6 189 -425
11 82 Michael Scott Michael Scott Hillside, WY 0 1 3 4 137 -477
12 81 Darrell Midgley Darrell Midgley Sidney, BC 0 1 3 3 127 -487
13 55 Kody Vanderwal Kody Vanderwal Lasalle, CO 0 1 2 3 111 -503
14 99 John Lashley John Lashley Tucson, AZ 0 0 3 3 106 -508
15 23 Curtis Lansing Curtis Lansing Tucson, AZ 0 1 2 3 100 -514
16 7 Ron Searle Jr Ron Searle Jr 0 0 2 3 89 -525
17 24 Keith Lopez Keith Lopez Tucson, AZ 0 0 1 3 75 -539
18 26 Dustin Jones Dustin Jones Vail, AZ 0 1 2 2 71 -543
19 92 Jimmy Parker jr Jimmy Parker jr Las Vegas, NV 0 0 2 2 60 -554
20 59 Mark Shaffer Mark Shaffer Peoria, AZ 0 0 2 2 55 -559
21 13 Ned Champine Ned Champine Mescal, AZ 0 0 0 3 55 -559
22 2 Michael Egurola Michael Egurola Marana, AZ 0 0 2 2 46 -568
23 8 Mariah McGriff Mariah McGriff Vail, AZ 0 0 1 2 43 -571
24 65 Gary LaVoie Jr Gary LaVoie Jr Casa Grande, AZ 0 0 0 2 39 -575
25 81C David Smith David Smith Sidney, BC 0 0 0 2 27 -587
26 98 Don Zoll Jr Don Zoll Jr Phoenix, AZ 0 0 0 1 25 -589
27 81C Brandon Carlson Brandon Carlson Victoria, BC 0 0 0 1 18 -596
28 99 Mark Norris Mark Norris San Diego, CA 0 0 0 1 8 -606
Back to All Classes
Hot Shot Strip


Latest Photos

Latest Videos

Modified Main Event Aug. 3, 2019 Tucson Speedway
#00 Hornet Main At Tucson Speedway June 20th 2020
Pro Stock Main Event May 23, 2020, Tucson Speedway
Modified Main Event #1 June 22, 2019 Tucson Speedway
Pro Stock Heat Race #1 March 14, 2020 Tucson Speedway
Thunder Truck Main Event May 24, 2020, Tucson Speedway
MyRacePass
ACM Equipment
A Family Discount Storage
American Walk In Coolers
Arizona Pest Control
Beacon Pest Control
Jim Click
Coolbox
CRM
Desert Rat
Friendly Automotive
HDS Institute
Jack Furrier Auto
Lawley Chevrolet
Parts Authority
Phoenix Raceway
Desert RV
Russet
Sonsray Machinery
Speed Warehouse
Stickys Smoke Shop
UPR Racing Supply
OReilly Auto Parts
Lucas Oil
Amistades
Auto Nation Crate
Cushman Wakefield
Hyrdaulic Air And Supply
Hilton Garden Inn
Interstate Batteries
Merles Automotive Supply
ORielly Chevrolet
Rutherfurd Diversified Industries
Sierra Cycles
Simmons Auto Repair