Grand Finale!
Gates open 5pm racing at 6:30pm- Super Late Models, Thunder Trucks, Modifieds, Pro Stocks, Hornets and Mini Stocks
$0.00Cart (0)

5/11/2019 - Tucson Speedway
Tucson, AZ
Port of Tucson K&N Twins
NASCAR K&N West will run twin races.
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | 1 |
| 2 | 7 | 4 |
|
Brandon Schilling Marana, AZ | Marana, AZ | 5 |
| 3 | 6 | 14 |
|
Vanessa Robinson Las Cruces, NM | Las Cruces, NM | 3 |
| 4 | 8 | 6 |
|
Dane Jorgenson Sierra Vista, AZ | Sierra Vista, AZ | 4 |
| 5 | 3 | 21 |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | -2 |
| 6 | 1 | 22 |
|
Paul Banghart Tucson, AZ | Tucson, AZ | -5 |
| 7 | 5 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | -2 |
| 8 | 4 | 82 |
|
Michael Scott Hillside, WY | Hillside, WY | -4 |
| 9 | 10 | 51 |
|
Sean Bray Tucson, AZ | Tucson, AZ | 1 |
| 10 | 11 | 2 |
|
Michael Egurola Marana, AZ | Marana, AZ | 1 |
| 11 | 9 | 13 |
|
Ned Champine Mescal, AZ | Mescal, AZ | -2 |
| DNS | 47 |
|
Cassie Gannis Phoenix, AZ | Phoenix, AZ | - | |
| DNS | 93 |
|
Austin Thom Dundee, OR | Dundee, OR | - | |
A Feature 2Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | 3 |
| 2 | 7 | 4 |
|
Brandon Schilling Marana, AZ | Marana, AZ | 5 |
| 3 | 8 | 25 |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | 5 |
| 4 | 6 | 14 |
|
Vanessa Robinson Las Cruces, NM | Las Cruces, NM | 2 |
| 5 | 5 | 6 |
|
Dane Jorgenson Sierra Vista, AZ | Sierra Vista, AZ | - |
| 6 | 1 | 82 |
|
Michael Scott Hillside, WY | Hillside, WY | -5 |
| 7 | 9 | 51 |
|
Sean Bray Tucson, AZ | Tucson, AZ | 2 |
| 8 | 3 | 22 |
|
Paul Banghart Tucson, AZ | Tucson, AZ | -5 |
| 9 | 2 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | -7 |
| 10 | 10 | 2 |
|
Michael Egurola Marana, AZ | Marana, AZ | - |
| DNS | 13 |
|
Ned Champine Mescal, AZ | Mescal, AZ | - | |
Qualifying 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 82 |
|
Michael Scott Hillside, WY | Hillside, WY | 15.138 |
| 2 | 3 | 21 |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | 15.141 |
| 3 | 7 | 25 |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | 15.211 |
| 4 | 5 | 22 |
|
Paul Banghart Tucson, AZ | Tucson, AZ | 15.494 |
| 5 | 2 | 93 |
|
Austin Thom Dundee, OR | Dundee, OR | 15.583 |
| 6 | 12 | 14 |
|
Vanessa Robinson Las Cruces, NM | Las Cruces, NM | 15.599 |
| 7 | 10 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 15.668 |
| 8 | 11 | 6 |
|
Dane Jorgenson Sierra Vista, AZ | Sierra Vista, AZ | 15.701 |
| 9 | 6 | 4 |
|
Brandon Schilling Marana, AZ | Marana, AZ | 15.710 |
| 10 | 13 | 47 |
|
Cassie Gannis Phoenix, AZ | Phoenix, AZ | 15.788 |
| 11 | 4 | 13 |
|
Ned Champine Mescal, AZ | Mescal, AZ | 15.859 |
| 12 | 8 | 51 |
|
Sean Bray Tucson, AZ | Tucson, AZ | 15.906 |
| DNS | 1 | 2 |
|
Michael Egurola Marana, AZ | Marana, AZ | |
| All transfer | ||||||
Modifieds
A Feature 1Absolute Heating and Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | - |
| 2 | 8 | 3SS |
|
Austin Stewart Benson, AZ | Benson, AZ | 6 |
| 3 | 5 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 2 |
| 4 | 6 | 39 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 2 |
| 5 | 4 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | -1 |
| 6 | 3 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | -3 |
| 7 | 9 | 16JR |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 2 |
| 8 | 2 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | -6 |
| 9 | 7 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | -2 |
| 10 | 10 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | - |
| 11 | 15 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 4 |
| 12 | 12 | 72 |
|
Tyler Pagano Tucson, AZ | Tucson, AZ | - |
| 13 | 13 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | - |
| 14 | 11 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -3 |
| 15 | 14 | 14 |
|
Jeff Eckart Green Valley, AZ | Green Valley, AZ | -1 |
| DNS | 16 | 23C |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | - |
Hornets
A Feature 1Floor & Decor
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Randy Spivey Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 2 | 1 | 82 |
|
Skyler Teeters Tucson, AZ | Tucson, AZ | -1 |
| 3 | 5 | 21X |
|
Tish Hiestand Benson, AZ | Benson, AZ | 2 |
| 4 | 4 | 14 |
|
Jim Outenreath Sierra Vista, AZ | Sierra Vista, AZ | - |
| 5 | 2 | 2 |
|
Phillip Lopez Tucson, AZ | Tucson, AZ | -3 |
| 6 | 9 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 3 |
| 7 | 7 | 15 |
|
Kerri Outenreath Sierra Vista, AZ | Sierra Vista, AZ | - |
| 8 | 8 | 49 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | - |
| 9 | 6 | 9 |
|
Kenneth Terkelsen Tucson, AZ | Tucson, AZ | -3 |
Hobby Stocks
A Feature 1Sierra Auction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89 |
|
Brandon Zoll Goodyear, AZ | Goodyear, AZ | 2 |
| 2 | 2 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 24 |
|
Eddie Benson Oro Valley, AZ | Oro Valley, AZ | 1 |
| 4 | 6 | 14 |
|
John Slade Tucson, AZ | Tucson, AZ | 2 |
| 5 | 7 | 23 |
|
Jacob Corneliusen Tucson, AZ | Tucson, AZ | 2 |
| 6 | 5 | 25 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | -1 |
| 7 | 8 | 45 |
|
Robby McLellan Surprise, AZ | Surprise, AZ | 1 |
| 8 | 9 | 11 |
|
Noah Raisman Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 9 | 1 | 05 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | -8 |


































