Grand Finale!
Gates open 5pm racing at 6:30pm- Super Late Models, Thunder Trucks, Modifieds, Pro Stocks, Hornets and Mini Stocks
$0.00Cart (0)

6/22/2019 - Tucson Speedway
Tucson, AZ
Freaky Fast
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | 5 |
| 2 | 4 | 21 |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | 2 |
| 3 | 5 | 14 |
|
Vanessa Robinson Las Cruces, NM | Las Cruces, NM | 2 |
| 4 | 2 | 22 |
|
Paul Banghart Tucson, AZ | Tucson, AZ | -2 |
| 5 | 7 | 51 |
|
Sean Bray Tucson, AZ | Tucson, AZ | 2 |
| 6 | 1 | 6 |
|
Dane Jorgenson Sierra Vista, AZ | Sierra Vista, AZ | -5 |
| 7 | 8 | 47 |
|
Cassie Gannis Phoenix, AZ | Phoenix, AZ | 1 |
| 8 | 9 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 9 | 3 | 4 |
|
Brandon Schilling Marana, AZ | Marana, AZ | -6 |
| 10 | 10 | 26 |
|
Dustin Jones Vail, AZ | Vail, AZ | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21 |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | 6 |
| 2 | 8 | 25 |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | 6 |
| 3 | 6 | 14 |
|
Vanessa Robinson Las Cruces, NM | Las Cruces, NM | 3 |
| 4 | 10 | 26 |
|
Dustin Jones Vail, AZ | Vail, AZ | 6 |
| 5 | 3 | 6 |
|
Dane Jorgenson Sierra Vista, AZ | Sierra Vista, AZ | -2 |
| 6 | 4 | 51 |
|
Sean Bray Tucson, AZ | Tucson, AZ | -2 |
| 7 | 1 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | -6 |
| 8 | 5 | 22 |
|
Paul Banghart Tucson, AZ | Tucson, AZ | -3 |
| 9 | 2 | 47 |
|
Cassie Gannis Phoenix, AZ | Phoenix, AZ | -7 |
| 10 | 9 | 4 |
|
Brandon Schilling Marana, AZ | Marana, AZ | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | 15.147 |
| 2 | 5 | 14 |
|
Vanessa Robinson Las Cruces, NM | Las Cruces, NM | 15.483 |
| 3 | 9 | 21 |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | 15.509 |
| 4 | 4 | 4 |
|
Brandon Schilling Marana, AZ | Marana, AZ | 15.713 |
| 5 | 1 | 22 |
|
Paul Banghart Tucson, AZ | Tucson, AZ | 15.715 |
| 6 | 2 | 6 |
|
Dane Jorgenson Sierra Vista, AZ | Sierra Vista, AZ | 15.754 |
| 7 | 8 | 51 |
|
Sean Bray Tucson, AZ | Tucson, AZ | 15.822 |
| 8 | 10 | 47 |
|
Cassie Gannis Phoenix, AZ | Phoenix, AZ | 15.890 |
| 9 | 6 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 15.898 |
| 10 | 3 | 26 |
|
Dustin Jones Vail, AZ | Vail, AZ | 15.986 |
| All transfer | ||||||
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3SS |
|
Austin Stewart Benson, AZ | Benson, AZ | 5 |
| 2 | 2 | 23C |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | - |
| 4 | 5 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 5 | 1 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | -4 |
| 6 | 8 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 2 |
| 7 | 9 | 39 |
|
Jeremy Smith Vail, AZ | Vail, AZ | 2 |
| 8 | 10 | 5 |
|
Ron Schreiner Tucson, AZ | Tucson, AZ | 2 |
| 9 | 13 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 4 |
| 10 | 11 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 1 |
| 11 | 14 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 3 |
| 12 | 12 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | - |
| 13 | 4 | 16JR |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | -9 |
| 14 | 16 | 14S |
|
Brandon Schilling Marana, AZ | Marana, AZ | 2 |
| 15 | 15 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | - |
| 16 | 7 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | -9 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3SS |
|
Austin Stewart Benson, AZ | Benson, AZ | 7 |
| 2 | 3 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 1 |
| 3 | 5 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 4 | 2 | 39 |
|
Jeremy Smith Vail, AZ | Vail, AZ | -2 |
| 5 | 13 | 16JR |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 8 |
| 6 | 6 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | - |
| 7 | 4 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | -3 |
| 8 | 9 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 1 |
| 9 | 7 | 23C |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | -2 |
| 10 | 10 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | - |
| 11 | 15 | 14 |
|
Jeff Eckart Green Valley, AZ | Green Valley, AZ | 4 |
| 12 | 14 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | 2 |
| 13 | 11 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | -2 |
| 14 | 12 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | -2 |
| 15 | 1 | 5 |
|
Ron Schreiner Tucson, AZ | Tucson, AZ | -14 |
| DNS | 16 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3SS |
|
Austin Stewart Benson, AZ | Benson, AZ | 15.730 |
| 2 | 11 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 15.898 |
| 3 | 2 | 16JR |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 16.009 |
| 4 | 7 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.027 |
| 5 | 5 | 23C |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.148 |
| 6 | 16 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | 16.188 |
| 7 | 6 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | 16.211 |
| 8 | 15 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.230 |
| 9 | 12 | 39 |
|
Jeremy Smith Vail, AZ | Vail, AZ | 16.243 |
| 10 | 4 | 5 |
|
Ron Schreiner Tucson, AZ | Tucson, AZ | 16.247 |
| 11 | 14 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 16.316 |
| 12 | 3 | 14 |
|
Jeff Eckart Green Valley, AZ | Green Valley, AZ | 16.720 |
| 13 | 8 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 16.796 |
| 14 | 9 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 16.905 |
| 15 | 10 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | 16.937 |
| 16 | 13 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.013 |
| All transfer | ||||||
Outlaw Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 1 |
| 2 | 5 | 11 |
|
Brandon Schilling Marana, AZ | Marana, AZ | 3 |
| 3 | 3 | 01 |
|
Josh Soto Ocean Side, CA | Ocean Side, CA | - |
| 4 | 1 | 19 |
|
Harry Ram Tucson, AZ | Tucson, AZ | -3 |
| 5 | 10 | 72 |
|
Joseph Brooks Tempe, AZ | Tempe, AZ | 5 |
| 6 | 11 | 3 |
|
Tim Blodgett Tucson, AZ | Tucson, AZ | 5 |
| 7 | 9 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 2 |
| 8 | 4 | 24 |
|
Bill Kusar Vail, AZ | Vail, AZ | -4 |
| 9 | 8 | 1 |
|
Marty Hussak Picacho, AZ | Picacho, AZ | -1 |
| 10 | 7 | 21 |
|
Dwayne Hogan Tucson, AZ | Tucson, AZ | -3 |
| 11 | 6 | 18 |
|
Hershel McGriff Jr Vail, AZ | Vail, AZ | -5 |
| 12 | 12 | 12 |
|
Jeff Spencer Sierra Vista, AZ | Sierra Vista, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 18 |
|
Hershel McGriff Jr Vail, AZ | Vail, AZ | 16.082 |
| 2 | 12 | 11 |
|
Brandon Schilling Marana, AZ | Marana, AZ | 16.200 |
| 3 | 7 | 24 |
|
Bill Kusar Vail, AZ | Vail, AZ | 16.367 |
| 4 | 2 | 01 |
|
Josh Soto Ocean Side, CA | Ocean Side, CA | 16.369 |
| 5 | 6 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 16.496 |
| 6 | 11 | 19 |
|
Harry Ram Tucson, AZ | Tucson, AZ | 16.522 |
| 7 | 8 | 21 |
|
Dwayne Hogan Tucson, AZ | Tucson, AZ | 16.623 |
| 8 | 10 | 1 |
|
Marty Hussak Picacho, AZ | Picacho, AZ | 16.736 |
| 9 | 4 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 16.899 |
| 10 | 5 | 72 |
|
Joseph Brooks Tempe, AZ | Tempe, AZ | 16.912 |
| 11 | 3 | 3 |
|
Tim Blodgett Tucson, AZ | Tucson, AZ | 17.034 |
| DNS | 1 | 12 |
|
Jeff Spencer Sierra Vista, AZ | Sierra Vista, AZ | |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 8 |
| 2 | 4 | 22 |
|
Randy Spivey Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 3 | 5 | 82 |
|
Skyler Teeters Tucson, AZ | Tucson, AZ | 2 |
| 4 | 6 | 00 |
|
Tim Olds Tucson, AZ | Tucson, AZ | 2 |
| 5 | 8 | 21X |
|
Tish Hiestand Benson, AZ | Benson, AZ | 3 |
| 6 | 7 | 14 |
|
Jim Outenreath Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 7 | 3 | 49 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | -4 |
| 8 | 2 | 2 |
|
Phillip Lopez Tucson, AZ | Tucson, AZ | -6 |
| 9 | 1 | 15 |
|
Kerri Outenreath Sierra Vista, AZ | Sierra Vista, AZ | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 20.146 |
| 2 | 9 | 00 |
|
Tim Olds Tucson, AZ | Tucson, AZ | 20.353 |
| 3 | 2 | 82 |
|
Skyler Teeters Tucson, AZ | Tucson, AZ | 20.470 |
| 4 | 4 | 22 |
|
Randy Spivey Sierra Vista, AZ | Sierra Vista, AZ | 20.610 |
| 5 | 8 | 49 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | 21.283 |
| 6 | 7 | 2 |
|
Phillip Lopez Tucson, AZ | Tucson, AZ | 21.573 |
| 7 | 5 | 15 |
|
Kerri Outenreath Sierra Vista, AZ | Sierra Vista, AZ | 22.329 |
| 8 | 3 | 14 |
|
Jim Outenreath Sierra Vista, AZ | Sierra Vista, AZ | 22.342 |
| 9 | 1 | 21X |
|
Tish Hiestand Benson, AZ | Benson, AZ | 23.912 |
| All transfer | ||||||
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 4 |
| 2 | 6 | 24 |
|
Eddie Benson Oro Valley, AZ | Oro Valley, AZ | 4 |
| 3 | 4 | 25 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | 1 |
| 4 | 3 | 23 |
|
Jason Esry Amado, AZ | Amado, AZ | -1 |
| 5 | 8 | 89 |
|
Gene Preston Tucson, AZ | Tucson, AZ | 3 |
| 6 | 1 | 11 |
|
Gary Lacey III Huachuca City, AZ | Huachuca City, AZ | -5 |
| 7 | 7 | 05 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | - |
| 8 | 10 | 45 |
|
Robby McLellan Surprise, AZ | Surprise, AZ | 2 |
| 9 | 9 | 52 |
|
Jacob Corneliusen Tucson, AZ | Tucson, AZ | - |
| 10 | 2 | 14 |
|
John Slade Tucson, AZ | Tucson, AZ | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 24 |
|
Eddie Benson Oro Valley, AZ | Oro Valley, AZ | 19.724 |
| 2 | 3 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 20.043 |
| 3 | 8 | 25 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | 20.098 |
| 4 | 2 | 23 |
|
Jason Esry Amado, AZ | Amado, AZ | 20.139 |
| 5 | 7 | 14 |
|
John Slade Tucson, AZ | Tucson, AZ | 20.253 |
| 6 | 6 | 11 |
|
Gary Lacey III Huachuca City, AZ | Huachuca City, AZ | 20.644 |
| 7 | 4 | 05 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | 20.659 |
| 8 | 9 | 89 |
|
Gene Preston Tucson, AZ | Tucson, AZ | 20.702 |
| 9 | 5 | 52 |
|
Jacob Corneliusen Tucson, AZ | Tucson, AZ | 21.045 |
| 10 | 1 | 45 |
|
Robby McLellan Surprise, AZ | Surprise, AZ | 22.085 |
| All transfer | ||||||







































