Turkey Shoot- Nov 30- Dec 1
Gates open at 5pm- Racing starts at 6:30pm
$0.00Cart (0)
11/30/2019 - Tucson Speedway
Tucson, AZ
Super Late Model Turkey Shoot and King of the Hill Run what you brung
Friday, November 29 and Saturday November 30
Annual Super Late Model Turkey Shoot and King of the Hill Run What you Brung. Arizona Vintage Sprints and Midgets will also be on hand.
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1Turkey Shoot
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 25 | Brandon Farrington Tucson, AZ | Tucson, AZ | 8 | |
2 | 1 | 12 | Bruce Yackey Greeley, CO | Greeley, CO | -1 | |
3 | 8 | 43 | Kody Vanderwal Lasalle, CO | Lasalle, CO | 5 | |
4 | 7 | 22B | Paul Banghart Tucson, AZ | Tucson, AZ | 3 | |
5 | 2 | 93 | Austin Thom Dundee, OR | Dundee, OR | -3 | |
6 | 14 | 26 | Dylan Jones Vail, AZ | Vail, AZ | 8 | |
7 | 3 | 34V | Rudy Vanderwal Lasalle, CO | Lasalle, CO | -4 | |
8 | 12 | 51 | Sean Bray Tucson, AZ | Tucson, AZ | 4 | |
9 | 11 | 81C | Brandon Carlson Victoria, BC | Victoria, BC | 2 | |
10 | 10 | 34B | Kayli Peterson North Las Vegas, NV | North Las Vegas, NV | - | |
11 | 13 | 99 | John Lashley Tucson, AZ | Tucson, AZ | 2 | |
12 | 5 | 32 | Brett Yackey Greeley, CO | Greeley, CO | -7 | |
13 | 4 | 20 | Brandon Schilling Marana, AZ | Marana, AZ | -9 | |
14 | 6 | 81M | Darrell Midgley Sidney, BC | Sidney, BC | -8 | |
15 | 15 | 16 | Dustin Jones Vail, AZ | Vail, AZ | - |
Qualifying 1Turkey Shoot
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 43 | Kody Vanderwal Lasalle, CO | Lasalle, CO | 15.518 | |
2 | 7 | 22B | Paul Banghart Tucson, AZ | Tucson, AZ | 15.596 | |
3 | 10 | 81M | Darrell Midgley Sidney, BC | Sidney, BC | 15.597 | |
4 | 5 | 32 | Brett Yackey Greeley, CO | Greeley, CO | 15.673 | |
5 | 9 | 20 | Brandon Schilling Marana, AZ | Marana, AZ | 15.681 | |
6 | 13 | 34V | Rudy Vanderwal Lasalle, CO | Lasalle, CO | 15.704 | |
7 | 11 | 93 | Austin Thom Dundee, OR | Dundee, OR | 15.715 | |
8 | 12 | 12 | Bruce Yackey Greeley, CO | Greeley, CO | 15.735 | |
9 | 14 | 25 | Brandon Farrington Tucson, AZ | Tucson, AZ | 15.748 | |
10 | 6 | 34B | Kayli Peterson North Las Vegas, NV | North Las Vegas, NV | 15.906 | |
11 | 4 | 81C | Brandon Carlson Victoria, BC | Victoria, BC | 15.994 | |
12 | 3 | 51 | Sean Bray Tucson, AZ | Tucson, AZ | 16.005 | |
13 | 15 | 99 | John Lashley Tucson, AZ | Tucson, AZ | 16.276 | |
14 | 8 | 26 | Dylan Jones Vail, AZ | Vail, AZ | 16.346 | |
15 | 1 | 16 | Dustin Jones Vail, AZ | Vail, AZ | 16.542 |
Vintage/Can-Am Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 1W | Jim White Kamloops, BC | Kamloops, BC | 10 | |
2 | 10 | 57C | Chris Schmelzle Colville, WA | Colville, WA | 8 | |
3 | 12 | 14 | Matt Stephenson Kalenden, BC | Kalenden, BC | 9 | |
4 | 13 | 5W | Bob Williams Prince George, BC | Prince George, BC | 9 | |
5 | 9 | 9 | Ryley Seibert Williams Lake, BC | Williams Lake, BC | 4 | |
6 | 8 | 11 | Bill Lawrence Kelowna, BC | Kelowna, BC | 2 | |
7 | 4 | 69 | Trevor Seibert Vancouver, BC | Vancouver, BC | -3 | |
8 | 2 | 4 | Bob Gage Yuma, AZ | Yuma, AZ | -6 | |
9 | 5 | 21 | John Wills Vernon, BC | Vernon, BC | -4 | |
10 | 6 | 42 | Marty White Kamloops, BC | Kamloops, BC | -4 | |
11 | 14 | 27 | Perry McMillan Tucson, AZ | Tucson, AZ | 3 | |
12 | 1 | 33 | Mike Stephens Tucson, AZ | Tucson, AZ | -11 | |
13 | 3 | 56 | Don Sink Tucson, AZ | Tucson, AZ | -10 | |
14 | 7 | 08 | Rick Greene Tucson, AZ | Tucson, AZ | -7 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1W | Jim White Kamloops, BC | Kamloops, BC | - | |
2 | 2 | 57C | Chris Schmelzle Colville, WA | Colville, WA | - | |
3 | 3 | 5W | Bob Williams Prince George, BC | Prince George, BC | - | |
4 | 4 | 14 | Matt Stephenson Kalenden, BC | Kalenden, BC | - |