2026 Chilly Willy 150! January 16-18, 2026
Check gate times on tickets
$0.00Cart (0)

8/17/2019 - Tucson Speedway
Tucson, AZ
Killer Bees
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Cody Cambensy Tucson, AZ | Tucson, AZ | 4 |
| 2 | 3 | 26 |
|
Jake Boyle Anthem, AZ | Anthem, AZ | 1 |
| 3 | 7 | 5 |
|
Ron Schreiner Tucson, AZ | Tucson, AZ | 4 |
| 4 | 8 | 16 |
|
Dustin Jones Vail, AZ | Vail, AZ | 4 |
| 5 | 1 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | -4 |
| 6 | 2 | 8 |
|
Mariah McGriff O'Neil Vail, AZ | Vail, AZ | -4 |
| 7 | 10 | 21 |
|
Sara Houston Glendale, AZ | Glendale, AZ | 3 |
| 8 | 4 | 23 |
|
Bob Santa Maria Hereford, AZ | Hereford, AZ | -4 |
| 9 | 11 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 2 |
| 10 | 13 | 27 |
|
Sean Davis Phoenix, AZ | Phoenix, AZ | 3 |
| 11 | 17 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | 6 |
| 12 | 15 | 3 |
|
Brad Kleifgen Benson, AZ | Benson, AZ | 3 |
| 13 | 9 | 4 |
|
Ricky Bogart phoneix, AZ | phoneix, AZ | -4 |
| 14 | 14 | 61 |
|
Dylan Jones Vail, AZ | Vail, AZ | - |
| 15 | 6 | 24 |
|
Daniel Doherty Tucson, AZ | Tucson, AZ | -9 |
| 16 | 12 | 0 |
|
Brandon Schilling Marana, AZ | Marana, AZ | -4 |
| 17 | 16 | 20 |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |
|
Cody Cambensy Tucson, AZ | Tucson, AZ | 7 |
| 2 | 15 | 24 |
|
Daniel Doherty Tucson, AZ | Tucson, AZ | 13 |
| 3 | 2 | 21 |
|
Sara Houston Glendale, AZ | Glendale, AZ | -1 |
| 4 | 1 | 23 |
|
Bob Santa Maria Hereford, AZ | Hereford, AZ | -3 |
| 5 | 4 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | -1 |
| 6 | 3 | 8 |
|
Mariah McGriff O'Neil Vail, AZ | Vail, AZ | -3 |
| 7 | 7 | 26 |
|
Jake Boyle Anthem, AZ | Anthem, AZ | - |
| 8 | 5 | 16 |
|
Dustin Jones Vail, AZ | Vail, AZ | -3 |
| 9 | 6 | 5 |
|
Ron Schreiner Tucson, AZ | Tucson, AZ | -3 |
| 10 | 9 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -1 |
| 11 | 10 | 27 |
|
Sean Davis Phoenix, AZ | Phoenix, AZ | -1 |
| 12 | 11 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | -1 |
| 13 | 12 | 3 |
|
Brad Kleifgen Benson, AZ | Benson, AZ | -1 |
| 14 | 16 | 0 |
|
Brandon Schilling Marana, AZ | Marana, AZ | 2 |
| 15 | 17 | 20 |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | 2 |
| 16 | 13 | 4 |
|
Ricky Bogart phoneix, AZ | phoneix, AZ | -3 |
| DNS | 14 | 61 |
|
Dylan Jones Vail, AZ | Vail, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Daniel Doherty Tucson, AZ | Tucson, AZ | 16.454 |
| 2 | 5 | 22 |
|
Cody Cambensy Tucson, AZ | Tucson, AZ | 16.501 |
| 3 | 6 | 23 |
|
Bob Santa Maria Hereford, AZ | Hereford, AZ | 16.637 |
| 4 | 8 | 26 |
|
Jake Boyle Anthem, AZ | Anthem, AZ | 16.860 |
| 5 | 7 | 8 |
|
Mariah McGriff O'Neil Vail, AZ | Vail, AZ | 16.865 |
| 6 | 15 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 16.865 |
| 7 | 14 | 5 |
|
Ron Schreiner Tucson, AZ | Tucson, AZ | 16.950 |
| 8 | 16 |
|
Dustin Jones Vail, AZ | Vail, AZ | 16.991 | |
| 9 | 16 | 4 |
|
Ricky Bogart phoneix, AZ | phoneix, AZ | 17.067 |
| 10 | 9 | 21 |
|
Sara Houston Glendale, AZ | Glendale, AZ | 17.096 |
| 11 | 11 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 17.121 |
| 12 | 13 | 0 |
|
Brandon Schilling Marana, AZ | Marana, AZ | 17.291 |
| 13 | 2 | 27 |
|
Sean Davis Phoenix, AZ | Phoenix, AZ | 17.352 |
| 14 | 3 | 3 |
|
Brad Kleifgen Benson, AZ | Benson, AZ | 17.887 |
| 15 | 10 | 61 |
|
Dylan Jones Vail, AZ | Vail, AZ | 19.294 |
| 16 | 1 | 20 |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | 19.294 |
| 17 | 12 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | 19.294 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 10 |
| 2 | 1 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | -1 |
| 3 | 2 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | -1 |
| 4 | 3 | 16JR |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | -1 |
| 5 | 7 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 6 | 9 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 3 |
| 7 | 6 | 3SS |
|
Austin Stewart Benson, AZ | Benson, AZ | -1 |
| 8 | 8 | 39 |
|
Jeremy Smith Vail, AZ | Vail, AZ | - |
| 9 | 13 | 14 |
|
Jeff Eckart Green Valley, AZ | Green Valley, AZ | 4 |
| 10 | 12 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | 2 |
| 11 | 10 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | -1 |
| 12 | 5 | 23 |
|
Branden Bonnett Tucson, AZ | Tucson, AZ | -7 |
| 13 | 4 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | -9 |
| 14 | 14 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3SS |
|
Austin Stewart Benson, AZ | Benson, AZ | - |
| 2 | 2 | 23 |
|
Branden Bonnett Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 16JR |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | -1 |
| 5 | 7 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 6 | 5 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | -1 |
| 7 | 6 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 1 |
| 2 | 1 | 39 |
|
Jeremy Smith Vail, AZ | Vail, AZ | -1 |
| 3 | 4 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | -1 |
| 5 | 6 | 14 |
|
Jeff Eckart Green Valley, AZ | Green Valley, AZ | 1 |
| 6 | 5 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | -1 |
| 7 | 7 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 3SS |
|
Austin Stewart Benson, AZ | Benson, AZ | 16.188 |
| 2 | 5 | 23 |
|
Branden Bonnett Tucson, AZ | Tucson, AZ | 16.194 |
| 3 | 9 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | 16.218 |
| 4 | 3 | 16JR |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 16.226 |
| 5 | 2 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | 16.394 |
| 6 | 14 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.422 |
| 7 | 6 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.450 |
| 8 | 8 | 39 |
|
Jeremy Smith Vail, AZ | Vail, AZ | 16.494 |
| 9 | 4 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.535 |
| 10 | 1 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 16.786 |
| 11 | 10 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 16.926 |
| 12 | 7 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | 17.116 |
| 13 | 12 | 14 |
|
Jeff Eckart Green Valley, AZ | Green Valley, AZ | 17.237 |
| 14 | 11 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 18.053 |
Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Mariah McGriff O'Neil Vail, AZ | Vail, AZ | 1 |
| 2 | 7 | 19 |
|
Mike Vaughan Vail, AZ | Vail, AZ | 5 |
| 3 | 3 | 29 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | - |
| 4 | 1 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | -3 |
| 5 | 6 | 26 |
|
Dustin Jones Vail, AZ | Vail, AZ | 1 |
| 6 | 9 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | 3 |
| 7 | 10 | 11HB |
|
Robert Burchett Tucson, AZ | Tucson, AZ | 3 |
| 8 | 8 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | - |
| 9 | 4 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | -5 |
| 10 | 13 | 9 |
|
Ken Terkelsen Tucson, AZ | Tucson, AZ | 3 |
| 11 | 12 | 77 |
|
Jeff Halstead Tucson, AZ | Tucson, AZ | 1 |
| 12 | 5 | 98 |
|
Don Zoll Jr Phoenix, AZ | Phoenix, AZ | -7 |
| 13 | 15 | 3SS |
|
Austin Stewart | 2 | |
| 14 | 11 | 12 |
|
James West Tucson, AZ | Tucson, AZ | -3 |
| 15 | 14 | 27 |
|
Tyler Pagano Tucson, AZ | Tucson, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Mariah McGriff O'Neil Vail, AZ | Vail, AZ | - |
| 2 | 2 | 19 |
|
Mike Vaughan Vail, AZ | Vail, AZ | - |
| 3 | 3 | 98 |
|
Don Zoll Jr Phoenix, AZ | Phoenix, AZ | - |
| 4 | 5 | 26 |
|
Dustin Jones Vail, AZ | Vail, AZ | 1 |
| 5 | 4 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | -1 |
| 6 | 7 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 7 | 6 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | -1 |
| 8 | 8 | 29 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11HB |
|
Robert Burchett Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 12 |
|
James West Tucson, AZ | Tucson, AZ | - |
| 4 | 7 | 3SS |
|
Austin Stewart | 3 | |
| 5 | 4 | 77 |
|
Jeff Halstead Tucson, AZ | Tucson, AZ | -1 |
| 6 | 5 | 9 |
|
Ken Terkelsen Tucson, AZ | Tucson, AZ | -1 |
| 7 | 6 | 27 |
|
Tyler Pagano Tucson, AZ | Tucson, AZ | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Mariah McGriff O'Neil Vail, AZ | Vail, AZ | 17.487 |
| 2 | 13 | 19 |
|
Mike Vaughan Vail, AZ | Vail, AZ | 17.561 |
| 3 | 9 | 98 |
|
Don Zoll Jr Phoenix, AZ | Phoenix, AZ | 17.588 |
| 4 | 6 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | 17.738 |
| 5 | 15 | 26 |
|
Dustin Jones Vail, AZ | Vail, AZ | 17.742 |
| 6 | 4 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 17.937 |
| 7 | 5 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.953 |
| 8 | 11 | 29 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | 18.021 |
| 9 | 12 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | 18.023 |
| 10 | 8 | 11HB |
|
Robert Burchett Tucson, AZ | Tucson, AZ | 18.037 |
| 11 | 10 | 12 |
|
James West Tucson, AZ | Tucson, AZ | 18.459 |
| 12 | 7 | 77 |
|
Jeff Halstead Tucson, AZ | Tucson, AZ | 18.622 |
| 13 | 3 | 9 |
|
Ken Terkelsen Tucson, AZ | Tucson, AZ | 18.964 |
| 14 | 14 | 27 |
|
Tyler Pagano Tucson, AZ | Tucson, AZ | 19.485 |
| DNS | 1 | 3SS |
|
Austin Stewart | ||
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 8 |
| 2 | 4 | 24 |
|
Eddie Benson Oro Valley, AZ | Oro Valley, AZ | 2 |
| 3 | 6 | 25 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | 3 |
| 4 | 7 | 05 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | 3 |
| 5 | 2 | 89 |
|
Don Zoll Jr Phoenix, AZ | Phoenix, AZ | -3 |
| 6 | 3 | 14 |
|
John Slade Tucson, AZ | Tucson, AZ | -3 |
| 7 | 8 | 55 |
|
Wes Crocker Tucson, AZ | Tucson, AZ | 1 |
| 8 | 5 | 23 |
|
Jason Esry Amado, AZ | Amado, AZ | -3 |
| 9 | 10 | 11 |
|
Gary Lacey III Huachuca City, AZ | Huachuca City, AZ | 1 |
| 10 | 1 | 52 |
|
Jacob Corneliusen Tucson, AZ | Tucson, AZ | -9 |
| 11 | 11 | 16C |
|
Miguel Romo Tucson, AZ | Tucson, AZ | - |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Bradley Erickson Phoenix, AZ | Phoenix, AZ | 3 |
| 2 | 5 | 25 |
|
Michael Anderson Las Vegas, NV | Las Vegas, NV | 3 |
| 3 | 1 | 84 |
|
Michael Webber Tonopah, AZ | Tonopah, AZ | -2 |
| 4 | 3 | 21 |
|
Boddie Parker Vail, AZ | Vail, AZ | -1 |
| 5 | 2 | 98 |
|
James Webster Coolidge, AZ | Coolidge, AZ | -3 |
| DNS | 6 | 69 |
|
Justin Case Sr El Cajon, CA | El Cajon, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Michael Anderson Las Vegas, NV | Las Vegas, NV | 1 |
| 2 | 3 | 22 |
|
Bradley Erickson Phoenix, AZ | Phoenix, AZ | 1 |
| 3 | 1 | 21 |
|
Boddie Parker Vail, AZ | Vail, AZ | -2 |
| 4 | 4 | 98 |
|
James Webster Coolidge, AZ | Coolidge, AZ | - |
| 5 | 5 | 84 |
|
Michael Webber Tonopah, AZ | Tonopah, AZ | - |
| DNS | 6 | 69 |
|
Justin Case Sr El Cajon, CA | El Cajon, CA | - |
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12X |
|
Gage Jarvis Phoenix, AZ | Phoenix, AZ | - |
| 2 | 2 | 23(B) |
|
Jeffrey Erickson Phoenix, AZ | Phoenix, AZ | - |
| 3 | 3 | 16(B) |
|
Devin Jones Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 14(B) |
|
Max O'Brien Hereford, AZ | Hereford, AZ | - |
| 5 | 6 | 30 |
|
Jaden Silvas Tucson, AZ | Tucson, AZ | 1 |
| 6 | 5 | 22 |
|
Eliana Schilling Tucson, AZ | Tucson, AZ | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12X |
|
Gage Jarvis Phoenix, AZ | Phoenix, AZ | 21.475 |
| 2 | 1 | 23(B) |
|
Jeffrey Erickson Phoenix, AZ | Phoenix, AZ | 21.580 |
| 3 | 4 | 16(B) |
|
Devin Jones Tucson, AZ | Tucson, AZ | 22.358 |
| 4 | 3 | 14(B) |
|
Max O'Brien Hereford, AZ | Hereford, AZ | 22.823 |
| 5 | 6 | 22 |
|
Eliana Schilling Tucson, AZ | Tucson, AZ | 23.160 |
| DQ | 2 | 30 |
|
Jaden Silvas Tucson, AZ | Tucson, AZ | |
Bandolero Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | - |
| 2 | 3 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 1 |
| 3 | 2 | 41 |
|
Anika O'Brien Hereford, AZ | Hereford, AZ | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 20.342 |
| 2 | 1 | 41 |
|
Anika O'Brien Hereford, AZ | Hereford, AZ | 20.799 |
| 3 | 3 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 21.014 |






































