Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

9/28/2019 - Tucson Speedway
Tucson, AZ
Roadrunner/ Empire Caterpillar
Trailer race after main events conclude
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Cody Cambensy Tucson, AZ | Tucson, AZ | 3 |
| 2 | 7 | 24 |
|
Daniel Doherty Tucson, AZ | Tucson, AZ | 5 |
| 3 | 8 | 16 |
|
Dustin Jones Vail, AZ | Vail, AZ | 5 |
| 4 | 3 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | -1 |
| 5 | 2 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -3 |
| 6 | 1 | 61 |
|
Dylan Jones Vail, AZ | Vail, AZ | -5 |
| 7 | 9 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 2 |
| 8 | 6 | 23 |
|
Bob Santa Maria Hereford, AZ | Hereford, AZ | -2 |
| 9 | 5 | 28 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | -4 |
| 10 | 16 | 27 |
|
Sean Davis Phoenix, AZ | Phoenix, AZ | 6 |
| 11 | 12 | 5 |
|
Ron Schreiner Tucson, AZ | Tucson, AZ | 1 |
| 12 | 10 | 14 |
|
Lisa Bogart Phoenix, AZ | Phoenix, AZ | -2 |
| 13 | 13 | 41 |
|
Saundra Harrington Tucson, AZ | Tucson, AZ | - |
| 14 | 11 | 30 |
|
Robert King Jr Phoenix, AZ | Phoenix, AZ | -3 |
| 15 | 15 | 4 |
|
Ricky Bogart phoneix, AZ | phoneix, AZ | - |
| 16 | 14 | 8 |
|
Mariah McGriff O'Neil Vail, AZ | Vail, AZ | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Bob Santa Maria Hereford, AZ | Hereford, AZ | - |
| 2 | 3 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | 1 |
| 3 | 4 | 24 |
|
Daniel Doherty Tucson, AZ | Tucson, AZ | 1 |
| 4 | 6 | 14 |
|
Lisa Bogart Phoenix, AZ | Phoenix, AZ | 2 |
| 5 | 5 | 30 |
|
Robert King Jr Phoenix, AZ | Phoenix, AZ | - |
| 6 | 2 | 4 |
|
Ricky Bogart phoneix, AZ | phoneix, AZ | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | 1 |
| 2 | 3 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 1 |
| 3 | 5 | 16 |
|
Dustin Jones Vail, AZ | Vail, AZ | 2 |
| 4 | 4 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | - |
| 5 | 1 | 8 |
|
Mariah McGriff O'Neil Vail, AZ | Vail, AZ | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Cody Cambensy Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 61 |
|
Dylan Jones Vail, AZ | Vail, AZ | 1 |
| 3 | 2 | 27 |
|
Sean Davis Phoenix, AZ | Phoenix, AZ | -1 |
| 4 | 5 | 5 |
|
Ron Schreiner Tucson, AZ | Tucson, AZ | 1 |
| 5 | 4 | 41 |
|
Saundra Harrington Tucson, AZ | Tucson, AZ | -1 |
Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Dustin Jones Vail, AZ | Vail, AZ | - |
| 2 | 4 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | 2 |
| 3 | 6 | 19 |
|
Mike Vaughan Vail, AZ | Vail, AZ | 3 |
| 4 | 3 | 8 |
|
Mariah McGriff O'Neil Vail, AZ | Vail, AZ | -1 |
| 5 | 5 | 11HB |
|
Robert Burchett Tucson, AZ | Tucson, AZ | - |
| 6 | 7 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | 1 |
| 7 | 8 | 6 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 8 | 2 | 12 |
|
James West Tucson, AZ | Tucson, AZ | -6 |
| DNS | 9 | 52 |
|
Sean Hancock Tucson, AZ | Tucson, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | - |
| 2 | 2 | 12 |
|
James West Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 19 |
|
Mike Vaughan Vail, AZ | Vail, AZ | 1 |
| 4 | 3 | 6 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | -1 |
| DNS | 5 | 52 |
|
Sean Hancock Tucson, AZ | Tucson, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Mariah McGriff O'Neil Vail, AZ | Vail, AZ | - |
| 2 | 3 | 44 |
|
Dustin Jones Vail, AZ | Vail, AZ | 1 |
| 3 | 4 | 11HB |
|
Robert Burchett Tucson, AZ | Tucson, AZ | 1 |
| 4 | 2 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | -2 |
Outlaw Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Harry Ram Tucson, AZ | Tucson, AZ | 3 |
| 2 | 3 | 18 |
|
Hershel McGriff Jr Vail, AZ | Vail, AZ | 1 |
| 3 | 6 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 3 |
| 4 | 2 | 01 |
|
Josh Soto Ocean Side, CA | Ocean Side, CA | -2 |
| 5 | 1 | 3 |
|
Tim Blodgett Tucson, AZ | Tucson, AZ | -4 |
| 6 | 5 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -1 |
| 7 | 8 | 72 |
|
Joseph Brooks Tempe, AZ | Tempe, AZ | 1 |
| 8 | 9 | 11 |
|
Brandon Schilling Marana, AZ | Marana, AZ | 1 |
| 9 | 7 | 09 |
|
John Lashley Tucson, AZ | Tucson, AZ | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Harry Ram Tucson, AZ | Tucson, AZ | 16.409 |
| 2 | 3 | 18 |
|
Hershel McGriff Jr Vail, AZ | Vail, AZ | 16.461 |
| 3 | 6 | 01 |
|
Josh Soto Ocean Side, CA | Ocean Side, CA | 16.464 |
| 4 | 4 | 3 |
|
Tim Blodgett Tucson, AZ | Tucson, AZ | 16.792 |
| 5 | 5 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 17.040 |
| 6 | 2 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 17.047 |
| 7 | 7 | 09 |
|
John Lashley Tucson, AZ | Tucson, AZ | 18.299 |
| DNS | 8 | 72 |
|
Joseph Brooks Tempe, AZ | Tempe, AZ | 18.299 |
| DNS | 9 | 11 |
|
Brandon Schilling Marana, AZ | Marana, AZ | 18.299 |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 3 |
| 2 | 1 | 82 |
|
Skyler Teeters Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 22 |
|
Randy Spivey Sierra Vista, AZ | Sierra Vista, AZ | - |
| 4 | 2 | 00 |
|
Tim Olds Tucson, AZ | Tucson, AZ | -2 |
| 5 | 5 | 2 |
|
Phillip Lopez Tucson, AZ | Tucson, AZ | - |
| 6 | 8 | 21X |
|
Tish Hiestand Benson, AZ | Benson, AZ | 2 |
| 7 | 6 | 49 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | -1 |
| 8 | 7 | 14 |
|
Jim Outenreath Sierra Vista, AZ | Sierra Vista, AZ | -1 |
| DNS | 9 | 15 |
|
Kerri Outenreath Sierra Vista, AZ | Sierra Vista, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 20.131 |
| 2 | 7 | 22 |
|
Randy Spivey Sierra Vista, AZ | Sierra Vista, AZ | 20.137 |
| 3 | 3 | 00 |
|
Tim Olds Tucson, AZ | Tucson, AZ | 20.261 |
| 4 | 6 | 82 |
|
Skyler Teeters Tucson, AZ | Tucson, AZ | 20.381 |
| 5 | 5 | 2 |
|
Phillip Lopez Tucson, AZ | Tucson, AZ | 20.466 |
| 6 | 4 | 49 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | 20.812 |
| 7 | 1 | 14 |
|
Jim Outenreath Sierra Vista, AZ | Sierra Vista, AZ | 21.680 |
| 8 | 2 | 21X |
|
Tish Hiestand Benson, AZ | Benson, AZ | 22.511 |
| DNS | 9 | 15 |
|
Kerri Outenreath Sierra Vista, AZ | Sierra Vista, AZ | 22.511 |
| All transfer | ||||||
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 4 |
| 2 | 3 | 24 |
|
Eddie Benson Oro Valley, AZ | Oro Valley, AZ | 1 |
| 3 | 1 | 25 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | -2 |
| 4 | 2 | 05 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | -2 |
| 5 | 7 | 55 |
|
Wes Crocker Tucson, AZ | Tucson, AZ | 2 |
| 6 | 6 | 23 |
|
Jason Esry Amado, AZ | Amado, AZ | - |
| 7 | 4 | 89 |
|
Gary Lacey III Huachuca City, AZ | Huachuca City, AZ | -3 |
| 8 | 9 | 11 |
|
Noah Raisman Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 9 | 8 | 52 |
|
Jacob Corneliusen Tucson, AZ | Tucson, AZ | -1 |
| DNS | 10 | 45 |
|
Robby McLellan Surprise, AZ | Surprise, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | 3 |
| 2 | 1 | 24 |
|
Eddie Benson Oro Valley, AZ | Oro Valley, AZ | -1 |
| 3 | 3 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | - |
| 4 | 2 | 11 |
|
Noah Raisman Sierra Vista, AZ | Sierra Vista, AZ | -2 |
| DNS | 5 | 45 |
|
Robby McLellan Surprise, AZ | Surprise, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 89 |
|
Gary Lacey III Huachuca City, AZ | Huachuca City, AZ | - |
| 3 | 3 | 23 |
|
Jason Esry Amado, AZ | Amado, AZ | - |
| 4 | 4 | 52 |
|
Jacob Corneliusen Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 55 |
|
Wes Crocker Tucson, AZ | Tucson, AZ | - |
Mini-Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
E.K Ongley Sahuartia, AZ | Sahuartia, AZ | 2 |
| 2 | 1 | 71 |
|
Carlos Martinez Sahuarita, AZ | Sahuarita, AZ | -1 |
| 3 | 4 | 1 |
|
Brad Kleifgen Benson, AZ | Benson, AZ | 1 |
| 4 | 2 | 45 |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | -2 |
| 5 | 5 | 4 |
|
Bruce Ongley Sahuarita, AZ | Sahuarita, AZ | - |








































