2026 Chilly Willy 150! January 16-18, 2026
Check gate times on tickets
$0.00Cart (0)

4/27/2019 - Tucson Speedway
Tucson, AZ
Tucson 520
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 2 | 6 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | 4 |
| 3 | 1 | 3SS |
|
Austin Stewart Benson, AZ | Benson, AZ | -2 |
| 4 | 2 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | -2 |
| 5 | 4 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | -1 |
| 6 | 10 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 4 |
| 7 | 11 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 4 |
| 8 | 8 | 39 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | - |
| 9 | 7 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -2 |
| 10 | 5 | 16JR |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | -5 |
| 11 | 12 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 1 |
| 12 | 13 | 23 |
|
Brent Bonnett Tucson, AZ | Tucson, AZ | 1 |
| 13 | 18 | 72 |
|
Tyler Pagano Tucson, AZ | Tucson, AZ | 5 |
| 14 | 15 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 1 |
| 15 | 14 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | -1 |
| 16 | 16 | 4 |
|
Phillip Lopez Tucson, AZ | Tucson, AZ | - |
| 17 | 9 | 14 |
|
Jeff Eckart Green Valley, AZ | Green Valley, AZ | -8 |
| 18 | 17 | 18 |
|
Nathan Burke Tucson, AZ | Tucson, AZ | -1 |
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 3 |
| 2 | 10 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 8 |
| 3 | 7 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | 4 |
| 4 | 8 | 3SS |
|
Austin Stewart Benson, AZ | Benson, AZ | 4 |
| 5 | 3 | 39 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | -2 |
| 6 | 6 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | - |
| 7 | 2 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -5 |
| 8 | 16 | 14 |
|
Jeff Eckart Green Valley, AZ | Green Valley, AZ | 8 |
| 9 | 11 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 2 |
| 10 | 13 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 3 |
| 11 | 12 | 72 |
|
Tyler Pagano Tucson, AZ | Tucson, AZ | 1 |
| 12 | 18 | 23B |
|
Branden Bonnett Tucson, AZ | Tucson, AZ | 6 |
| 13 | 9 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | -4 |
| 14 | 5 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | -9 |
| 15 | 1 | 16JR |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | -14 |
| 16 | 14 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | -2 |
| DNS | 17 | 18 |
|
Nathan Burke Tucson, AZ | Tucson, AZ | - |
| DNS | 15 | 4 |
|
Phillip Lopez Tucson, AZ | Tucson, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | 16.075 |
| 2 | 14 | 3SS |
|
Austin Stewart Benson, AZ | Benson, AZ | 16.083 |
| 3 | 11 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.086 |
| 4 | 6 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.128 |
| 5 | 9 | 16JR |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 16.248 |
| 6 | 1 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | 16.382 |
| 7 | 8 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 16.542 |
| 8 | 17 | 39 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.652 |
| 9 | 2 | 14 |
|
Jeff Eckart Green Valley, AZ | Green Valley, AZ | 16.720 |
| 10 | 5 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 16.732 |
| 11 | 10 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 16.766 |
| 12 | 15 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 16.799 |
| 13 | 16 | 23 |
|
Brent Bonnett Tucson, AZ | Tucson, AZ | 16.800 |
| 14 | 12 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | 16.878 |
| 15 | 4 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.470 |
| DNS | 13 | 4 |
|
Phillip Lopez Tucson, AZ | Tucson, AZ | |
| DNS | 3 | 18 |
|
Nathan Burke Tucson, AZ | Tucson, AZ | |
| DNS | 7 | 72 |
|
Tyler Pagano Tucson, AZ | Tucson, AZ | |
| All transfer | ||||||
Pro Stocks
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Dustin Jones Vail, AZ | Vail, AZ | 2 |
| 2 | 2 | 19 |
|
Mike Vaughan Vail, AZ | Vail, AZ | - |
| 3 | 5 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | 2 |
| 4 | 6 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 5 | 1 | 8 |
|
Mariah McGriff O'Neil Vail, AZ | Vail, AZ | -4 |
| 6 | 8 | 15 |
|
Bobby Babers Vail, AZ | Vail, AZ | 2 |
| 7 | 7 | 43 |
|
Gary Lacey whetstone, AZ | whetstone, AZ | - |
| 8 | 9 | 31 |
|
Cory Lyon Mescal, AZ | Mescal, AZ | 1 |
| 9 | 10 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 1 |
| DNS | 12 | 27 |
|
Ryan Pagano Tucson, AZ | Tucson, AZ | - |
| DNS | 13 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | - |
| DNS | 11 | 77 |
|
Jeff Halstead Tucson, AZ | Tucson, AZ | - |
| DNS | 4 | 11HB |
|
Robert Burchett Tucson, AZ | Tucson, AZ | - |
| DNS | 14 | 12 |
|
James West Tucson, AZ | Tucson, AZ | - |
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 |
|
Dustin Jones Vail, AZ | Vail, AZ | 4 |
| 2 | 3 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | 1 |
| 3 | 4 | 19 |
|
Mike Vaughan Vail, AZ | Vail, AZ | 1 |
| 4 | 7 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 3 |
| 5 | 1 | 15 |
|
Bobby Babers Vail, AZ | Vail, AZ | -4 |
| 6 | 13 | 8 |
|
Mariah McGriff O'Neil Vail, AZ | Vail, AZ | 7 |
| 7 | 6 | 31 |
|
Cory Lyon Mescal, AZ | Mescal, AZ | -1 |
| 8 | 2 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | -6 |
| 9 | 12 | 12 |
|
James West Tucson, AZ | Tucson, AZ | 3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 19 |
|
Mike Vaughan Vail, AZ | Vail, AZ | 17.577 |
| 2 | 4 | 8 |
|
Mariah McGriff O'Neil Vail, AZ | Vail, AZ | 17.581 |
| 3 | 12 | 26 |
|
Dustin Jones Vail, AZ | Vail, AZ | 17.595 |
| 4 | 14 | 11HB |
|
Robert Burchett Tucson, AZ | Tucson, AZ | 17.740 |
| 5 | 6 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | 17.760 |
| 6 | 9 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.956 |
| 7 | 5 | 43 |
|
Gary Lacey whetstone, AZ | whetstone, AZ | 18.008 |
| 8 | 10 | 15 |
|
Bobby Babers Vail, AZ | Vail, AZ | 18.164 |
| 9 | 3 | 31 |
|
Cory Lyon Mescal, AZ | Mescal, AZ | 18.324 |
| 10 | 13 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 18.445 |
| 11 | 1 | 77 |
|
Jeff Halstead Tucson, AZ | Tucson, AZ | 18.712 |
| 12 | 7 | 27 |
|
Ryan Pagano Tucson, AZ | Tucson, AZ | 19.269 |
| DNS | 2 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | |
| DNS | 8 | 12 |
|
James West Tucson, AZ | Tucson, AZ | |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 2 |
| 2 | 2 | 22 |
|
Randy Spivey Sierra Vista, AZ | Sierra Vista, AZ | - |
| 3 | 10 | 62 |
|
Gary Cagle Denver, CO | Denver, CO | 7 |
| 4 | 7 | 21X |
|
Tish Hiestand Benson, AZ | Benson, AZ | 3 |
| 5 | 6 | 82 |
|
Skyler Teeters Tucson, AZ | Tucson, AZ | 1 |
| 6 | 4 | 9 |
|
Kenneth Terkelsen Tucson, AZ | Tucson, AZ | -2 |
| 7 | 1 | 14 |
|
Jim Outenreath Sierra Vista, AZ | Sierra Vista, AZ | -6 |
| 8 | 9 | 49 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | 1 |
| 9 | 8 | 15 |
|
Kerri Outenreath Sierra Vista, AZ | Sierra Vista, AZ | -1 |
| DQ | 5 | 2 |
|
Phillip Lopez Tucson, AZ | Tucson, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Gary Cagle Denver, CO | Denver, CO | - |
| 2 | 3 | 2 |
|
Phillip Lopez Tucson, AZ | Tucson, AZ | 1 |
| 3 | 2 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -1 |
| 4 | 4 | 14 |
|
Jim Outenreath Sierra Vista, AZ | Sierra Vista, AZ | - |
| 5 | 5 | 15 |
|
Kerri Outenreath Sierra Vista, AZ | Sierra Vista, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Skyler Teeters Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 9 |
|
Kenneth Terkelsen Tucson, AZ | Tucson, AZ | - |
| 3 | 5 | 22 |
|
Randy Spivey Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 4 | 4 | 21X |
|
Tish Hiestand Benson, AZ | Benson, AZ | - |
| 5 | 3 | 49 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | -2 |
Hobby Stocks
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Eddie Benson Oro Valley, AZ | Oro Valley, AZ | 2 |
| 2 | 1 | 89 |
|
Brandon Zoll Goodyear, AZ | Goodyear, AZ | -1 |
| 3 | 2 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | -1 |
| 4 | 4 | 14 |
|
John Slade Tucson, AZ | Tucson, AZ | - |
| 5 | 7 | 05 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | 2 |
| 6 | 9 | 16C |
|
Richard Catlin Tucson, AZ | Tucson, AZ | 3 |
| 7 | 8 | 25 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | 1 |
| 8 | 5 | 52 |
|
Jacob Corneliusen Tucson, AZ | Tucson, AZ | -3 |
| 9 | 10 | 11Z |
|
Don Zoll Jr Phoenix, AZ | Phoenix, AZ | 1 |
| 10 | 6 | 45 |
|
Robby McLellan Surprise, AZ | Surprise, AZ | -4 |
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Eddie Benson Oro Valley, AZ | Oro Valley, AZ | 5 |
| 2 | 4 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 2 |
| 3 | 5 | 89 |
|
Brandon Zoll Goodyear, AZ | Goodyear, AZ | 2 |
| 4 | 8 | 11Z |
|
Don Zoll Jr Phoenix, AZ | Phoenix, AZ | 4 |
| 5 | 3 | 14 |
|
John Slade Tucson, AZ | Tucson, AZ | -2 |
| 6 | 2 | 05 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | -4 |
| 7 | 7 | 25 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | - |
| 8 | 1 | 16C |
|
Richard Catlin Tucson, AZ | Tucson, AZ | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 19.549 |
| 2 | 3 | 89 |
|
Brandon Zoll Goodyear, AZ | Goodyear, AZ | 19.550 |
| 3 | 6 | 24 |
|
Eddie Benson Oro Valley, AZ | Oro Valley, AZ | 19.625 |
| 4 | 2 | 14 |
|
John Slade Tucson, AZ | Tucson, AZ | 20.618 |
| 5 | 1 | 52 |
|
Jacob Corneliusen Tucson, AZ | Tucson, AZ | 20.659 |
| 6 | 5 | 45 |
|
Robby McLellan Surprise, AZ | Surprise, AZ | 21.114 |
| 7 | 4 | 05 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | 21.163 |
| 8 | 11 |
|
Gary Lacey III Huachuca City, AZ | Huachuca City, AZ | 21.267 | |
| 9 | 9 | 25 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | 21.292 |
| 10 | 7 | 16C |
|
Richard Catlin Tucson, AZ | Tucson, AZ | 23.885 |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Tyler Hicks Encinitis, CA | Encinitis, CA | 5 |
| 2 | 3 | 84 |
|
Michael Webber Tonopah, AZ | Tonopah, AZ | 1 |
| 3 | 4 | 21 |
|
Boddie Parker Vail, AZ | Vail, AZ | 1 |
| 4 | 2 | 98 |
|
James Webster Coolidge, AZ | Coolidge, AZ | -2 |
| 5 | 7 | 69 |
|
Justin Case Sr El Cajon, CA | El Cajon, CA | 2 |
| 6 | 8 | 11 |
|
Tom Scott Tucson, AZ | Tucson, AZ | 2 |
| 7 | 1 | 13 |
|
Geno Genematas Tucson, AZ | Tucson, AZ | -6 |
| DNS | 5 | 22 |
|
Bradley Erickson Phoenix, AZ | Phoenix, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Tyler Hicks Encinitis, CA | Encinitis, CA | 3 |
| 2 | 2 | 22 |
|
Bradley Erickson Phoenix, AZ | Phoenix, AZ | - |
| 3 | 5 | 21 |
|
Boddie Parker Vail, AZ | Vail, AZ | 2 |
| 4 | 7 | 84 |
|
Michael Webber Tonopah, AZ | Tonopah, AZ | 3 |
| 5 | 8 | 98 |
|
James Webster Coolidge, AZ | Coolidge, AZ | 3 |
| 6 | 3 | 13 |
|
Geno Genematas Tucson, AZ | Tucson, AZ | -3 |
| 7 | 1 | 69 |
|
Justin Case Sr El Cajon, CA | El Cajon, CA | -6 |
| 8 | 6 | 11 |
|
Tom Scott Tucson, AZ | Tucson, AZ | -2 |
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23(B) |
|
Jeffrey Erickson Phoenix, AZ | Phoenix, AZ | - |
| 2 | 3 | 16(B) |
|
Devin Jones Tucson, AZ | Tucson, AZ | 1 |
| 3 | 4 | 22(B) |
|
Eliana Schilling Tucson, AZ | Tucson, AZ | 1 |
| 4 | 2 | 14(B) |
|
Max O'Brien Hereford, AZ | Hereford, AZ | -2 |
| DNS | 5 | 20(B) |
|
Jaden Silvas Tucson, AZ | Tucson, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23(B) |
|
Jeffrey Erickson Phoenix, AZ | Phoenix, AZ | - |
| 2 | 3 | 14(B) |
|
Max O'Brien Hereford, AZ | Hereford, AZ | 1 |
| 3 | 2 | 16(B) |
|
Devin Jones Tucson, AZ | Tucson, AZ | -1 |
| 4 | 4 | 22(B) |
|
Eliana Schilling Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 20(B) |
|
Jaden Silvas Tucson, AZ | Tucson, AZ | - |
Bandolero Outlaws
A Feature 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 1 |
| 2 | 3 | 41 |
|
Anika O'Brien Hereford, AZ | Hereford, AZ | 1 |
| 3 | 1 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | -2 |
Heat 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | -1 |
| 3 | 3 | 41 |
|
Anika O'Brien Hereford, AZ | Hereford, AZ | - |
| All transfer | ||||||
Mini-Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
E.K Ongley Sahuartia, AZ | Sahuartia, AZ | 2 |
| 2 | 2 | 71 |
|
Carlos Martinez Sahuarita, AZ | Sahuarita, AZ | - |
| 3 | 1 | 1 |
|
Brad Kleifgen Benson, AZ | Benson, AZ | -2 |






































