Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

8/31/2019 - Tucson Speedway
Tucson, AZ
Silver Bullet
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 7 |
| 2 | 7 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 5 |
| 3 | 5 | 3SS |
|
Austin Stewart Benson, AZ | Benson, AZ | 2 |
| 4 | 6 | 23C |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 2 |
| 5 | 11 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | 6 |
| 6 | 3 | 5 |
|
Ron Schreiner Tucson, AZ | Tucson, AZ | -3 |
| 7 | 9 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 2 |
| 8 | 10 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | 2 |
| 9 | 4 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | -5 |
| 10 | 12 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 2 |
| 11 | 13 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 2 |
| 12 | 1 | 39 |
|
Jeremy Smith Vail, AZ | Vail, AZ | -11 |
| 13 | 2 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 2 | 2 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 23C |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 3SS |
|
Austin Stewart Benson, AZ | Benson, AZ | - |
| 5 | 5 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | - |
| 6 | 6 | 5 |
|
Ron Schreiner Tucson, AZ | Tucson, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Jeremy Smith Vail, AZ | Vail, AZ | 1 |
| 2 | 3 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 1 |
| 3 | 5 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | 2 |
| 4 | 1 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | -3 |
| 5 | 4 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | -1 |
| 6 | 6 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | - |
| 7 | 7 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.109 |
| 2 | 10 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.277 |
| 3 | 6 | 23C |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.284 |
| 4 | 8 | 3SS |
|
Austin Stewart Benson, AZ | Benson, AZ | 16.317 |
| 5 | 4 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | 16.427 |
| 6 | 5 | 5 |
|
Ron Schreiner Tucson, AZ | Tucson, AZ | 16.429 |
| 7 | 2 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 16.448 |
| 8 | 11 | 39 |
|
Jeremy Smith Vail, AZ | Vail, AZ | 16.457 |
| 9 | 9 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.526 |
| 10 | 7 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | 16.713 |
| 11 | 1 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | 16.726 |
| 12 | 12 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 16.802 |
| 13 | 3 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.778 |
Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Mike Vaughan Vail, AZ | Vail, AZ | 3 |
| 2 | 5 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | 3 |
| 3 | 6 | 8 |
|
Mariah McGriff O'Neil Vail, AZ | Vail, AZ | 3 |
| 4 | 3 | 26 |
|
Dustin Jones Vail, AZ | Vail, AZ | -1 |
| 5 | 2 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | -3 |
| 6 | 1 | 6 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | -5 |
| 7 | 8 | 12 |
|
James West Tucson, AZ | Tucson, AZ | 1 |
| 8 | 7 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 1 |
| 2 | 5 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | 3 |
| 3 | 3 | 26 |
|
Dustin Jones Vail, AZ | Vail, AZ | - |
| 4 | 4 | 8 |
|
Mariah McGriff O'Neil Vail, AZ | Vail, AZ | - |
| 5 | 8 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | 3 |
| 6 | 7 | 12 |
|
James West Tucson, AZ | Tucson, AZ | 1 |
| 7 | 6 | 19 |
|
Mike Vaughan Vail, AZ | Vail, AZ | -1 |
| 8 | 1 | 6 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Mariah McGriff O'Neil Vail, AZ | Vail, AZ | 17.548 |
| 2 | 8 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | 17.565 |
| 3 | 4 | 19 |
|
Mike Vaughan Vail, AZ | Vail, AZ | 17.651 |
| 4 | 7 | 26 |
|
Dustin Jones Vail, AZ | Vail, AZ | 17.738 |
| 5 | 1 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 17.925 |
| 6 | 3 | 6 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 18.222 |
| 7 | 2 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | 18.244 |
| 8 | 6 | 12 |
|
James West Tucson, AZ | Tucson, AZ | 18.691 |
Outlaw Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18 |
|
Hershel McGriff Jr Vail, AZ | Vail, AZ | 6 |
| 2 | 6 | 11 |
|
Dwayne Hogan Tucson, AZ | Tucson, AZ | 4 |
| 3 | 2 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | -1 |
| 4 | 5 | 3 |
|
Tim Blodgett Tucson, AZ | Tucson, AZ | 1 |
| 5 | 9 | 19 |
|
Harry Ram Tucson, AZ | Tucson, AZ | 4 |
| 6 | 10 | 72 |
|
Joseph Brooks Tempe, AZ | Tempe, AZ | 4 |
| 7 | 8 | 01 |
|
Josh Soto Ocean Side, CA | Ocean Side, CA | 1 |
| 8 | 14 | 09 |
|
John Lashley Tucson, AZ | Tucson, AZ | 6 |
| 9 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -8 |
| 10 | 12 | 5AZ |
|
James Webster | 2 | |
| 11 | 3 | 89 |
|
David Blackwell Sahuarita, AZ | Sahuarita, AZ | -8 |
| 12 | 11 | 20 |
|
Brandon Schilling Marana, AZ | Marana, AZ | -1 |
| 13 | 13 | 1 |
|
Jacob Hogan Marana, AZ | Marana, AZ | - |
| 14 | 4 | 12 |
|
Jeff Spencer Sierra Vista, AZ | Sierra Vista, AZ | -10 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 18 |
|
Hershel McGriff Jr Vail, AZ | Vail, AZ | 7 |
| 2 | 6 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 4 |
| 3 | 4 | 19 |
|
Harry Ram Tucson, AZ | Tucson, AZ | 1 |
| 4 | 5 | 3 |
|
Tim Blodgett Tucson, AZ | Tucson, AZ | 1 |
| 5 | 11 | 20 |
|
Brandon Schilling Marana, AZ | Marana, AZ | 6 |
| 6 | 2 | 01 |
|
Josh Soto Ocean Side, CA | Ocean Side, CA | -4 |
| 7 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -6 |
| 8 | 9 | 5AZ |
|
James Webster | 1 | |
| 9 | 3 | 72 |
|
Joseph Brooks Tempe, AZ | Tempe, AZ | -6 |
| 10 | 7 | 11 |
|
Dwayne Hogan Tucson, AZ | Tucson, AZ | -3 |
| 11 | 10 | 89 |
|
David Blackwell Sahuarita, AZ | Sahuarita, AZ | -1 |
| 12 | 13 | 09 |
|
John Lashley Tucson, AZ | Tucson, AZ | 1 |
| 13 | 12 | 1 |
|
Jacob Hogan Marana, AZ | Marana, AZ | -1 |
| DNS | 14 | 12 |
|
Jeff Spencer Sierra Vista, AZ | Sierra Vista, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 01 |
|
Josh Soto Ocean Side, CA | Ocean Side, CA | 16.384 |
| 2 | 3 | 18 |
|
Hershel McGriff Jr Vail, AZ | Vail, AZ | 16.423 |
| 3 | 2 | 11 |
|
Dwayne Hogan Tucson, AZ | Tucson, AZ | 16.732 |
| 4 | 8 | 3 |
|
Tim Blodgett Tucson, AZ | Tucson, AZ | 16.754 |
| 5 | 1 | 12 |
|
Jeff Spencer Sierra Vista, AZ | Sierra Vista, AZ | 16.789 |
| 6 | 4 | 89 |
|
David Blackwell Sahuarita, AZ | Sahuarita, AZ | 16.797 |
| 7 | 5 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 16.817 |
| 8 | 7 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 16.838 |
| 9 | 13 | 19 |
|
Harry Ram Tucson, AZ | Tucson, AZ | 16.871 |
| 10 | 10 | 72 |
|
Joseph Brooks Tempe, AZ | Tempe, AZ | 17.176 |
| 11 | 9 | 20 |
|
Brandon Schilling Marana, AZ | Marana, AZ | 17.218 |
| 12 | 6 | 5AZ |
|
James Webster | 17.570 | |
| 13 | 14 | 1 |
|
Jacob Hogan Marana, AZ | Marana, AZ | 17.575 |
| 14 | 11 | 09 |
|
John Lashley Tucson, AZ | Tucson, AZ | 17.822 |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Randy Spivey Sierra Vista, AZ | Sierra Vista, AZ | 4 |
| 2 | 4 | 82 |
|
Skyler Teeters Tucson, AZ | Tucson, AZ | 2 |
| 3 | 6 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 3 |
| 4 | 3 | 21X |
|
Tish Hiestand Benson, AZ | Benson, AZ | -1 |
| 5 | 7 | 49 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | 2 |
| 6 | 1 | 15 |
|
Kerri Outenreath Sierra Vista, AZ | Sierra Vista, AZ | -5 |
| 7 | 8 | 77 |
|
Chris Mercer Tucson, AZ | Tucson, AZ | 1 |
| 8 | 2 | 2 |
|
Phillip Lopez Tucson, AZ | Tucson, AZ | -6 |
| DNS | 9 | 14 |
|
Jim Outenreath Sierra Vista, AZ | Sierra Vista, AZ | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 2 |
| 2 | 5 | 22 |
|
Randy Spivey Sierra Vista, AZ | Sierra Vista, AZ | 3 |
| 3 | 4 | 82 |
|
Skyler Teeters Tucson, AZ | Tucson, AZ | 1 |
| 4 | 2 | 21X |
|
Tish Hiestand Benson, AZ | Benson, AZ | -2 |
| 5 | 1 | 49 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | -4 |
| 6 | 7 | 2 |
|
Phillip Lopez Tucson, AZ | Tucson, AZ | 1 |
| 7 | 9 | 14 |
|
Jim Outenreath Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 8 | 6 | 77 |
|
Chris Mercer Tucson, AZ | Tucson, AZ | -2 |
| DNS | 8 | 15 |
|
Kerri Outenreath Sierra Vista, AZ | Sierra Vista, AZ | - |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 5 |
| 2 | 4 | 24 |
|
Eddie Benson Oro Valley, AZ | Oro Valley, AZ | 2 |
| 3 | 7 | 25 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | 4 |
| 4 | 8 | 05 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | 4 |
| 5 | 5 | 89J |
|
Blackwell Josh Sahuarita, AZ | Sahuarita, AZ | - |
| 6 | 3 | 89 |
|
Gene Preston Tucson, AZ | Tucson, AZ | -3 |
| 7 | 9 | 45 |
|
Robby McLellan Surprise, AZ | Surprise, AZ | 2 |
| 8 | 2 | 14 |
|
John Slade Tucson, AZ | Tucson, AZ | -6 |
| 9 | 1 | 16 |
|
Miguel Romo Tucson, AZ | Tucson, AZ | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 2 |
| 2 | 1 | 24 |
|
Eddie Benson Oro Valley, AZ | Oro Valley, AZ | -1 |
| 3 | 4 | 14 |
|
John Slade Tucson, AZ | Tucson, AZ | 1 |
| 4 | 2 | 25 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | -2 |
| 5 | 5 | 05 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89J |
|
Blackwell Josh Sahuarita, AZ | Sahuarita, AZ | 2 |
| 2 | 2 | 89 |
|
Gene Preston Tucson, AZ | Tucson, AZ | - |
| 3 | 1 | 16 |
|
Miguel Romo Tucson, AZ | Tucson, AZ | -2 |
| DNS | 4 | 45 |
|
Robby McLellan Surprise, AZ | Surprise, AZ | - |
Mini-Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
E.K Ongley Sahuartia, AZ | Sahuartia, AZ | 3 |
| 2 | 2 | 1 |
|
Brad Kleifgen Benson, AZ | Benson, AZ | - |
| 3 | 3 | 71 |
|
Carlos Martinez Sahuarita, AZ | Sahuarita, AZ | - |
| 4 | 1 | 4 |
|
Bruce Ongley Sahuarita, AZ | Sahuarita, AZ | -3 |





































