Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

10/12/2019 - Tucson Speedway
Tucson, AZ
Hank Arnold Memorial 52
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | -1 |
| 3 | 3 | 23C |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | - |
| 4 | 12 | 3SS |
|
Austin Stewart Benson, AZ | Benson, AZ | 8 |
| 5 | 4 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | -1 |
| 6 | 6 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | - |
| 7 | 5 | 16JR |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | -2 |
| 8 | 7 | 39 |
|
Jeremy Smith Vail, AZ | Vail, AZ | -1 |
| 9 | 8 | 27X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | -1 |
| 10 | 9 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | -1 |
| 11 | 10 | 14S |
|
Brandon Schilling Marana, AZ | Marana, AZ | -1 |
| 12 | 11 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 2 | 1 | 3SS |
|
Austin Stewart Benson, AZ | Benson, AZ | -1 |
| 3 | 4 | 23C |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 1 |
| 4 | 5 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 1 |
| 5 | 3 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | -2 |
| 6 | 6 | 16JR |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 39 |
|
Jeremy Smith Vail, AZ | Vail, AZ | -1 |
| 3 | 3 | 27X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | - |
| 5 | 6 | 14 |
|
Jeff Eckart Green Valley, AZ | Green Valley, AZ | 1 |
| 6 | 5 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 3SS |
|
Austin Stewart Benson, AZ | Benson, AZ | 16.028 |
| 2 | 6 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.183 |
| 3 | 4 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.188 |
| 4 | 9 | 23C |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.193 |
| 5 | 10 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.296 |
| 6 | 1 | 16JR |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 16.454 |
| 7 | 5 | 39 |
|
Jeremy Smith Vail, AZ | Vail, AZ | 16.579 |
| 8 | 3 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | 16.596 |
| 9 | 2 | 27X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 16.887 |
| 10 | 8 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | 16.945 |
| 11 | 7 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.314 |
| 12 | 11 | 14 |
|
Jeff Eckart Green Valley, AZ | Green Valley, AZ | 17.598 |
Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Mike Vaughan Vail, AZ | Vail, AZ | 1 |
| 2 | 4 | 8 |
|
Mariah McGriff O'Neil Vail, AZ | Vail, AZ | 2 |
| 3 | 1 | 44 |
|
Dustin Jones Vail, AZ | Vail, AZ | -2 |
| 4 | 3 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | -1 |
| 5 | 5 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | - |
| 6 | 7 | 11HB |
|
Robert Burchett Tucson, AZ | Tucson, AZ | 1 |
| 7 | 8 | 12 |
|
James West Tucson, AZ | Tucson, AZ | 1 |
| 8 | 6 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Mariah McGriff O'Neil Vail, AZ | Vail, AZ | 17.339 |
| 2 | 8 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 17.449 |
| 3 | 4 | 19 |
|
Mike Vaughan Vail, AZ | Vail, AZ | 17.516 |
| 4 | 6 | 44 |
|
Dustin Jones Vail, AZ | Vail, AZ | 17.681 |
| 5 | 3 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | 17.694 |
| 6 | 1 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | 18.066 |
| 7 | 5 | 11HB |
|
Robert Burchett Tucson, AZ | Tucson, AZ | 18.151 |
| 8 | 7 | 12 |
|
James West Tucson, AZ | Tucson, AZ | 18.865 |
Outlaw Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Hershel McGriff Jr Vail, AZ | Vail, AZ | 1 |
| 2 | 4 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 2 |
| 3 | 3 | 72 |
|
Joseph Brooks Tempe, AZ | Tempe, AZ | - |
| 4 | 6 | 3 |
|
Tim Blodgett Tucson, AZ | Tucson, AZ | 2 |
| 5 | 5 | 1 |
|
Dwayne Hogan Tucson, AZ | Tucson, AZ | - |
| 6 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -5 |
| 7 | 7 | 11R |
|
Harry Ram Tucson, AZ | Tucson, AZ | - |
| 8 | 9 | 09 |
|
John Lashley Tucson, AZ | Tucson, AZ | 1 |
| 9 | 8 | 5AZ |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | -1 |
| DNS | 10 | 01 |
|
Josh Soto Ocean Side, CA | Ocean Side, CA | - |
| DNS | 11 | 11 |
|
John Foley Tucson, AZ | Tucson, AZ | - |
| DNS | 12 | 20 |
|
Brandon Schilling Marana, AZ | Marana, AZ | - |
| DNS | 13 | 95 |
|
JR Hiestand Tucson, AZ | Tucson, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
John Foley Tucson, AZ | Tucson, AZ | 5 |
| 2 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -1 |
| 3 | 7 | 09 |
|
John Lashley Tucson, AZ | Tucson, AZ | 4 |
| 4 | 3 | 11R |
|
Harry Ram Tucson, AZ | Tucson, AZ | -1 |
| 5 | 5 | 20 |
|
Brandon Schilling Marana, AZ | Marana, AZ | - |
| 6 | 4 | 01 |
|
Josh Soto Ocean Side, CA | Ocean Side, CA | -2 |
| DNS | 2 | 95 |
|
JR Hiestand Tucson, AZ | Tucson, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | - |
| 2 | 2 | 18 |
|
Hershel McGriff Jr Vail, AZ | Vail, AZ | - |
| 3 | 3 | 3 |
|
Tim Blodgett Tucson, AZ | Tucson, AZ | - |
| 4 | 5 | 72 |
|
Joseph Brooks Tempe, AZ | Tempe, AZ | 1 |
| 5 | 4 | 5AZ |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | -1 |
| 6 | 6 | 1 |
|
Dwayne Hogan Tucson, AZ | Tucson, AZ | - |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 24 |
|
Eddie Benson Oro Valley, AZ | Oro Valley, AZ | -1 |
| 3 | 4 | 14 |
|
John Slade Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 25 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | -1 |
| 5 | 8 | 23 |
|
Jason Esry Amado, AZ | Amado, AZ | 3 |
| 6 | 5 | 05 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | -1 |
| 7 | 7 | 89 |
|
Gary Lacey III Huachuca City, AZ | Huachuca City, AZ | - |
| 8 | 10 | 55 |
|
Wes Crocker Tucson, AZ | Tucson, AZ | 2 |
| 9 | 6 | 52 |
|
Jacob Corneliusen Tucson, AZ | Tucson, AZ | -3 |
| 10 | 9 | 16C |
|
Richard Catlin Tucson, AZ | Tucson, AZ | -1 |
| 11 | 11 | 11 |
|
Thomas Guerrero Sierra Vista, AZ | Sierra Vista, AZ | - |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Bradley Erickson Phoenix, AZ | Phoenix, AZ | - |
| 2 | 2 | 84 |
|
Michael Webber Tonopah, AZ | Tonopah, AZ | - |
| 3 | 4 | 44 |
|
Estevan Silvas Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 13 |
|
Geno Genematas Tucson, AZ | Tucson, AZ | -1 |
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14(B) |
|
Max O'Brien Hereford, AZ | Hereford, AZ | 1 |
| 2 | 5 | 12(B) |
|
Quinn Davis Tucson, AZ | Tucson, AZ | 3 |
| 3 | 3 | 23(B) |
|
Jeffrey Erickson Phoenix, AZ | Phoenix, AZ | - |
| 4 | 1 | 16(B) |
|
Devin Jones Tucson, AZ | Tucson, AZ | -3 |
| 5 | 4 | 22 |
|
Eliana Schilling Tucson, AZ | Tucson, AZ | -1 |
| 6 | 6 | 30 |
|
Jaden Silvas Tucson, AZ | Tucson, AZ | - |
Bandolero Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | - |
| 2 | 2 | 41 |
|
Anika O'Brien Hereford, AZ | Hereford, AZ | - |
| 3 | 3 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | - |
Mini-Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Brad Kleifgen Benson, AZ | Benson, AZ | 2 |
| 2 | 1 | 17 |
|
E.K Ongley Sahuartia, AZ | Sahuartia, AZ | -1 |
| 3 | 2 | 71 |
|
Carlos Martinez Sahuarita, AZ | Sahuarita, AZ | -1 |





































