Grand Finale!
Gates open 5pm racing at 6:30pm- Super Late Models, Thunder Trucks, Modifieds, Pro Stocks, Hornets and Mini Stocks
$0.00Cart (0)

6/6/2020 - Tucson Speedway
Tucson, AZ
Ice Breaker Race the Temp
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | 1 |
| 2 | 8 | 22 |
|
Paul Banghart Tucson, AZ | Tucson, AZ | 6 |
| 3 | 1 | 14 |
|
Vanessa Robinson Las Cruces, NM | Las Cruces, NM | -2 |
| 4 | 5 | 12K |
|
Kyle Keeler | 1 | |
| 5 | 9 | 20 |
|
Brandon Schilling Marana, AZ | Marana, AZ | 4 |
| 6 | 3 | 92 |
|
Jimmy Parker Red Oak, TX | Red Oak, TX | -3 |
| 7 | 6 | 43 |
|
Tanner Reif Henderson, NV | Henderson, NV | -1 |
| 8 | 11 | 20W |
|
Andy Sole Queen Creek, AZ | Queen Creek, AZ | 3 |
| 9 | 4 | 25 |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | -5 |
| 10 | 10 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | - |
| 11 | 14 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | 3 |
| 12 | 13 | 19K |
|
Kylie Ith Salt Lake, UT | Salt Lake, UT | 1 |
| 13 | 7 | 34K |
|
Kayli Peterson North Las Vegas, NV | North Las Vegas, NV | -6 |
| 14 | 12 | 23 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | 2 |
| 2 | 1 | 25 |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | -1 |
| 3 | 4 | 14 |
|
Vanessa Robinson Las Cruces, NM | Las Cruces, NM | 1 |
| 4 | 2 | 92 |
|
Jimmy Parker Red Oak, TX | Red Oak, TX | -2 |
| 5 | 6 | 43 |
|
Tanner Reif Henderson, NV | Henderson, NV | 1 |
| 6 | 5 | 12K |
|
Kyle Keeler | -1 | |
| 7 | 7 | 34K |
|
Kayli Peterson North Las Vegas, NV | North Las Vegas, NV | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Paul Banghart Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 20 |
|
Brandon Schilling Marana, AZ | Marana, AZ | - |
| 3 | 4 | 20W |
|
Andy Sole Queen Creek, AZ | Queen Creek, AZ | 1 |
| 4 | 3 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | -1 |
| 5 | 7 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | 2 |
| 6 | 5 | 23 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | -1 |
| 7 | 6 | 19K |
|
Kylie Ith Salt Lake, UT | Salt Lake, UT | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25 |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | 15.635 |
| 2 | 7 | 92 |
|
Jimmy Parker Red Oak, TX | Red Oak, TX | 15.760 |
| 3 | 6 | 21 |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | 15.822 |
| 4 | 12 | 14 |
|
Vanessa Robinson Las Cruces, NM | Las Cruces, NM | 15.857 |
| 5 | 14 | 12K |
|
Kyle Keeler | 15.937 | |
| 6 | 9 | 43 |
|
Tanner Reif Henderson, NV | Henderson, NV | 15.945 |
| 7 | 4 | 34K |
|
Kayli Peterson North Las Vegas, NV | North Las Vegas, NV | 16.038 |
| 8 | 1 | 22 |
|
Paul Banghart Tucson, AZ | Tucson, AZ | 16.043 |
| 9 | 3 | 20 |
|
Brandon Schilling Marana, AZ | Marana, AZ | 16.076 |
| 10 | 5 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 16.132 |
| 11 | 11 | 20W |
|
Andy Sole Queen Creek, AZ | Queen Creek, AZ | 16.289 |
| 12 | 13 | 23 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | 16.344 |
| 13 | 10 | 19K |
|
Kylie Ith Salt Lake, UT | Salt Lake, UT | 16.473 |
| 14 | 2 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | 17.387 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 2 |
| 2 | 2 | 23C |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | - |
| 3 | 8 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 5 |
| 4 | 4 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 25J |
|
Jaron Giannini Henderson, NV | Henderson, NV | - |
| 6 | 6 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | - |
| 7 | 13 | 97 |
|
Curtis Heldenbrand Firestone, CO | Firestone, CO | 6 |
| 8 | 15 | 02 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | 7 |
| 9 | 16 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 7 |
| 10 | 14 | 96 |
|
Joshua Davis Tucson, AZ | Tucson, AZ | 4 |
| 11 | 10 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -1 |
| 12 | 7 | 31X |
|
Ethan Deguevara | -5 | |
| 13 | 12 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | -1 |
| 14 | 11 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | -3 |
| 15 | 1 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | -14 |
| 16 | 9 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | -7 |
| DNS | 17 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 3 |
| 2 | 2 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | - |
| 3 | 3 | 23C |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | - |
| 4 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | -3 |
| 5 | 5 | 25J |
|
Jaron Giannini Henderson, NV | Henderson, NV | - |
| 6 | 6 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 2 | 1 | 31X |
|
Ethan Deguevara | -1 | |
| 3 | 3 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | - |
| 4 | 5 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | 1 |
| 5 | 4 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -1 |
| DNS | 6 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 97 |
|
Curtis Heldenbrand Firestone, CO | Firestone, CO | -1 |
| 3 | 4 | 96 |
|
Joshua Davis Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 02 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | -1 |
| 5 | 5 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.264 |
| 2 | 1 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.285 |
| 3 | 7 | 23C |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.398 |
| 4 | 3 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.484 |
| 5 | 17 | 25J |
|
Jaron Giannini Henderson, NV | Henderson, NV | 16.515 |
| 6 | 12 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 16.538 |
| 7 | 10 | 31X |
|
Ethan Deguevara | 16.724 | |
| 8 | 14 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | 16.748 |
| 9 | 13 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 16.778 |
| 10 | 9 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.802 |
| 11 | 5 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | 16.897 |
| 12 | 4 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 16.933 |
| 13 | 8 | 97 |
|
Curtis Heldenbrand Firestone, CO | Firestone, CO | 16.960 |
| 14 | 11 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 17.099 |
| 15 | 6 | 02 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | 17.348 |
| 16 | 16 | 96 |
|
Joshua Davis Tucson, AZ | Tucson, AZ | 17.405 |
| 17 | 15 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.831 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 3 |
| 2 | 3 | 89 |
|
Gene Preston Tucson, AZ | Tucson, AZ | 1 |
| 3 | 6 | 24 |
|
Junior Albright Tucson, AZ | Tucson, AZ | 3 |
| 4 | 1 | 22 |
|
Jason Esry Amado, AZ | Amado, AZ | -3 |
| 5 | 8 | 23 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | 3 |
| 6 | 5 | 52 |
|
Jacob Corneliusen Tucson, AZ | Tucson, AZ | -1 |
| 7 | 2 | 05 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | -5 |
| 8 | 7 | 16C |
|
Richard Catlin Tucson, AZ | Tucson, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Gene Preston Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 05 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | - |
| 4 | 6 | 24 |
|
Junior Albright Tucson, AZ | Tucson, AZ | 2 |
| 5 | 4 | 22 |
|
Jason Esry Amado, AZ | Amado, AZ | -1 |
| 6 | 5 | 52 |
|
Jacob Corneliusen Tucson, AZ | Tucson, AZ | -1 |
| 7 | 7 | 16C |
|
Richard Catlin Tucson, AZ | Tucson, AZ | - |
| DNS | 8 | 23 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 20.026 |
| 2 | 5 | 89 |
|
Gene Preston Tucson, AZ | Tucson, AZ | 20.092 |
| 3 | 4 | 05 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | 20.288 |
| 4 | 7 | 22 |
|
Jason Esry Amado, AZ | Amado, AZ | 20.578 |
| 5 | 6 | 52 |
|
Jacob Corneliusen Tucson, AZ | Tucson, AZ | 20.941 |
| 6 | 2 | 24 |
|
Junior Albright Tucson, AZ | Tucson, AZ | 20.981 |
| DNS | 3 | 16C |
|
Richard Catlin Tucson, AZ | Tucson, AZ | 20.981 |
| DNS | 8 | 23 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | 20.981 |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Jason Irwin Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 4 | 25J |
|
Jaron Giannini Henderson, NV | Henderson, NV | 2 |
| 3 | 5 | 71YL |
|
Jake Bollman Huntington Beach, CA | Huntington Beach, CA | 2 |
| 4 | 3 | 22YL |
|
Bradley Erickson Phoenix, AZ | Phoenix, AZ | -1 |
| 5 | 11 | 7 |
|
Tyler Reif Henderson, NV | Henderson, NV | 6 |
| 6 | 7 | 25B |
|
Branden Giannini Henderson, NV | Henderson, NV | 1 |
| 7 | 15 | 43SP |
|
Christian Bazen Saugus, CA | Saugus, CA | 8 |
| 8 | 1 | 13 |
|
Andy Hulcy Plano, TX | Plano, TX | -7 |
| 9 | 8 | 5M |
|
Gary Wegener | -1 | |
| 10 | 12 | 25M |
|
Michael Anderson Las Vegas, NV | Las Vegas, NV | 2 |
| 11 | 14 | 89 |
|
Jovon Fox Las Vegas, NV | Las Vegas, NV | 3 |
| 12 | 17 | 84M |
|
Michael Webber Tonopah, AZ | Tonopah, AZ | 5 |
| 13 | 10 | 88 |
|
Donna Gunther Las Vegas, NV | Las Vegas, NV | -3 |
| 14 | 13 | 01 |
|
Parker Heffel Las Vegas, NV | Las Vegas, NV | -1 |
| 15 | 18 | 83 |
|
Bill Kohn Pearce, AZ | Pearce, AZ | 3 |
| 16 | 9 | 88X |
|
Cheyanne Schindler | -7 | |
| 17 | 19 | 5 |
|
Jim Kritikos Canyon Lake, TX | Canyon Lake, TX | 2 |
| 18 | 6 | 12J |
|
Jordan Holloway Henderson, NV | Henderson, NV | -12 |
| 19 | 16 | 96 |
|
Keith Wellman Tucson, AZ | Tucson, AZ | -3 |
| DNS | 20 | 00 |
|
Edward McClenon Marana, AZ | Marana, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25J |
|
Jaron Giannini Henderson, NV | Henderson, NV | 3 |
| 2 | 1 | 13 |
|
Andy Hulcy Plano, TX | Plano, TX | -1 |
| 3 | 3 | 25B |
|
Branden Giannini Henderson, NV | Henderson, NV | - |
| 4 | 2 | 88 |
|
Donna Gunther Las Vegas, NV | Las Vegas, NV | -2 |
| 5 | 5 | 01 |
|
Parker Heffel Las Vegas, NV | Las Vegas, NV | - |
| 6 | 6 | 96 |
|
Keith Wellman Tucson, AZ | Tucson, AZ | - |
| DNS | 7 | 00 |
|
Edward McClenon Marana, AZ | Marana, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22YL |
|
Bradley Erickson Phoenix, AZ | Phoenix, AZ | 1 |
| 2 | 6 | 71YL |
|
Jake Bollman Huntington Beach, CA | Huntington Beach, CA | 4 |
| 3 | 1 | 5M |
|
Gary Wegener | -2 | |
| 4 | 5 | 7 |
|
Tyler Reif Henderson, NV | Henderson, NV | 1 |
| 5 | 4 | 89 |
|
Jovon Fox Las Vegas, NV | Las Vegas, NV | -1 |
| 6 | 3 | 84M |
|
Michael Webber Tonopah, AZ | Tonopah, AZ | -3 |
| 7 | 7 | 5 |
|
Jim Kritikos Canyon Lake, TX | Canyon Lake, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Jason Irwin Albuquerque, NM | Albuquerque, NM | 2 |
| 2 | 1 | 12J |
|
Jordan Holloway Henderson, NV | Henderson, NV | -1 |
| 3 | 4 | 88X |
|
Cheyanne Schindler | 1 | |
| 4 | 5 | 25M |
|
Michael Anderson Las Vegas, NV | Las Vegas, NV | 1 |
| 5 | 2 | 43SP |
|
Christian Bazen Saugus, CA | Saugus, CA | -3 |
| 6 | 6 | 83 |
|
Bill Kohn Pearce, AZ | Pearce, AZ | - |
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Gage Jarvis Phoenix, AZ | Phoenix, AZ | 1 |
| 2 | 4 | 23 |
|
Jeffrey Erickson Phoenix, AZ | Phoenix, AZ | 2 |
| 3 | 6 | 17 |
|
Ashton Leonard Henderson, NV | Henderson, NV | 3 |
| 4 | 1 | 7 |
|
Alexis Bjork Las Vegas, NV | Las Vegas, NV | -3 |
| 5 | 8 | 42 |
|
Stephen Bazen Saugus, CA | Saugus, CA | 3 |
| 6 | 3 | 72M |
|
Maxwell Romzek Las Vegas, NV | Las Vegas, NV | -3 |
| 7 | 5 | 16(B) |
|
Devin Jones Tucson, AZ | Tucson, AZ | -2 |
| 8 | 7 | 14(B) |
|
Max O'Brien Hereford, AZ | Hereford, AZ | -1 |
| 9 | 9 | 9 |
|
Tyler Wirth Queen Creek, AZ | Queen Creek, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72M |
|
Maxwell Romzek Las Vegas, NV | Las Vegas, NV | - |
| 2 | 4 | 7 |
|
Alexis Bjork Las Vegas, NV | Las Vegas, NV | 2 |
| 3 | 2 | 16(B) |
|
Devin Jones Tucson, AZ | Tucson, AZ | -1 |
| 4 | 3 | 14(B) |
|
Max O'Brien Hereford, AZ | Hereford, AZ | -1 |
| 5 | 5 | 9 |
|
Tyler Wirth Queen Creek, AZ | Queen Creek, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Jeffrey Erickson Phoenix, AZ | Phoenix, AZ | - |
| 2 | 4 | 12 |
|
Gage Jarvis Phoenix, AZ | Phoenix, AZ | 2 |
| 3 | 2 | 17 |
|
Ashton Leonard Henderson, NV | Henderson, NV | -1 |
| 4 | 3 | 42 |
|
Stephen Bazen Saugus, CA | Saugus, CA | -1 |
Bandolero Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Quinn Davis Tucson, AZ | Tucson, AZ | 3 |
| 2 | 3 | 72R |
|
Owen Romzek Las Vegas, NV | Las Vegas, NV | 1 |
| 3 | 1 | 5 |
|
Sabastain Lafia Las Vegas, NV | Las Vegas, NV | -2 |
| 4 | 6 | 41 |
|
Anika O'Brien Hereford, AZ | Hereford, AZ | 2 |
| 5 | 2 | 18 |
|
Keller Meechudhone Las Vegas, NV | Las Vegas, NV | -3 |
| 6 | 7 | 15J |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 1 |
| 7 | 5 | 17 |
|
Alex Quantarrow Surprise, AZ | Surprise, AZ | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Quinn Davis Tucson, AZ | Tucson, AZ | 3 |
| 2 | 3 | 72R |
|
Owen Romzek Las Vegas, NV | Las Vegas, NV | 1 |
| 3 | 6 | 18 |
|
Keller Meechudhone Las Vegas, NV | Las Vegas, NV | 3 |
| 4 | 1 | 5 |
|
Sabastain Lafia Las Vegas, NV | Las Vegas, NV | -3 |
| 5 | 5 | 17 |
|
Alex Quantarrow Surprise, AZ | Surprise, AZ | - |
| 6 | 7 | 41 |
|
Anika O'Brien Hereford, AZ | Hereford, AZ | 1 |
| 7 | 2 | 15J |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | -5 |













































