Grand Finale!
Gates open 5pm racing at 6:30pm- Super Late Models, Thunder Trucks, Modifieds, Pro Stocks, Hornets and Mini Stocks
$0.00Cart (0)

6/20/2020 - Tucson Speedway
Tucson, AZ
Freaky Fast
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Daniel Doherty Tucson, AZ | Tucson, AZ | 5 |
| 2 | 3 | 4 |
|
Ricky Bogart phoneix, AZ | phoneix, AZ | 1 |
| 3 | 2 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | -1 |
| 4 | 8 | 25 |
|
Bradley Erickson Phoenix, AZ | Phoenix, AZ | 4 |
| 5 | 5 | 22 |
|
Cody Cambensy Tucson, AZ | Tucson, AZ | - |
| 6 | 7 | 41 |
|
Keaton Swane | 1 | |
| 7 | 15 | 55 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 8 |
| 8 | 9 | 72 |
|
Brandon Schilling Marana, AZ | Marana, AZ | 1 |
| 9 | 11 | 16 |
|
Dustin Jones Vail, AZ | Vail, AZ | 2 |
| 10 | 13 | 14 |
|
Lisa Bogart Phoenix, AZ | Phoenix, AZ | 3 |
| 11 | 17 | 11 |
|
Matthew Lyman Tucson, AZ | Tucson, AZ | 6 |
| 12 | 16 | 3 |
|
Brad Kleifgen Benson, AZ | Benson, AZ | 4 |
| 13 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -12 |
| 14 | 12 | 26 |
|
Jake Boyle Anthem, AZ | Anthem, AZ | -2 |
| 15 | 10 | 27 |
|
Sean Davis Phoenix, AZ | Phoenix, AZ | -5 |
| 16 | 4 | 23 |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | -12 |
| 17 | 14 | 2S |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | -3 |
| DNS | 18 | 21 |
|
Sara Houston Glendale, AZ | Glendale, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Daniel Doherty Tucson, AZ | Tucson, AZ | - |
| 2 | 4 | 4 |
|
Ricky Bogart phoneix, AZ | phoneix, AZ | 2 |
| 3 | 2 | 22 |
|
Cody Cambensy Tucson, AZ | Tucson, AZ | -1 |
| 4 | 3 | 23 |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | -1 |
| 5 | 6 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 1 |
| 6 | 5 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Keaton Swane | - | |
| 2 | 3 | 72 |
|
Brandon Schilling Marana, AZ | Marana, AZ | 1 |
| 3 | 4 | 27 |
|
Sean Davis Phoenix, AZ | Phoenix, AZ | 1 |
| 4 | 6 | 26 |
|
Jake Boyle Anthem, AZ | Anthem, AZ | 2 |
| 5 | 5 | 16 |
|
Dustin Jones Vail, AZ | Vail, AZ | - |
| 6 | 2 | 25 |
|
Bradley Erickson Phoenix, AZ | Phoenix, AZ | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 2 |
| 2 | 1 | 14 |
|
Lisa Bogart Phoenix, AZ | Phoenix, AZ | -1 |
| 3 | 4 | 3 |
|
Brad Kleifgen Benson, AZ | Benson, AZ | 1 |
| 4 | 2 | 2S |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | -2 |
| DNS | 5 | 11 |
|
Matthew Lyman Tucson, AZ | Tucson, AZ | - |
| DNS | 6 | 21 |
|
Sara Houston Glendale, AZ | Glendale, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 24 |
|
Daniel Doherty Tucson, AZ | Tucson, AZ | 16.568 |
| 2 | 15 | 22 |
|
Cody Cambensy Tucson, AZ | Tucson, AZ | 16.702 |
| 3 | 3 | 23 |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | 16.703 |
| 4 | 17 | 4 |
|
Ricky Bogart phoneix, AZ | phoneix, AZ | 16.796 |
| 5 | 16 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 16.863 |
| 6 | 18 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 16.908 |
| 7 | 7 | 41 |
|
Keaton Swane | 17.011 | |
| 8 | 13 | 25 |
|
Bradley Erickson Phoenix, AZ | Phoenix, AZ | 17.085 |
| 9 | 8 | 72 |
|
Brandon Schilling Marana, AZ | Marana, AZ | 17.131 |
| 10 | 14 | 27 |
|
Sean Davis Phoenix, AZ | Phoenix, AZ | 17.146 |
| 11 | 4 | 16 |
|
Dustin Jones Vail, AZ | Vail, AZ | 17.191 |
| 12 | 6 | 26 |
|
Jake Boyle Anthem, AZ | Anthem, AZ | 17.199 |
| 13 | 10 | 14 |
|
Lisa Bogart Phoenix, AZ | Phoenix, AZ | 17.291 |
| 14 | 5 | 2S |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 17.364 |
| 15 | 1 | 55 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 17.632 |
| 16 | 2 | 3 |
|
Brad Kleifgen Benson, AZ | Benson, AZ | 17.796 |
| 17 | 12 | 11 |
|
Matthew Lyman Tucson, AZ | Tucson, AZ | 18.456 |
| DNS | 9 | 21 |
|
Sara Houston Glendale, AZ | Glendale, AZ | 18.456 |
Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 6 |
| 2 | 8 | 19 |
|
Mike Vaughan Vail, AZ | Vail, AZ | 6 |
| 3 | 6 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | 3 |
| 4 | 1 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | -3 |
| 5 | 4 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | -1 |
| 6 | 2 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | -4 |
| 7 | 3 | 96 |
|
Toby Olds Tucson, AZ | Tucson, AZ | -4 |
| 8 | 9 | 75 |
|
DJ Currieri Tucson, AZ | Tucson, AZ | 1 |
| 9 | 10 | 95 |
|
Tony Helm Tucson, AZ | Tucson, AZ | 1 |
| 10 | 11 | 72 |
|
Tyler Pagano Tucson, AZ | Tucson, AZ | 1 |
| 11 | 5 | 67 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | - |
| 2 | 4 | 67 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 3 | 2 | 96 |
|
Toby Olds Tucson, AZ | Tucson, AZ | -1 |
| 4 | 5 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | 1 |
| 5 | 3 | 75 |
|
DJ Currieri Tucson, AZ | Tucson, AZ | -2 |
| 6 | 6 | 72 |
|
Tyler Pagano Tucson, AZ | Tucson, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Mike Vaughan Vail, AZ | Vail, AZ | - |
| 2 | 2 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | - |
| 3 | 3 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 95 |
|
Tony Helm Tucson, AZ | Tucson, AZ | - |
Outlaw Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Brandon Schilling Marana, AZ | Marana, AZ | 3 |
| 2 | 5 | 18 |
|
Hershel McGriff Jr Vail, AZ | Vail, AZ | 3 |
| 3 | 1 | 23 |
|
Bob Santa Maria Hereford, AZ | Hereford, AZ | -2 |
| 4 | 2 | 3 |
|
Tim Blodgett Tucson, AZ | Tucson, AZ | -2 |
| 5 | 6 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 1 |
| 6 | 3 | 72 |
|
Joseph Brooks Tempe, AZ | Tempe, AZ | -3 |
| 7 | 8 | 09 |
|
John Lashley Tucson, AZ | Tucson, AZ | 1 |
| 8 | 7 | 16 |
|
Woody Cummins Marana, AZ | Marana, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 20 |
|
Brandon Schilling Marana, AZ | Marana, AZ | 1 |
| 3 | 2 | 18 |
|
Hershel McGriff Jr Vail, AZ | Vail, AZ | -1 |
| 4 | 4 | 72 |
|
Joseph Brooks Tempe, AZ | Tempe, AZ | - |
| 5 | 5 | 3 |
|
Tim Blodgett Tucson, AZ | Tucson, AZ | - |
| 6 | 6 | 23 |
|
Bob Santa Maria Hereford, AZ | Hereford, AZ | - |
| 7 | 8 | 09 |
|
John Lashley Tucson, AZ | Tucson, AZ | 1 |
| 8 | 7 | 16 |
|
Woody Cummins Marana, AZ | Marana, AZ | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 16.548 |
| 2 | 6 | 18 |
|
Hershel McGriff Jr Vail, AZ | Vail, AZ | 16.647 |
| 3 | 1 | 20 |
|
Brandon Schilling Marana, AZ | Marana, AZ | 16.655 |
| 4 | 5 | 72 |
|
Joseph Brooks Tempe, AZ | Tempe, AZ | 16.670 |
| 5 | 3 | 3 |
|
Tim Blodgett Tucson, AZ | Tucson, AZ | 16.777 |
| 6 | 2 | 23 |
|
Bob Santa Maria Hereford, AZ | Hereford, AZ | 17.067 |
| 7 | 8 | 16 |
|
Woody Cummins Marana, AZ | Marana, AZ | 17.336 |
| 8 | 7 | 09 |
|
John Lashley Tucson, AZ | Tucson, AZ | 18.537 |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | 5 |
| 2 | 7 | 21X |
|
Tish Hiestand Benson, AZ | Benson, AZ | 5 |
| 3 | 4 | 22 |
|
Randy Spivey Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 4 | 8 | 2 |
|
Phillip Lopez Tucson, AZ | Tucson, AZ | 4 |
| 5 | 5 | 00 |
|
Tim Olds Tucson, AZ | Tucson, AZ | - |
| 6 | 3 | 49 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | -3 |
| 7 | 2 | 13 |
|
Kerri Outenreath Sierra Vista, AZ | Sierra Vista, AZ | -5 |
| 8 | 1 | 14 |
|
Jim Outenreath Sierra Vista, AZ | Sierra Vista, AZ | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Phillip Lopez Tucson, AZ | Tucson, AZ | 4 |
| 2 | 7 | 21X |
|
Tish Hiestand Benson, AZ | Benson, AZ | 5 |
| 3 | 3 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | - |
| 4 | 6 | 00 |
|
Tim Olds Tucson, AZ | Tucson, AZ | 2 |
| 5 | 4 | 22 |
|
Randy Spivey Sierra Vista, AZ | Sierra Vista, AZ | -1 |
| 6 | 2 | 49 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | -4 |
| 7 | 1 | 13 |
|
Kerri Outenreath Sierra Vista, AZ | Sierra Vista, AZ | -6 |
| 8 | 8 | 14 |
|
Jim Outenreath Sierra Vista, AZ | Sierra Vista, AZ | - |



































