Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

8/1/2020 - Tucson Speedway
Tucson, AZ
Roasted Rattler
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 21 |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | -1 |
| 3 | 3 | 22 |
|
Paul Banghart Tucson, AZ | Tucson, AZ | - |
| 4 | 5 | 14 |
|
Vanessa Robinson Las Cruces, NM | Las Cruces, NM | 1 |
| 5 | 6 | 20W |
|
Andy Sole Queen Creek, AZ | Queen Creek, AZ | 1 |
| 6 | 4 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | -2 |
| 7 | 9 | 7 |
|
Ron Searle Jr | 2 | |
| 8 | 8 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | - |
| 9 | 7 | 2 |
|
Michael Egurola Marana, AZ | Marana, AZ | -2 |
| 10 | 10 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 21 |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | - |
| 3 | 3 | 22 |
|
Paul Banghart Tucson, AZ | Tucson, AZ | - |
| 4 | 5 | 14 |
|
Vanessa Robinson Las Cruces, NM | Las Cruces, NM | 1 |
| 5 | 4 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Michael Egurola Marana, AZ | Marana, AZ | 1 |
| 2 | 1 | 20W |
|
Andy Sole Queen Creek, AZ | Queen Creek, AZ | -1 |
| 3 | 4 | 7 |
|
Ron Searle Jr | 1 | |
| 4 | 3 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | -1 |
| DNS | 5 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | 15.554 |
| 2 | 4 | 21 |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | 15.678 |
| 3 | 2 | 22 |
|
Paul Banghart Tucson, AZ | Tucson, AZ | 15.791 |
| 4 | 7 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 16.085 |
| 5 | 6 | 14 |
|
Vanessa Robinson Las Cruces, NM | Las Cruces, NM | 16.122 |
| 6 | 1 | 20W |
|
Andy Sole Queen Creek, AZ | Queen Creek, AZ | 16.221 |
| 7 | 5 | 2 |
|
Michael Egurola Marana, AZ | Marana, AZ | 16.369 |
| 8 | 10 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | 17.557 |
| 9 | 8 | 7 |
|
Ron Searle Jr | 22.688 | |
| 10 | 9 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 37.770 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 2 | 3 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 1 |
| 3 | 4 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 4 | 8 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 4 |
| 5 | 1 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | -4 |
| 6 | 7 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 7 | 9 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 2 |
| 8 | 6 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | -2 |
| 9 | 5 | 16JR |
|
Scott Walker Tucson, AZ | Tucson, AZ | -4 |
| DNS | 10 | 8 |
|
Dominic Currieri Tucson, AZ | Tucson, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 4 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 3 | 2 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | -1 |
| 4 | 3 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | -1 |
| 5 | 5 | 16JR |
|
Scott Walker Tucson, AZ | Tucson, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 2 |
| 2 | 2 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 3 | 4 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 1 |
| 4 | 5 | 8 |
|
Dominic Currieri Tucson, AZ | Tucson, AZ | 1 |
| DNS | 1 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.014 |
| 2 | 1 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 16.228 |
| 3 | 3 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.241 |
| 4 | 10 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.259 |
| 5 | 8 | 16JR |
|
Scott Walker Tucson, AZ | Tucson, AZ | 16.384 |
| 6 | 6 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.657 |
| 7 | 9 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.929 |
| 8 | 5 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 17.100 |
| 9 | 2 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.406 |
| DNS | 4 | 8 |
|
Dominic Currieri Tucson, AZ | Tucson, AZ | |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | 3 |
| 2 | 3 | 22 |
|
Randy Spivey Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 3 | 1 | 21X |
|
Tish Hiestand Benson, AZ | Benson, AZ | -2 |
| 4 | 2 | 2 |
|
Phillip Lopez Tucson, AZ | Tucson, AZ | -2 |
| 5 | 5 | 00 |
|
Tim Olds Tucson, AZ | Tucson, AZ | - |
| 6 | 6 | 13 |
|
Kerri Outenreath Sierra Vista, AZ | Sierra Vista, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Phillip Lopez Tucson, AZ | Tucson, AZ | 4 |
| 2 | 1 | 21X |
|
Tish Hiestand Benson, AZ | Benson, AZ | -1 |
| 3 | 3 | 22 |
|
Randy Spivey Sierra Vista, AZ | Sierra Vista, AZ | - |
| 4 | 4 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | - |
| 5 | 6 | 00 |
|
Tim Olds Tucson, AZ | Tucson, AZ | 1 |
| 6 | 2 | 13 |
|
Kerri Outenreath Sierra Vista, AZ | Sierra Vista, AZ | -4 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 05 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | 3 |
| 2 | 1 | 89 |
|
Gene Preston Tucson, AZ | Tucson, AZ | -1 |
| 3 | 7 | 24 |
|
Junior Albright Tucson, AZ | Tucson, AZ | 4 |
| 4 | 5 | 25 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | 1 |
| 5 | 2 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | -3 |
| 6 | 3 | 22 |
|
Jason Esry Amado, AZ | Amado, AZ | -3 |
| 7 | 6 | 52 |
|
Jacob Corneliusen Tucson, AZ | Tucson, AZ | -1 |
| 8 | 9 | 56 |
|
Chad Agredano Parker, AZ | Parker, AZ | 1 |
| 9 | 8 | 41 |
|
Anika O'Brien Hereford, AZ | Hereford, AZ | -1 |
| 10 | 10 | 55 |
|
Jimmy Watts Tucson, AZ | Tucson, AZ | - |
| 11 | 11 | 16C |
|
Richard Catlin Tucson, AZ | Tucson, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Gene Preston Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | -1 |
| 3 | 4 | 05 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 22 |
|
Jason Esry Amado, AZ | Amado, AZ | -1 |
| 5 | 5 | 25 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | - |
| 6 | 6 | 52 |
|
Jacob Corneliusen Tucson, AZ | Tucson, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Junior Albright Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 56 |
|
Chad Agredano Parker, AZ | Parker, AZ | 1 |
| 3 | 4 | 55 |
|
Jimmy Watts Tucson, AZ | Tucson, AZ | 1 |
| 4 | 5 | 16C |
|
Richard Catlin Tucson, AZ | Tucson, AZ | 1 |
| 5 | 2 | 41 |
|
Anika O'Brien Hereford, AZ | Hereford, AZ | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 19.799 |
| 2 | 5 | 89 |
|
Gene Preston Tucson, AZ | Tucson, AZ | 19.952 |
| 3 | 11 | 22 |
|
Jason Esry Amado, AZ | Amado, AZ | 19.955 |
| 4 | 2 | 05 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | 20.034 |
| 5 | 6 | 25 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | 20.366 |
| 6 | 9 | 52 |
|
Jacob Corneliusen Tucson, AZ | Tucson, AZ | 20.386 |
| 7 | 10 | 24 |
|
Junior Albright Tucson, AZ | Tucson, AZ | 21.173 |
| 8 | 1 | 41 |
|
Anika O'Brien Hereford, AZ | Hereford, AZ | 21.242 |
| 9 | 4 | 56 |
|
Chad Agredano Parker, AZ | Parker, AZ | 22.215 |
| 10 | 7 | 55 |
|
Jimmy Watts Tucson, AZ | Tucson, AZ | 25.617 |
| DNS | 8 | 16C |
|
Richard Catlin Tucson, AZ | Tucson, AZ | 25.617 |































