Grand Finale!
Gates open 5pm racing at 6:30pm- Super Late Models, Thunder Trucks, Modifieds, Pro Stocks, Hornets and Mini Stocks
$0.00Cart (0)

9/19/2020 - Tucson Speedway
Tucson, AZ
Roadrunner
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Daniel Doherty Tucson, AZ | Tucson, AZ | 3 |
| 2 | 6 | 20 |
|
Brandon Schilling Marana, AZ | Marana, AZ | 4 |
| 3 | 1 | 22 |
|
Cody Cambensy Tucson, AZ | Tucson, AZ | -2 |
| 4 | 3 | 21 |
|
Sara Houston Glendale, AZ | Glendale, AZ | -1 |
| 5 | 5 | 16 |
|
Dustin Jones Vail, AZ | Vail, AZ | - |
| 6 | 2 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | -4 |
| 7 | 7 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 8 | 9 | 50 |
|
John Nahoopii Hereford, AZ | Hereford, AZ | 1 |
| 9 | 8 | 55 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | -1 |
| 10 | 10 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | - |
| 11 | 11 | 9S |
|
Bill Black Glendale, AZ | Glendale, AZ | - |
| 12 | 12 | 2S |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Daniel Doherty Tucson, AZ | Tucson, AZ | - |
| 2 | 4 | 22 |
|
Cody Cambensy Tucson, AZ | Tucson, AZ | 2 |
| 3 | 2 | 21 |
|
Sara Houston Glendale, AZ | Glendale, AZ | -1 |
| 4 | 6 | 16 |
|
Dustin Jones Vail, AZ | Vail, AZ | 2 |
| 5 | 3 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | -2 |
| 6 | 5 | 9S |
|
Bill Black Glendale, AZ | Glendale, AZ | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Brandon Schilling Marana, AZ | Marana, AZ | - |
| 2 | 2 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 55 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | - |
| 4 | 4 | 50 |
|
John Nahoopii Hereford, AZ | Hereford, AZ | - |
| 5 | 6 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 1 |
| 6 | 5 | 2S |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Daniel Doherty Tucson, AZ | Tucson, AZ | 16.557 |
| 2 | 2 | 21 |
|
Sara Houston Glendale, AZ | Glendale, AZ | 16.991 |
| 3 | 5 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 16.995 |
| 4 | 10 | 22 |
|
Cody Cambensy Tucson, AZ | Tucson, AZ | 17.056 |
| 5 | 12 | 9S |
|
Bill Black Glendale, AZ | Glendale, AZ | 17.116 |
| 6 | 11 | 16 |
|
Dustin Jones Vail, AZ | Vail, AZ | 17.142 |
| 7 | 7 | 20 |
|
Brandon Schilling Marana, AZ | Marana, AZ | 17.248 |
| 8 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 17.265 |
| 9 | 4 | 55 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 17.365 |
| 10 | 6 | 50 |
|
John Nahoopii Hereford, AZ | Hereford, AZ | 17.636 |
| 11 | 8 | 2S |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 17.687 |
| 12 | 9 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 19.000 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 2 |
| 2 | 11 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | 9 |
| 3 | 1 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | -2 |
| 4 | 2 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | -2 |
| 5 | 6 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 1 |
| 6 | 4 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | -2 |
| 7 | 5 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | -2 |
| 8 | 7 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -1 |
| 9 | 9 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | - |
| 10 | 16 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | 6 |
| 11 | 12 | 911 |
|
Ricky Price Tucson, AZ | Tucson, AZ | 1 |
| 12 | 19 | 8 |
|
Dominic Currieri Tucson, AZ | Tucson, AZ | 7 |
| 13 | 13 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
| 14 | 18 | 98 |
|
Ken Barnett Tucson, AZ | Tucson, AZ | 4 |
| 15 | 10 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | -5 |
| 16 | 8 | 2 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | -8 |
| 17 | 17 | 24 |
|
Rene Mares Pearce, AZ | Pearce, AZ | - |
| 18 | 15 | 96 |
|
Joshua Davis Tucson, AZ | Tucson, AZ | -3 |
| 19 | 14 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | - |
| 3 | 6 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 3 |
| 4 | 3 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | -1 |
| 5 | 5 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | - |
| 6 | 4 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | - |
| 2 | 5 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | 3 |
| 3 | 3 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | - |
| 4 | 2 | 2 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | -2 |
| 5 | 4 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | -1 |
| 6 | 6 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | 3 |
| 2 | 1 | 96 |
|
Joshua Davis Tucson, AZ | Tucson, AZ | -1 |
| 3 | 2 | 911 |
|
Ricky Price Tucson, AZ | Tucson, AZ | -1 |
| 4 | 7 | 8 |
|
Dominic Currieri Tucson, AZ | Tucson, AZ | 3 |
| 5 | 3 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | -2 |
| 6 | 5 | 24 |
|
Rene Mares Pearce, AZ | Pearce, AZ | -1 |
| 7 | 6 | 98 |
|
Ken Barnett Tucson, AZ | Tucson, AZ | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.099 |
| 2 | 4 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.190 |
| 3 | 14 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.210 |
| 4 | 9 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.308 |
| 5 | 19 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 16.405 |
| 6 | 5 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.510 |
| 7 | 8 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 16.643 |
| 8 | 17 | 2 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | 16.704 |
| 9 | 2 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 16.707 |
| 10 | 1 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 16.736 |
| 11 | 12 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | 16.740 |
| 12 | 6 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.858 |
| 13 | 16 | 96 |
|
Joshua Davis Tucson, AZ | Tucson, AZ | 17.062 |
| 14 | 10 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | 17.207 |
| 15 | 3 | 911 |
|
Ricky Price Tucson, AZ | Tucson, AZ | 17.531 |
| 16 | 13 | 24 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 17.547 |
| 17 | 11 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.593 |
| 18 | 7 | 98 |
|
Ken Barnett Tucson, AZ | Tucson, AZ | 17.648 |
| DNS | 18 | 8 |
|
Dominic Currieri Tucson, AZ | Tucson, AZ | 16.704 |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | - |
| 2 | 6 | 00 |
|
Tim Olds Tucson, AZ | Tucson, AZ | 4 |
| 3 | 8 | 22 |
|
Randy Spivey Sierra Vista, AZ | Sierra Vista, AZ | 5 |
| 4 | 7 | 7 |
|
Steven Bickford Tucson, AZ | Tucson, AZ | 3 |
| 5 | 2 | 13 |
|
Kerri Outenreath Sierra Vista, AZ | Sierra Vista, AZ | -3 |
| 6 | 3 | 14 |
|
Jim Outenreath Sierra Vista, AZ | Sierra Vista, AZ | -3 |
| 7 | 10 | 16 |
|
Jalen Rice Tucson, AZ | Tucson, AZ | 3 |
| 8 | 4 | 2 |
|
Phillip Lopez Tucson, AZ | Tucson, AZ | -4 |
| 9 | 5 | 21X |
|
Tish Hiestand Benson, AZ | Benson, AZ | -4 |
| 10 | 9 | 41 |
|
Christopher Mitchell Tucson, AZ | Tucson, AZ | -1 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Gene Preston Tucson, AZ | Tucson, AZ | 1 |
| 2 | 10 | 55 |
|
Richard Smith Mesa, AZ | Mesa, AZ | 8 |
| 3 | 9 | 22 |
|
Jimmy Watts Tucson, AZ | Tucson, AZ | 6 |
| 4 | 4 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | - |
| 5 | 3 | 05 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | -2 |
| 6 | 7 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 1 |
| 7 | 8 | 56 |
|
Chad Agredano Parker, AZ | Parker, AZ | 1 |
| DNS | 11 | 16C |
|
Richard Catlin Tucson, AZ | Tucson, AZ | - |
| DQ | 1 | 24 |
|
Junior Albright Tucson, AZ | Tucson, AZ | - |
| DQ | 6 | 25 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | - |
| DQ | 5 | 52 |
|
Jacob Corneliusen Tucson, AZ | Tucson, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | - |
| 2 | 2 | 05 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 89 |
|
Gene Preston Tucson, AZ | Tucson, AZ | - |
| 4 | 5 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 1 |
| DQ | 4 | 24 |
|
Junior Albright Tucson, AZ | Tucson, AZ | - |
| DQ | 6 | 25 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Chad Agredano Parker, AZ | Parker, AZ | 1 |
| 2 | 3 | 22 |
|
Jimmy Watts Tucson, AZ | Tucson, AZ | 1 |
| 3 | 4 | 55 |
|
Richard Smith Mesa, AZ | Mesa, AZ | 1 |
| DNS | 5 | 16C |
|
Richard Catlin Tucson, AZ | Tucson, AZ | - |
| DQ | 1 | 52 |
|
Jacob Corneliusen Tucson, AZ | Tucson, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | 19.779 |
| 2 | 8 | 05 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | 19.895 |
| 3 | 1 | 89 |
|
Gene Preston Tucson, AZ | Tucson, AZ | 20.002 |
| 4 | 5 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 20.132 |
| 5 | 10 | 56 |
|
Chad Agredano Parker, AZ | Parker, AZ | 20.999 |
| 6 | 3 | 16C |
|
Richard Catlin Tucson, AZ | Tucson, AZ | 21.254 |
| 7 | 7 | 55 |
|
Richard Smith Mesa, AZ | Mesa, AZ | 21.302 |
| 8 | 9 | 22 |
|
Jimmy Watts Tucson, AZ | Tucson, AZ | 21.671 |
| DQ | 4 | 24 |
|
Junior Albright Tucson, AZ | Tucson, AZ | 20.035 |
| DQ | 11 | 25 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | 20.350 |
| DQ | 6 | 52 |
|
Jacob Corneliusen Tucson, AZ | Tucson, AZ | 20.351 |





































