Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

10/3/2020 - Tucson Speedway
Tucson, AZ
Full Moon / Full Race
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | - |
| 2 | 2 | 25 |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | - |
| 3 | 5 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 2 |
| 4 | 3 | 22 |
|
Paul Banghart Tucson, AZ | Tucson, AZ | -1 |
| 5 | 7 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 6 | 6 | 2 |
|
Michael Egurola Marana, AZ | Marana, AZ | - |
| 7 | 8 | 51 |
|
Eric Meisner Brighton, CO | Brighton, CO | 1 |
| 8 | 9 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | 1 |
| 9 | 10 | 34B |
|
Kayli Peterson North Las Vegas, NV | North Las Vegas, NV | 1 |
| 10 | 4 | 14 |
|
Vanessa Robinson Las Cruces, NM | Las Cruces, NM | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 21 |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | - |
| 3 | 3 | 22 |
|
Paul Banghart Tucson, AZ | Tucson, AZ | - |
| 4 | 5 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 1 |
| 5 | 4 | 14 |
|
Vanessa Robinson Las Cruces, NM | Las Cruces, NM | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Eric Meisner Brighton, CO | Brighton, CO | 2 |
| 2 | 2 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | - |
| 3 | 1 | 2 |
|
Michael Egurola Marana, AZ | Marana, AZ | -2 |
| 4 | 4 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | - |
| DNS | 5 | 34B |
|
Kayli Peterson North Las Vegas, NV | North Las Vegas, NV | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | 15.600 |
| 2 | 9 | 21 |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | 15.876 |
| 3 | 5 | 22 |
|
Paul Banghart Tucson, AZ | Tucson, AZ | 15.945 |
| 4 | 8 | 14 |
|
Vanessa Robinson Las Cruces, NM | Las Cruces, NM | 15.971 |
| 5 | 6 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 16.006 |
| 6 | 1 | 34B |
|
Kayli Peterson North Las Vegas, NV | North Las Vegas, NV | 16.160 |
| 7 | 3 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 16.255 |
| 8 | 4 | 2 |
|
Michael Egurola Marana, AZ | Marana, AZ | 16.307 |
| 9 | 2 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | 16.806 |
| DNS | 10 | 51 |
|
Eric Meisner Brighton, CO | Brighton, CO | 16.806 |
Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | - |
| 2 | 3 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 1 |
| 3 | 7 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | 4 |
| 4 | 9 | 23 |
|
Jason Pugliese Tucson, AZ | Tucson, AZ | 5 |
| 5 | 6 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 6 | 5 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | -1 |
| 7 | 4 | 2 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | -3 |
| 8 | 12 | 96 |
|
Toby Olds Tucson, AZ | Tucson, AZ | 4 |
| 9 | 8 | 29 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | -1 |
| 10 | 11 | 95 |
|
Tony Helm Tucson, AZ | Tucson, AZ | 1 |
| 11 | 13 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | 2 |
| 12 | 10 | 12 |
|
James West Tucson, AZ | Tucson, AZ | -2 |
| 13 | 15 | 9 |
|
Ken Terkelsen Tucson, AZ | Tucson, AZ | 2 |
| 14 | 14 | 72 |
|
Tyler Pagano Tucson, AZ | Tucson, AZ | - |
| DQ | 2 | 19 |
|
Mike Vaughan Vail, AZ | Vail, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 2 |
| 2 | 4 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | 2 |
| 3 | 5 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | 2 |
| 4 | 8 | 23 |
|
Jason Pugliese Tucson, AZ | Tucson, AZ | 4 |
| 5 | 2 | 95 |
|
Tony Helm Tucson, AZ | Tucson, AZ | -3 |
| 6 | 6 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | - |
| 7 | 7 | 9 |
|
Ken Terkelsen Tucson, AZ | Tucson, AZ | - |
| DQ | 1 | 19 |
|
Mike Vaughan Vail, AZ | Vail, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 2 |
| 2 | 2 | 2 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | - |
| 3 | 4 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 4 | 1 | 29 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | -3 |
| 5 | 6 | 12 |
|
James West Tucson, AZ | Tucson, AZ | 1 |
| 6 | 5 | 96 |
|
Toby Olds Tucson, AZ | Tucson, AZ | -1 |
| 7 | 7 | 72 |
|
Tyler Pagano Tucson, AZ | Tucson, AZ | - |
Outlaw Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Hershel McGriff Jr Vail, AZ | Vail, AZ | 1 |
| 2 | 1 | 3 |
|
Tim Blodgett Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 4 | 5 | 23 |
|
Bob Santa Maria Hereford, AZ | Hereford, AZ | 1 |
| 5 | 4 | 16 |
|
John Lashley Tucson, AZ | Tucson, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Hershel McGriff Jr Vail, AZ | Vail, AZ | 4 |
| 2 | 2 | 3 |
|
Tim Blodgett Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 1 |
| 4 | 1 | 23 |
|
Bob Santa Maria Hereford, AZ | Hereford, AZ | -3 |
| 5 | 3 | 16 |
|
John Lashley Tucson, AZ | Tucson, AZ | -2 |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25M |
|
Michael Anderson Las Vegas, NV | Las Vegas, NV | 1 |
| 2 | 1 | 84M |
|
Michael Webber Tonopah, AZ | Tonopah, AZ | -1 |
| 3 | 4 | 69 |
|
Justin Case Sr El Cajon, CA | El Cajon, CA | 1 |
| 4 | 6 | 35G |
|
Landon Gresser Las Vegas, NV | Las Vegas, NV | 2 |
| 5 | 5 | 83 |
|
Bill Kohn Pearce, AZ | Pearce, AZ | - |
| 6 | 7 | 96 |
|
Keith Wellman Tucson, AZ | Tucson, AZ | 1 |
| 7 | 3 | 16 |
|
Nicole Grote Surprise, AZ | Surprise, AZ | -4 |
| DNS | 8 | 2M |
|
Greg Benson Las Vegas, NV | Las Vegas, NV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25M |
|
Michael Anderson Las Vegas, NV | Las Vegas, NV | - |
| 2 | 7 | 84M |
|
Michael Webber Tonopah, AZ | Tonopah, AZ | 5 |
| 3 | 6 | 16 |
|
Nicole Grote Surprise, AZ | Surprise, AZ | 3 |
| 4 | 3 | 69 |
|
Justin Case Sr El Cajon, CA | El Cajon, CA | -1 |
| 5 | 4 | 83 |
|
Bill Kohn Pearce, AZ | Pearce, AZ | -1 |
| 6 | 8 | 35G |
|
Landon Gresser Las Vegas, NV | Las Vegas, NV | 2 |
| 7 | 5 | 96 |
|
Keith Wellman Tucson, AZ | Tucson, AZ | -2 |
| 8 | 2 | 2M |
|
Greg Benson Las Vegas, NV | Las Vegas, NV | -6 |
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Ashton Leonard Henderson, NV | Henderson, NV | 1 |
| 2 | 1 | 14(B) |
|
Max O'Brien Hereford, AZ | Hereford, AZ | -1 |
| 3 | 3 | 12X |
|
Gage Jarvis Phoenix, AZ | Phoenix, AZ | - |
| 4 | 4 | 45G(B) |
|
Logan Gresser Las Vegas, NV | Las Vegas, NV | - |
| 5 | 5 | 16(B) |
|
Devin Jones Tucson, AZ | Tucson, AZ | - |
| 6 | 6 | 9 |
|
Tyler Wirth Queen Creek, AZ | Queen Creek, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Ashton Leonard Henderson, NV | Henderson, NV | - |
| 2 | 2 | 14(B) |
|
Max O'Brien Hereford, AZ | Hereford, AZ | - |
| 3 | 3 | 12X |
|
Gage Jarvis Phoenix, AZ | Phoenix, AZ | - |
| 4 | 5 | 9 |
|
Tyler Wirth Queen Creek, AZ | Queen Creek, AZ | 1 |
| 5 | 6 | 16(B) |
|
Devin Jones Tucson, AZ | Tucson, AZ | 1 |
| 6 | 4 | 45G(B) |
|
Logan Gresser Las Vegas, NV | Las Vegas, NV | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17B |
|
Ashton Leonard Henderson, NV | Henderson, NV | 21.236 |
| 2 | 1 | 14(B) |
|
Max O'Brien Hereford, AZ | Hereford, AZ | 21.243 |
| 3 | 6 | 12X |
|
Gage Jarvis Phoenix, AZ | Phoenix, AZ | 21.300 |
| 4 | 2 | 45G(B) |
|
Logan Gresser Las Vegas, NV | Las Vegas, NV | 21.329 |
| 5 | 4 | 9 |
|
Tyler Wirth Queen Creek, AZ | Queen Creek, AZ | 21.344 |
| 6 | 3 | 16(B) |
|
Devin Jones Tucson, AZ | Tucson, AZ | 22.114 |
Bandolero Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98(O) |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | 1 |
| 2 | 4 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 2 |
| 3 | 3 | 41 |
|
Anika O'Brien Hereford, AZ | Hereford, AZ | - |
| 4 | 1 | 12 |
|
Quinn Davis Tucson, AZ | Tucson, AZ | -3 |
| 5 | 5 | 05O |
|
Tucker Paladenic Sierra Vista, AZ | Sierra Vista, AZ | - |
| DNS | 6 | 63O |
|
Allison Perkins Tucson, AZ | Tucson, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98(O) |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | - |
| 2 | 2 | 12 |
|
Quinn Davis Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 41 |
|
Anika O'Brien Hereford, AZ | Hereford, AZ | - |
| 4 | 4 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 05O |
|
Tucker Paladenic Sierra Vista, AZ | Sierra Vista, AZ | - |
| 6 | 6 | 63O |
|
Allison Perkins Tucson, AZ | Tucson, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98(O) |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | 19.463 |
| 2 | 6 | 12 |
|
Quinn Davis Tucson, AZ | Tucson, AZ | 20.228 |
| 3 | 1 | 41 |
|
Anika O'Brien Hereford, AZ | Hereford, AZ | 20.773 |
| 4 | 5 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 20.900 |
| 5 | 4 | 05O |
|
Tucker Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 23.705 |
| 6 | 3 | 63O |
|
Allison Perkins Tucson, AZ | Tucson, AZ | 24.146 |






































