Grand Finale!
Gates open 5pm racing at 6:30pm- Super Late Models, Thunder Trucks, Modifieds, Pro Stocks, Hornets and Mini Stocks
$0.00Cart (0)

10/17/2020 - Tucson Speedway
Tucson, AZ
53rd Hank Arnold Memorial / Spectator Track Parade
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Daniel Doherty Tucson, AZ | Tucson, AZ | 3 |
| 2 | 3 | 22 |
|
Cody Cambensy Tucson, AZ | Tucson, AZ | 1 |
| 3 | 2 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -1 |
| 4 | 5 | 77 |
|
Kelly Jones Vail, AZ | Vail, AZ | 1 |
| 5 | 1 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | -4 |
| 6 | 6 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | - |
| 7 | 15 | 4 |
|
Lisa Bogart Phoenix, AZ | Phoenix, AZ | 8 |
| 8 | 10 | 55 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 2 |
| 9 | 7 | 27 |
|
Brent Adams Tucson, AZ | Tucson, AZ | -2 |
| 10 | 9 | 44 |
|
Dominick Adams Phoenix, AZ | Phoenix, AZ | -1 |
| 11 | 8 | 50 |
|
John Nahoopii Hereford, AZ | Hereford, AZ | -3 |
| 12 | 14 | 14 |
|
Brian Duboise Bakersfield, CA | Bakersfield, CA | 2 |
| 13 | 11 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | -2 |
| 14 | 12 | 2 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | -2 |
| 15 | 13 | 41 |
|
Keaton Swane | -2 | |
| DNS | 16 | 3 |
|
Brad Kleifgen Benson, AZ | Benson, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Daniel Doherty Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 22 |
|
Cody Cambensy Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | - |
| 5 | 6 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | 1 |
| 6 | 5 | 77 |
|
Kelly Jones Vail, AZ | Vail, AZ | -1 |
| 7 | 7 | 27 |
|
Brent Adams Tucson, AZ | Tucson, AZ | - |
| 8 | 8 | 2 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
John Nahoopii Hereford, AZ | Hereford, AZ | - |
| 2 | 7 | 4 |
|
Lisa Bogart Phoenix, AZ | Phoenix, AZ | 5 |
| 3 | 2 | 44 |
|
Dominick Adams Phoenix, AZ | Phoenix, AZ | -1 |
| 4 | 4 | 3 |
|
Brad Kleifgen Benson, AZ | Benson, AZ | - |
| 5 | 3 | 55 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | -2 |
| 6 | 6 | 14 |
|
Brian Duboise Bakersfield, CA | Bakersfield, CA | - |
| 7 | 8 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 1 |
| 8 | 5 | 41 |
|
Keaton Swane | -3 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Daniel Doherty Tucson, AZ | Tucson, AZ | 16.652 |
| 2 | 12 | 22 |
|
Cody Cambensy Tucson, AZ | Tucson, AZ | 16.940 |
| 3 | 7 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 16.957 |
| 4 | 5 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 17.021 |
| 5 | 11 | 77 |
|
Kelly Jones Vail, AZ | Vail, AZ | 17.213 |
| 6 | 6 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | 17.319 |
| 7 | 3 | 27 |
|
Brent Adams Tucson, AZ | Tucson, AZ | 17.448 |
| 8 | 13 | 2 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 17.585 |
| 9 | 14 | 41 |
|
Keaton Swane | 17.598 | |
| 10 | 1 | 50 |
|
John Nahoopii Hereford, AZ | Hereford, AZ | 17.721 |
| 11 | 2 | 44 |
|
Dominick Adams Phoenix, AZ | Phoenix, AZ | 17.822 |
| 12 | 15 | 55 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 18.040 |
| 13 | 10 | 3 |
|
Brad Kleifgen Benson, AZ | Benson, AZ | 18.192 |
| 14 | 16 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 18.637 |
| DNS | 9 | 4 |
|
Lisa Bogart Phoenix, AZ | Phoenix, AZ | 18.637 |
| DNS | 8 | 14 |
|
Brian Duboise Bakersfield, CA | Bakersfield, CA | 18.637 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 11 |
| 2 | 3 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 3 | 1 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | -2 |
| 4 | 7 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 3 |
| 5 | 2 | 23C |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | -3 |
| 6 | 11 | 911 |
|
Ricky Price Tucson, AZ | Tucson, AZ | 5 |
| 7 | 8 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 1 |
| 8 | 4 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | -4 |
| 9 | 6 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | -3 |
| 10 | 5 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | -5 |
| 11 | 9 | 98 |
|
Toby Olds Tucson, AZ | Tucson, AZ | -2 |
| 12 | 13 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 1 |
| 13 | 14 | 16JR |
|
Scott Walker Tucson, AZ | Tucson, AZ | 1 |
| 14 | 15 | 2 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | 1 |
| 15 | 16 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 1 |
| 16 | 17 | 24 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 1 |
| 17 | 10 | 96 |
|
Joshua Davis Tucson, AZ | Tucson, AZ | -7 |
Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 2 |
| 2 | 2 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | 1 |
| 4 | 6 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | 2 |
| 5 | 7 | 29 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 6 | 9 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 3 |
| 7 | 8 | 72 |
|
Tyler Pagano Tucson, AZ | Tucson, AZ | 1 |
| 8 | 10 | 96 |
|
Toby Olds Tucson, AZ | Tucson, AZ | 2 |
| 9 | 11 | 9 |
|
Ken Terkelsen Tucson, AZ | Tucson, AZ | 2 |
| 10 | 12 | 95 |
|
Tony Helm Tucson, AZ | Tucson, AZ | 2 |
| 11 | 5 | 19 |
|
Mike Vaughan Vail, AZ | Vail, AZ | -6 |
| 12 | 1 | 23 |
|
Jason Pugliese Tucson, AZ | Tucson, AZ | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 1 |
| 2 | 1 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | -1 |
| 3 | 3 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 23 |
|
Jason Pugliese Tucson, AZ | Tucson, AZ | - |
| 5 | 6 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | 1 |
| 6 | 5 | 19 |
|
Mike Vaughan Vail, AZ | Vail, AZ | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 2 | 1 | 29 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | -1 |
| 3 | 2 | 72 |
|
Tyler Pagano Tucson, AZ | Tucson, AZ | -1 |
| 4 | 4 | 96 |
|
Toby Olds Tucson, AZ | Tucson, AZ | - |
| 5 | 6 | 95 |
|
Tony Helm Tucson, AZ | Tucson, AZ | 1 |
| 6 | 5 | 9 |
|
Ken Terkelsen Tucson, AZ | Tucson, AZ | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | 17.430 |
| 2 | 3 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 17.446 |
| 3 | 11 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 17.745 |
| 4 | 12 | 23 |
|
Jason Pugliese Tucson, AZ | Tucson, AZ | 17.754 |
| 5 | 4 | 19 |
|
Mike Vaughan Vail, AZ | Vail, AZ | 17.824 |
| 6 | 10 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | 18.033 |
| 7 | 1 | 29 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | 18.282 |
| 8 | 7 | 72 |
|
Tyler Pagano Tucson, AZ | Tucson, AZ | 18.429 |
| 9 | 8 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 18.474 |
| 10 | 9 | 96 |
|
Toby Olds Tucson, AZ | Tucson, AZ | 18.712 |
| 11 | 6 | 9 |
|
Ken Terkelsen Tucson, AZ | Tucson, AZ | 18.917 |
| 12 | 5 | 95 |
|
Tony Helm Tucson, AZ | Tucson, AZ | 19.044 |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | 3 |
| 2 | 7 | 22 |
|
Randy Spivey Sierra Vista, AZ | Sierra Vista, AZ | 5 |
| 3 | 2 | 00 |
|
Tim Olds Tucson, AZ | Tucson, AZ | -1 |
| 4 | 3 | 21X |
|
Tish Hiestand Benson, AZ | Benson, AZ | -1 |
| 5 | 5 | 7 |
|
Steven Bickford Tucson, AZ | Tucson, AZ | - |
| 6 | 6 | 10 |
|
Serin Mitchell Tucson, AZ | Tucson, AZ | - |
| 7 | 1 | 41 |
|
Christopher Mitchell Tucson, AZ | Tucson, AZ | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | 1 |
| 2 | 1 | 21X |
|
Tish Hiestand Benson, AZ | Benson, AZ | -1 |
| 3 | 4 | 00 |
|
Tim Olds Tucson, AZ | Tucson, AZ | 1 |
| 4 | 6 | 41 |
|
Christopher Mitchell Tucson, AZ | Tucson, AZ | 2 |
| 5 | 5 | 7 |
|
Steven Bickford Tucson, AZ | Tucson, AZ | - |
| 6 | 7 | 10 |
|
Serin Mitchell Tucson, AZ | Tucson, AZ | 1 |
| 7 | 3 | 22 |
|
Randy Spivey Sierra Vista, AZ | Sierra Vista, AZ | -4 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 1 |
| 2 | 3 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | 1 |
| 3 | 6 | 89 |
|
Gene Preston Tucson, AZ | Tucson, AZ | 3 |
| 4 | 7 | 22 |
|
Jimmy Watts Tucson, AZ | Tucson, AZ | 3 |
| 5 | 9 | 16C |
|
Richard Catlin Tucson, AZ | Tucson, AZ | 4 |
| 6 | 10 | 58 |
|
Addam Leyva-Perkins Tucson, AZ | Tucson, AZ | 4 |
| 7 | 5 | 05 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | -2 |
| DQ | 4 | 24 |
|
Junior Albright Tucson, AZ | Tucson, AZ | - |
| DQ | 1 | 25 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | - |
| DQ | 8 | 56 |
|
Chad Agredano Parker, AZ | Parker, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | 1 |
| 2 | 3 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 1 |
| 3 | 5 | 05 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | 2 |
| DQ | 1 | 24 |
|
Junior Albright Tucson, AZ | Tucson, AZ | - |
| DQ | 4 | 25 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Gene Preston Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 22 |
|
Jimmy Watts Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 16C |
|
Richard Catlin Tucson, AZ | Tucson, AZ | 1 |
| 4 | 5 | 58 |
|
Addam Leyva-Perkins Tucson, AZ | Tucson, AZ | 1 |
| DQ | 3 | 56 |
|
Chad Agredano Parker, AZ | Parker, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | 20.000 |
| 2 | 3 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 20.053 |
| 3 | 6 | 05 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | 20.268 |
| 4 | 4 | 89 |
|
Gene Preston Tucson, AZ | Tucson, AZ | 20.612 |
| 5 | 8 | 22 |
|
Jimmy Watts Tucson, AZ | Tucson, AZ | 20.996 |
| 6 | 5 | 16C |
|
Richard Catlin Tucson, AZ | Tucson, AZ | 21.514 |
| 7 | 10 | 58 |
|
Addam Leyva-Perkins Tucson, AZ | Tucson, AZ | 24.393 |
| DQ | 9 | 24 |
|
Junior Albright Tucson, AZ | Tucson, AZ | 19.898 |
| DQ | 7 | 25 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | 20.128 |
| DQ | 2 | 56 |
|
Chad Agredano Parker, AZ | Parker, AZ | 21.087 |







































