Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)
					
12/1/2019 - Tucson Speedway
Tucson, AZ
Turkey Shoot 125 / King of the Hill
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1Turkey Shoot
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 | 
                                                      | 
                                                    Bruce Yackey Greeley, CO | Greeley, CO | 2 | 
| 2 | 6 | 25 | 
                                                      | 
                                                    Brandon Farrington Tucson, AZ | Tucson, AZ | 4 | 
| 3 | 5 | 43 | 
                                                      | 
                                                    Kody Vanderwal Lasalle, CO | Lasalle, CO | 2 | 
| 4 | 11 | 16 | 
                                                      | 
                                                    Dustin Jones Vail, AZ | Vail, AZ | 7 | 
| 5 | 12 | 26 | 
                                                      | 
                                                    Dylan Jones Vail, AZ | Vail, AZ | 7 | 
| 6 | 7 | 81C | 
                                                      | 
                                                    Brandon Carlson Victoria, BC | Victoria, BC | 1 | 
| 7 | 16 | 99 | 
                                                      | 
                                                    John Lashley Tucson, AZ | Tucson, AZ | 9 | 
| 8 | 8 | 32 | 
                                                      | 
                                                    Brett Yackey Greeley, CO | Greeley, CO | - | 
| 9 | 13 | 51 | 
                                                      | 
                                                    Sean Bray Tucson, AZ | Tucson, AZ | 4 | 
| 10 | 10 | 34B | 
                                                      | 
                                                    Kayli Peterson North Las Vegas, NV | North Las Vegas, NV | - | 
| 11 | 4 | 93 | 
                                                      | 
                                                    Austin Thom Dundee, OR | Dundee, OR | -7 | 
| 12 | 17 | 22 | 
                                                      | 
                                                    Paul Banghart Tucson, AZ | Tucson, AZ | 5 | 
| 13 | 9 | 20 | 
                                                      | 
                                                    Brandon Schilling Marana, AZ | Marana, AZ | -4 | 
| 14 | 2 | 34 | 
                                                      | 
                                                    Rudy Vanderwal Lasalle, CO | Lasalle, CO | -12 | 
| 15 | 14 | 24 | 
                                                      | 
                                                    Keith Lopez Tucson, AZ | Tucson, AZ | -1 | 
| 16 | 15 | 48 | 
                                                      | 
                                                    Jake Perkins Tucson, AZ | Tucson, AZ | -1 | 
| 17 | 1 | 81 | 
                                                      | 
                                                    Darrell Midgley Sidney, BC | Sidney, BC | -16 | 
Qualifying 1Turkey Shoot
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 32 | 
                                                      | 
                                                    Brett Yackey Greeley, CO | Greeley, CO | 15.384 | 
| 2 | 8 | 43 | 
                                                      | 
                                                    Kody Vanderwal Lasalle, CO | Lasalle, CO | 15.420 | 
| 3 | 5 | 25 | 
                                                      | 
                                                    Brandon Farrington Tucson, AZ | Tucson, AZ | 15.497 | 
| 4 | 10 | 12 | 
                                                      | 
                                                    Bruce Yackey Greeley, CO | Greeley, CO | 15.669 | 
| 5 | 2 | 93 | 
                                                      | 
                                                    Austin Thom Dundee, OR | Dundee, OR | 15.678 | 
| 6 | 7 | 22 | 
                                                      | 
                                                    Paul Banghart Tucson, AZ | Tucson, AZ | 15.735 | 
| 7 | 16 | 34 | 
                                                      | 
                                                    Rudy Vanderwal Lasalle, CO | Lasalle, CO | 15.804 | 
| 8 | 1 | 81 | 
                                                      | 
                                                    Darrell Midgley Sidney, BC | Sidney, BC | 15.832 | 
| 9 | 13 | 81C | 
                                                      | 
                                                    Brandon Carlson Victoria, BC | Victoria, BC | 15.846 | 
| 10 | 3 | 34B | 
                                                      | 
                                                    Kayli Peterson North Las Vegas, NV | North Las Vegas, NV | 15.907 | 
| 11 | 6 | 20 | 
                                                      | 
                                                    Brandon Schilling Marana, AZ | Marana, AZ | 15.918 | 
| 12 | 14 | 26 | 
                                                      | 
                                                    Dylan Jones Vail, AZ | Vail, AZ | 16.060 | 
| 13 | 4 | 16 | 
                                                      | 
                                                    Dustin Jones Vail, AZ | Vail, AZ | 16.128 | 
| 14 | 15 | 24 | 
                                                      | 
                                                    Keith Lopez Tucson, AZ | Tucson, AZ | 16.150 | 
| 15 | 11 | 51 | 
                                                      | 
                                                    Sean Bray Tucson, AZ | Tucson, AZ | 16.225 | 
| 16 | 17 | 99 | 
                                                      | 
                                                    John Lashley Tucson, AZ | Tucson, AZ | 16.409 | 
| 17 | 12 | 48 | 
                                                      | 
                                                    Jake Perkins Tucson, AZ | Tucson, AZ | 18.435 | 
Vintage/Can-Am Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 | 
                                                      | 
                                                    Matt Stephenson Kalenden, BC | Kalenden, BC | 5 | 
| 2 | 2 | 1W | 
                                                      | 
                                                    Jim White Kamloops, BC | Kamloops, BC | - | 
| 3 | 5 | 5W | 
                                                      | 
                                                    Bob Williams Prince George, BC | Prince George, BC | 2 | 
| 4 | 7 | 11 | 
                                                      | 
                                                    Bill Lawrence Kelowna, BC | Kelowna, BC | 3 | 
| 5 | 3 | 9 | 
                                                      | 
                                                    Ryley Seibert Williams Lake, BC | Williams Lake, BC | -2 | 
| 6 | 4 | 21 | 
                                                      | 
                                                    John Wills Vernon, BC | Vernon, BC | -2 | 
| 7 | 1 | 69 | 
                                                      | 
                                                    Trevor Seibert Vancouver, BC | Vancouver, BC | -6 | 
| 8 | 9 | 4 | 
                                                      | 
                                                    Bob Gage Yuma, AZ | Yuma, AZ | 1 | 
| 9 | 12 | 27 | 
                                                      | 
                                                    Perry McMillan Tucson, AZ | Tucson, AZ | 3 | 
| 10 | 8 | 42 | 
                                                      | 
                                                    Marty White Kamloops, BC | Kamloops, BC | -2 | 
| 11 | 11 | 56 | 
                                                      | 
                                                    Don Sink Tucson, AZ | Tucson, AZ | - | 
| 12 | 10 | 33 | 
                                                      | 
                                                    Mike Stephens Tucson, AZ | Tucson, AZ | -2 | 
| DNS | 13 | 57C | 
                                                      | 
                                                    Chris Schmelzle Colville, WA | Colville, WA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 | 
                                                      | 
                                                    Matt Stephenson Kalenden, BC | Kalenden, BC | 15.912 | 
| 2 | 2 | 11 | 
                                                      | 
                                                    Bill Lawrence Kelowna, BC | Kelowna, BC | 15.926 | 
| 3 | 3 | 57C | 
                                                      | 
                                                    Chris Schmelzle Colville, WA | Colville, WA | 15.934 | 
| 4 | 4 | 5W | 
                                                      | 
                                                    Bob Williams Prince George, BC | Prince George, BC | 15.952 | 
| 5 | 5 | 21 | 
                                                      | 
                                                    John Wills Vernon, BC | Vernon, BC | 16.120 | 
| 6 | 6 | 9 | 
                                                      | 
                                                    Ryley Seibert Williams Lake, BC | Williams Lake, BC | 16.240 | 
| 7 | 7 | 1W | 
                                                      | 
                                                    Jim White Kamloops, BC | Kamloops, BC | 16.432 | 
| 8 | 8 | 69 | 
                                                      | 
                                                    Trevor Seibert Vancouver, BC | Vancouver, BC | 16.473 | 
| 9 | 9 | 4 | 
                                                      | 
                                                    Bob Gage Yuma, AZ | Yuma, AZ | 16.912 | 
| 10 | 10 | 42 | 
                                                      | 
                                                    Marty White Kamloops, BC | Kamloops, BC | 17.270 | 
| 11 | 11 | 56 | 
                                                      | 
                                                    Don Sink Tucson, AZ | Tucson, AZ | 17.476 | 
| 12 | 12 | 27 | 
                                                      | 
                                                    Perry McMillan Tucson, AZ | Tucson, AZ | 17.922 | 
| 13 | 13 | 33 | 
                                                      | 
                                                    Mike Stephens Tucson, AZ | Tucson, AZ | 18.023 | 
King of the Hill
A Feature 1King of the Hill
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 | 
                                                      | 
                                                    Hershel McGriff Jr Vail, AZ | Vail, AZ | - | 
| 2 | 11 | 20V | 
                                                      | 
                                                    Kody Vanderwal Lasalle, CO | Lasalle, CO | 9 | 
| 3 | 3 | 11 | 
                                                      | 
                                                    John Foley Tucson, AZ | Tucson, AZ | - | 
| 4 | 4 | 73 | 
                                                      | 
                                                    Brian Harrington Jr Tucson, AZ | Tucson, AZ | - | 
| 5 | 9 | 99 | 
                                                      | 
                                                    John Lashley Tucson, AZ | Tucson, AZ | 4 | 
| 6 | 6 | 39 | 
                                                      | 
                                                    Austin Stewart Benson, AZ | Benson, AZ | - | 
| 7 | 7 | 0 | 
                                                      | 
                                                    Dan Clarke Tucson, AZ | Tucson, AZ | - | 
| 8 | 2 | 29 | 
                                                      | 
                                                    Keith Lopez Tucson, AZ | Tucson, AZ | -6 | 
| 9 | 8 | 16JR | 
                                                      | 
                                                    Scott Walker Tucson, AZ | Tucson, AZ | -1 | 
| 10 | 5 | 27X | 
                                                      | 
                                                    Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -5 | 
| 11 | 10 | 1 | 
                                                      | 
                                                    Robert Burchett Tucson, AZ | Tucson, AZ | -1 | 
| DNS | 12 | 25 | 
                                                      | 
                                                    Brandon Farrington Tucson, AZ | Tucson, AZ | - | 
Qualifying 1King of the Hill
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 | 
                                                      | 
                                                    Hershel McGriff Jr Vail, AZ | Vail, AZ | 15.045 | 
| 2 | 7 | 20 | 
                                                      | 
                                                    Brandon Schilling Marana, AZ | Marana, AZ | 15.697 | 
| 3 | 5 | 29 | 
                                                      | 
                                                    Keith Lopez Tucson, AZ | Tucson, AZ | 15.900 | 
| 4 | 3 | 25 | 
                                                      | 
                                                    Brandon Farrington Tucson, AZ | Tucson, AZ | 15.939 | 
| 5 | 4 | 11 | 
                                                      | 
                                                    John Foley Tucson, AZ | Tucson, AZ | 16.800 | 
| 6 | 11 | 39 | 
                                                      | 
                                                    Austin Stewart Benson, AZ | Benson, AZ | 16.916 | 
| 7 | 1 | 27X | 
                                                      | 
                                                    Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 16.991 | 
| 8 | 2 | 16JR | 
                                                      | 
                                                    Scott Walker Tucson, AZ | Tucson, AZ | 17.184 | 
| DNS | 8 | 0 | 
                                                      | 
                                                    Dan Clarke Tucson, AZ | Tucson, AZ | |
| DNS | 9 | 1 | 
                                                      | 
                                                    Robert Burchett Tucson, AZ | Tucson, AZ | |
| DNS | 10 | 99 | 
                                                      | 
                                                    John Lashley Tucson, AZ | Tucson, AZ | |
| DNS | 12 | 73 | 
                                                      | 
                                                    Brian Harrington Jr Tucson, AZ | Tucson, AZ | |
























