Grand Finale!
Gates open 5pm racing at 6:30pm- Super Late Models, Thunder Trucks, Modifieds, Pro Stocks, Hornets and Mini Stocks
$0.00Cart (0)

11/29/2020 - Tucson Speedway
Tucson, AZ
Turkey Shoot 125 / King of the Hill Open
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1Turkey Shoot Super Late Models
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Brett Yackey Greeley, CO | Greeley, CO | 3 |
| 2 | 1 | 7B |
|
Bryce Bezanson Snohomish, WA | Snohomish, WA | -1 |
| 3 | 3 | 71 |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | - |
| 4 | 6 | 43 |
|
Tanner Reif Henderson, NV | Henderson, NV | 2 |
| 5 | 7 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 2 |
| 6 | 5 | 22A |
|
Andy Allen Garden Grove, CA | Garden Grove, CA | -1 |
| 7 | 9 | 2 |
|
Michael Egurola Marana, AZ | Marana, AZ | 2 |
| 8 | 8 | 12K |
|
Kyle Keeler | - | |
| 9 | 2 | 12 |
|
Bruce Yackey Greeley, CO | Greeley, CO | -7 |
| 10 | 10 | 34B |
|
Kayli Peterson North Las Vegas, NV | North Las Vegas, NV | - |
Vintage/Can-Am Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Bill Lawrence Kelowna, BC | Kelowna, BC | 4 |
| 2 | 3 | 1W |
|
Chris Schmelzle Colville, WA | Colville, WA | 1 |
| 3 | 2 | 19 |
|
Chris Ochs Colville, WA | Colville, WA | -1 |
| 4 | 4 | 57 |
|
Levi Rose Colville, WA | Colville, WA | - |
| 5 | 1 | 69 |
|
Perry McMillan Tucson, AZ | Tucson, AZ | -4 |
| 6 | 6 | 15 |
|
Pat Lawrence Coalinga, CA | Coalinga, CA | - |
| 7 | 8 | 4 |
|
Bob Gage Yuma, AZ | Yuma, AZ | 1 |
| 8 | 9 | 1N |
|
Andy Neilton Yuma, AZ | Yuma, AZ | 1 |
| 9 | 7 | 33 |
|
Mike Stephens Tucson, AZ | Tucson, AZ | -2 |
CARS Pro Late Models
A Feature 1Jr Late Models
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Grant Thompson Mobile, AL | Mobile, AL | - |
| 2 | 2 | 71 |
|
Jake Bollman Huntington Beach, CA | Huntington Beach, CA | - |
| 3 | 3 | 43 |
|
Tanner Reif Henderson, NV | Henderson, NV | - |
| 4 | 8 | 1 |
|
Kasey Kleyn Quincy, WA | Quincy, WA | 4 |
| 5 | 7 | 22 |
|
Evan Goetz Okanogan, WA | Okanogan, WA | 2 |
| 6 | 6 | 7M |
|
Kenna Mitchell Loomis, CA | Loomis, CA | - |
| 7 | 4 | 7R |
|
Tyler Reif Henderson, NV | Henderson, NV | -3 |
| 8 | 5 | 88H |
|
Cassidy Hinds Arvada, CO | Arvada, CO | -3 |
| 9 | 9 | 19K |
|
Kylie Ith Salt Lake, UT | Salt Lake, UT | - |
| 10 | 10 | 78 |
|
Haley Constance Evertt, WA | Evertt, WA | - |





























