Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

2/27/2021 - Tucson Speedway
Tucson, AZ
2021 Chilly Willy 150- Saturday and 2-Day Passes
Pit Passes for the Saturday Races, February 27, 2021
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Tyler Tanner Auburn, WA | Auburn, WA | - |
| 2 | 8 | 14 |
|
Vanessa Robinson Las Cruces, NM | Las Cruces, NM | 6 |
| 3 | 2 | 48 |
|
Edward Vecchiarelli Brighton, CO | Brighton, CO | -1 |
| 4 | 3 | 25 |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | -1 |
| 5 | 5 | 43V |
|
Kody Vanderwal Lasalle, CO | Lasalle, CO | - |
| 6 | 6 | 22E |
|
Chris Eggleston Thornton, CO | Thornton, CO | - |
| 7 | 7 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | - |
| 8 | 10 | 31 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 2 |
| 9 | 9 | 1 |
|
Colton Nelson Meridian, ID | Meridian, ID | - |
| 10 | 4 | 51 |
|
Dean Thompson Mooresville, NC | Mooresville, NC | -6 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43R |
|
Tanner Reif Henderson, NV | Henderson, NV | - |
| 2 | 10 | 50 |
|
Trevor Huddleston Agoura Hills, CA | Agoura Hills, CA | 8 |
| 3 | 4 | 32 |
|
Brett Yackey Greeley, CO | Greeley, CO | 1 |
| 4 | 6 | 12Y |
|
Bruce Yackey Greeley, CO | Greeley, CO | 2 |
| 5 | 3 | 7B |
|
Bryce Bezanson Snohomish, WA | Snohomish, WA | -2 |
| 6 | 2 | 93 |
|
Austin Thom Dundee, OR | Dundee, OR | -4 |
| 7 | 5 | 34 |
|
Rudy Vanderwal Lasalle, CO | Lasalle, CO | -2 |
| 8 | 7 | 82 |
|
Michael Scott Hillside, WY | Hillside, WY | -1 |
| 9 | 8 | 60 |
|
Scott Graf Toledo, OR | Toledo, OR | -1 |
| DNS | 9 | 71 |
|
Christian McGhee | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 65 |
|
Tyler Tanner Auburn, WA | Auburn, WA | 15.326 |
| 2 | 22 | 71 |
|
Christian McGhee | 15.354 | |
| 3 | 21 | 48 |
|
Edward Vecchiarelli Brighton, CO | Brighton, CO | 15.400 |
| 4 | 20 | 43R |
|
Tanner Reif Henderson, NV | Henderson, NV | 15.432 |
| 5 | 18 | 25 |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | 15.465 |
| 6 | 17 | 93 |
|
Austin Thom Dundee, OR | Dundee, OR | 15.514 |
| 7 | 19 | 51 |
|
Dean Thompson Mooresville, NC | Mooresville, NC | 15.542 |
| 8 | 12 | 7B |
|
Bryce Bezanson Snohomish, WA | Snohomish, WA | 15.615 |
| 9 | 15 | 43V |
|
Kody Vanderwal Lasalle, CO | Lasalle, CO | 15.642 |
| 10 | 11 | 32 |
|
Brett Yackey Greeley, CO | Greeley, CO | 15.664 |
| 11 | 13 | 22E |
|
Chris Eggleston Thornton, CO | Thornton, CO | 15.679 |
| 12 | 4 | 34 |
|
Rudy Vanderwal Lasalle, CO | Lasalle, CO | 15.722 |
| 13 | 8 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 15.752 |
| 14 | 9 | 12Y |
|
Bruce Yackey Greeley, CO | Greeley, CO | 15.754 |
| 15 | 10 | 14 |
|
Vanessa Robinson Las Cruces, NM | Las Cruces, NM | 15.763 |
| 16 | 14 | 82 |
|
Michael Scott Hillside, WY | Hillside, WY | 15.838 |
| 17 | 5 | 1 |
|
Colton Nelson Meridian, ID | Meridian, ID | 16.047 |
| 18 | 3 | 60 |
|
Scott Graf Toledo, OR | Toledo, OR | 16.698 |
| 19 | 6 | 31 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 19.495 |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7-YL |
|
Tyler Reif Henderson, NV | Henderson, NV | - |
| 2 | 3 | 100-SP |
|
Tristan Swanson Elko, MN | Elko, MN | 1 |
| 3 | 4 | 21N-YL |
|
Ethan Nascimento Manteca, CA | Manteca, CA | 1 |
| 4 | 5 | 12J-SP |
|
Jordan Holloway Henderson, NV | Henderson, NV | 1 |
| 5 | 6 | 16R-SP |
|
Travis Roe Washburn, IL | Washburn, IL | 1 |
| 6 | 2 | 43-SP |
|
Christian Bazen Saugus, CA | Saugus, CA | -4 |
| 7 | 9 | 28-SP |
|
Adam Powers Silverthorne, CO | Silverthorne, CO | 2 |
| 8 | 8 | 45-SP |
|
Cole Tuttle BlackHawk, CO | BlackHawk, CO | - |
| 9 | 12 | 69-SP |
|
Justin Case Sr El Cajon, CA | El Cajon, CA | 3 |
| 10 | 13 | 87-SP |
|
Timmy Trostell III Thornton, CO | Thornton, CO | 3 |
| 11 | 10 | 8-SP |
|
Aydan Saunders El Paso, TX | El Paso, TX | -1 |
| 12 | 7 | 17D-SP |
|
Dustin Tilbury Edgewood, NM | Edgewood, NM | -5 |
| 13 | 11 | 16-SP |
|
Nicole Grote Surprise, AZ | Surprise, AZ | -2 |
| 14 | 14 | 14-SP |
|
Craig Wahlberg Sacramento, CA | Sacramento, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 7-YL |
|
Tyler Reif Henderson, NV | Henderson, NV | 17.422 |
| 2 | 11 | 43-SP |
|
Christian Bazen Saugus, CA | Saugus, CA | 17.577 |
| 3 | 12 | 100-SP |
|
Tristan Swanson Elko, MN | Elko, MN | 17.591 |
| 4 | 13 | 21N-YL |
|
Ethan Nascimento Manteca, CA | Manteca, CA | 17.592 |
| 5 | 9 | 12J-SP |
|
Jordan Holloway Henderson, NV | Henderson, NV | 17.601 |
| 6 | 10 | 16R-SP |
|
Travis Roe Washburn, IL | Washburn, IL | 17.676 |
| 7 | 8 | 17D-SP |
|
Dustin Tilbury Edgewood, NM | Edgewood, NM | 17.766 |
| 8 | 5 | 45-SP |
|
Cole Tuttle BlackHawk, CO | BlackHawk, CO | 17.922 |
| 9 | 3 | 28-SP |
|
Adam Powers Silverthorne, CO | Silverthorne, CO | 18.029 |
| 10 | 6 | 8-SP |
|
Aydan Saunders El Paso, TX | El Paso, TX | 18.136 |
| 11 | 2 | 16-SP |
|
Nicole Grote Surprise, AZ | Surprise, AZ | 18.417 |
| 12 | 1 | 69-SP |
|
Justin Case Sr El Cajon, CA | El Cajon, CA | 18.658 |
| DNS | 4 | 14-SP |
|
Craig Wahlberg Sacramento, CA | Sacramento, CA | 18.658 |
| DNS | 7 | 87-SP |
|
Timmy Trostell III Thornton, CO | Thornton, CO | 18.658 |
Legends / Pro & Masters
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 22E-P |
|
Chris Eggleston Thornton, CO | Thornton, CO | 17.362 |
| 2 | 20 | 9I-P |
|
Jason Irwin Albuquerque, NM | Albuquerque, NM | 17.406 |
| 3 | 18 | 5-P |
|
Parker Steele | 17.418 | |
| 4 | 17 | 30-P |
|
Darrell J. Stewart Arvada, CO | Arvada, CO | 17.507 |
| 5 | 16 | 25B-P |
|
Branden Giannini Henderson, NV | Henderson, NV | 17.523 |
| 6 | 14 | 5A-P |
|
Garret Archer Kent, WA | Kent, WA | 17.574 |
| 7 | 21 | 71-P |
|
Jake Bollman Huntington Beach, CA | Huntington Beach, CA | 17.649 |
| 8 | 13 | 100N-M |
|
Nick Pistone | 17.668 | |
| 9 | 11 | 85-P |
|
Camden Murphy Itasca, IL | Itasca, IL | 17.751 |
| 10 | 15 | 03-M |
|
Darrell Stewart Arvada, CO | Arvada, CO | 17.754 |
| 11 | 10 | 13H-M |
|
Andy Hulcy Plano, TX | Plano, TX | 17.783 |
| 12 | 12 | 6-P |
|
Tyler Hicks Encinitis, CA | Encinitis, CA | 17.794 |
| 13 | 7 | 44-M |
|
Alfred Matthews Aravada, CO | Aravada, CO | 17.870 |
| 14 | 2 | 9X-P |
|
Austyn Radosta Pueblo, CO | Pueblo, CO | 17.934 |
| 15 | 8 | 39-M |
|
Zeke Hanger Ft. Lupton, CO | Ft. Lupton, CO | 17.948 |
| 16 | 6 | 5W-M |
|
Gary Wegener | 17.972 | |
| 17 | 9 | 25-M |
|
Michael Anderson Las Vegas, NV | Las Vegas, NV | 17.993 |
| 18 | 5 | 30-M |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | 18.057 |
| 19 | 3 | 84-M |
|
Michael Webber Tonopah, AZ | Tonopah, AZ | 18.331 |
| 20 | 4 | 03M-M |
|
Lance Mackey Fairbanks, AK | Fairbanks, AK | 18.340 |
| 21 | 1 | 7C-M |
|
Doug Charles Naches, WA | Naches, WA | 18.757 |




































