Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

2/28/2021 - Tucson Speedway
Tucson, AZ
2021 Chilly Willy 150- Sunday
Pit Passes for the Sunday Races, February 28, 2021
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1Chilly Willy 150
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Christian McGhee | 1 | |
| 2 | 1 | 65 |
|
Tyler Tanner Auburn, WA | Auburn, WA | -1 |
| 3 | 7 | 32 |
|
Brett Yackey Greeley, CO | Greeley, CO | 4 |
| 4 | 9 | 12Y |
|
Bruce Yackey Greeley, CO | Greeley, CO | 5 |
| 5 | 3 | 14 |
|
Vanessa Robinson Las Cruces, NM | Las Cruces, NM | -2 |
| 6 | 8 | 43V |
|
Kody Vanderwal Lasalle, CO | Lasalle, CO | 2 |
| 7 | 14 | 31 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 7 |
| 8 | 15 | 34 |
|
Rudy Vanderwal Lasalle, CO | Lasalle, CO | 7 |
| 9 | 4 | 43R |
|
Tanner Reif Henderson, NV | Henderson, NV | -5 |
| 10 | 12 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 11 | 10 | 22E |
|
Chris Eggleston Thornton, CO | Thornton, CO | -1 |
| 12 | 13 | 93 |
|
Austin Thom Dundee, OR | Dundee, OR | 1 |
| 13 | 5 | 48 |
|
Edward Vecchiarelli Brighton, CO | Brighton, CO | -8 |
| 14 | 18 | 51 |
|
Dean Thompson Mooresville, NC | Mooresville, NC | 4 |
| 15 | 17 | 82 |
|
Michael Scott Hillside, WY | Hillside, WY | 2 |
| 16 | 11 | 7B |
|
Bryce Bezanson Snohomish, WA | Snohomish, WA | -5 |
| 17 | 19 | 60 |
|
Scott Graf Toledo, OR | Toledo, OR | 2 |
| 18 | 6 | 25 |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | -12 |
| DNS | 16 | 1 |
|
Colton Nelson Meridian, ID | Meridian, ID | - |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100-SP |
|
Tristan Swanson Elko, MN | Elko, MN | - |
| 2 | 4 | 21N-YL |
|
Ethan Nascimento Manteca, CA | Manteca, CA | 2 |
| 3 | 3 | 12J-SP |
|
Jordan Holloway Henderson, NV | Henderson, NV | - |
| 4 | 6 | 16R-SP |
|
Travis Roe Washburn, IL | Washburn, IL | 2 |
| 5 | 7 | 17D-SP |
|
Dustin Tilbury Edgewood, NM | Edgewood, NM | 2 |
| 6 | 9 | 8-SP |
|
Aydan Saunders El Paso, TX | El Paso, TX | 3 |
| 7 | 8 | 87-SP |
|
Timmy Trostell III Thornton, CO | Thornton, CO | 1 |
| 8 | 5 | 43-SP |
|
Christian Bazen Saugus, CA | Saugus, CA | -3 |
| 9 | 10 | 45-SP |
|
Cole Tuttle BlackHawk, CO | BlackHawk, CO | 1 |
| 10 | 11 | 28-SP |
|
Adam Powers Silverthorne, CO | Silverthorne, CO | 1 |
| 11 | 12 | 69-SP |
|
Justin Case Sr El Cajon, CA | El Cajon, CA | 1 |
| 12 | 2 | 7-YL |
|
Tyler Reif Henderson, NV | Henderson, NV | -10 |
| 13 | 15 | 44-SP |
|
Estevan Silvas Tucson, AZ | Tucson, AZ | 2 |
| 14 | 14 | 7C-SP |
|
Josh Charles Yakima, WA | Yakima, WA | - |
| 15 | 13 | 16-SP |
|
Nicole Grote Surprise, AZ | Surprise, AZ | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 100-SP |
|
Tristan Swanson Elko, MN | Elko, MN | 17.361 |
| 2 | 14 | 7-YL |
|
Tyler Reif Henderson, NV | Henderson, NV | 17.391 |
| 3 | 10 | 12J-SP |
|
Jordan Holloway Henderson, NV | Henderson, NV | 17.466 |
| 4 | 11 | 21N-YL |
|
Ethan Nascimento Manteca, CA | Manteca, CA | 17.549 |
| 5 | 13 | 43-SP |
|
Christian Bazen Saugus, CA | Saugus, CA | 17.646 |
| 6 | 9 | 16R-SP |
|
Travis Roe Washburn, IL | Washburn, IL | 17.675 |
| 7 | 8 | 17D-SP |
|
Dustin Tilbury Edgewood, NM | Edgewood, NM | 17.783 |
| 8 | 15 | 87-SP |
|
Timmy Trostell III Thornton, CO | Thornton, CO | 17.896 |
| 9 | 5 | 8-SP |
|
Aydan Saunders El Paso, TX | El Paso, TX | 17.963 |
| 10 | 7 | 45-SP |
|
Cole Tuttle BlackHawk, CO | BlackHawk, CO | 18.204 |
| 11 | 6 | 28-SP |
|
Adam Powers Silverthorne, CO | Silverthorne, CO | 18.232 |
| 12 | 3 | 69-SP |
|
Justin Case Sr El Cajon, CA | El Cajon, CA | 18.684 |
| 13 | 4 | 16-SP |
|
Nicole Grote Surprise, AZ | Surprise, AZ | 18.785 |
| 14 | 2 | 7C-SP |
|
Josh Charles Yakima, WA | Yakima, WA | 19.562 |
| 15 | 1 | 44-SP |
|
Estevan Silvas Tucson, AZ | Tucson, AZ | 19.863 |
Legends / Pro & Masters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9I-P |
|
Jason Irwin Albuquerque, NM | Albuquerque, NM | - |
| 2 | 3 | 5-P |
|
Parker Steele | 1 | |
| 3 | 2 | 71-P |
|
Jake Bollman Huntington Beach, CA | Huntington Beach, CA | -1 |
| 4 | 6 | 22E-P |
|
Chris Eggleston Thornton, CO | Thornton, CO | 2 |
| 5 | 5 | 25B-P |
|
Branden Giannini Henderson, NV | Henderson, NV | - |
| 6 | 4 | 30-P |
|
Darrell J. Stewart Arvada, CO | Arvada, CO | -2 |
| 7 | 17 | 100N-M |
|
Nick Pistone | 10 | |
| 8 | 11 | 13H-M |
|
Andy Hulcy Plano, TX | Plano, TX | 3 |
| 9 | 14 | 6-P |
|
Tyler Hicks Encinitis, CA | Encinitis, CA | 5 |
| 10 | 9 | 85-P |
|
Camden Murphy Itasca, IL | Itasca, IL | -1 |
| 11 | 19 | 25-M |
|
Michael Anderson Las Vegas, NV | Las Vegas, NV | 8 |
| 12 | 16 | 03M-M |
|
Lance Mackey Fairbanks, AK | Fairbanks, AK | 4 |
| 13 | 15 | 5W-M |
|
Gary Wegener | 2 | |
| 14 | 20 | 84-M |
|
Michael Webber Tonopah, AZ | Tonopah, AZ | 6 |
| 15 | 8 | 03-M |
|
Darrell Stewart Arvada, CO | Arvada, CO | -7 |
| 16 | 7 | 5A-P |
|
Garret Archer Kent, WA | Kent, WA | -9 |
| 17 | 10 | 44-M |
|
Alfred Matthews Aravada, CO | Aravada, CO | -7 |
| 18 | 12 | 39-M |
|
Zeke Hanger Ft. Lupton, CO | Ft. Lupton, CO | -6 |
| 19 | 18 | 30-M |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | -1 |
| 20 | 13 | 9X-P |
|
Austyn Radosta Pueblo, CO | Pueblo, CO | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 9I-P |
|
Jason Irwin Albuquerque, NM | Albuquerque, NM | 17.373 |
| 2 | 14 | 71-P |
|
Jake Bollman Huntington Beach, CA | Huntington Beach, CA | 17.427 |
| 3 | 18 | 5-P |
|
Parker Steele | 17.477 | |
| 4 | 17 | 30-P |
|
Darrell J. Stewart Arvada, CO | Arvada, CO | 17.488 |
| 5 | 16 | 25B-P |
|
Branden Giannini Henderson, NV | Henderson, NV | 17.502 |
| 6 | 20 | 22E-P |
|
Chris Eggleston Thornton, CO | Thornton, CO | 17.605 |
| 7 | 15 | 5A-P |
|
Garret Archer Kent, WA | Kent, WA | 17.697 |
| 8 | 11 | 03-M |
|
Darrell Stewart Arvada, CO | Arvada, CO | 17.700 |
| 9 | 12 | 85-P |
|
Camden Murphy Itasca, IL | Itasca, IL | 17.818 |
| 10 | 8 | 44-M |
|
Alfred Matthews Aravada, CO | Aravada, CO | 17.821 |
| 11 | 10 | 13H-M |
|
Andy Hulcy Plano, TX | Plano, TX | 17.850 |
| 12 | 6 | 39-M |
|
Zeke Hanger Ft. Lupton, CO | Ft. Lupton, CO | 17.958 |
| 13 | 7 | 9X-P |
|
Austyn Radosta Pueblo, CO | Pueblo, CO | 17.960 |
| 14 | 9 | 6-P |
|
Tyler Hicks Encinitis, CA | Encinitis, CA | 17.971 |
| 15 | 5 | 5W-M |
|
Gary Wegener | 17.992 | |
| 16 | 1 | 03M-M |
|
Lance Mackey Fairbanks, AK | Fairbanks, AK | 18.191 |
| 17 | 13 | 100N-M |
|
Nick Pistone | 18.205 | |
| 18 | 3 | 30-M |
|
Doug Sheldon Anchorage, AK | Anchorage, AK | 18.363 |
| 19 | 4 | 25-M |
|
Michael Anderson Las Vegas, NV | Las Vegas, NV | 18.421 |
| 20 | 2 | 84-M |
|
Michael Webber Tonopah, AZ | Tonopah, AZ | 18.543 |


































