Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

3/27/2021 - Tucson Speedway
Tucson, AZ
Pedal to The Metal
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | 1 |
| 2 | 1 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | -1 |
| 3 | 7 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 4 |
| 4 | 5 | 4 |
|
Lisa Bogart Phoenix, AZ | Phoenix, AZ | 1 |
| 5 | 4 | 14 |
|
Keaton Swane | -1 | |
| 6 | 6 | 50 |
|
John Nahoopii Hereford, AZ | Hereford, AZ | - |
| 7 | 10 | 05 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 3 |
| 8 | 9 | 41 |
|
Brian Duboise Bakersfield, CA | Bakersfield, CA | 1 |
| 9 | 3 | 27 |
|
Sean Davis Phoenix, AZ | Phoenix, AZ | -6 |
| 10 | 8 | 3 |
|
Brad Kleifgen Benson, AZ | Benson, AZ | -2 |
| 11 | 11 | 2S |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | -1 |
| 3 | 4 | 14 |
|
Keaton Swane | 1 | |
| 4 | 3 | 27 |
|
Sean Davis Phoenix, AZ | Phoenix, AZ | -1 |
| 5 | 6 | 50 |
|
John Nahoopii Hereford, AZ | Hereford, AZ | 1 |
| 6 | 5 | 4 |
|
Lisa Bogart Phoenix, AZ | Phoenix, AZ | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | - |
| 2 | 3 | 41 |
|
Brian Duboise Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 2 | 3 |
|
Brad Kleifgen Benson, AZ | Benson, AZ | -1 |
| 4 | 4 | 05 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 2S |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | 16.707 |
| 2 | 2 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 16.866 |
| 3 | 5 | 27 |
|
Sean Davis Phoenix, AZ | Phoenix, AZ | 17.031 |
| 4 | 11 | 14 |
|
Keaton Swane | 17.122 | |
| 5 | 10 | 4 |
|
Lisa Bogart Phoenix, AZ | Phoenix, AZ | 17.133 |
| 6 | 8 | 50 |
|
John Nahoopii Hereford, AZ | Hereford, AZ | 17.218 |
| 7 | 1 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 17.470 |
| 8 | 4 | 3 |
|
Brad Kleifgen Benson, AZ | Benson, AZ | 17.717 |
| 9 | 7 | 41 |
|
Brian Duboise Bakersfield, CA | Bakersfield, CA | 17.784 |
| 10 | 9 | 05 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 18.218 |
| 11 | 6 | 2S |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 12 |
| 2 | 2 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | - |
| 3 | 1 | 23C |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | -2 |
| 4 | 3 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | -1 |
| 5 | 4 | 14 |
|
Jeff Eckart Green Valley, AZ | Green Valley, AZ | -1 |
| 6 | 6 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | - |
| 7 | 5 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | -2 |
| 8 | 7 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | -1 |
| 9 | 9 | 24 |
|
Loren Sheffield Tucson, AZ | Tucson, AZ | - |
| 10 | 11 | 7 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 11 | 8 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -3 |
| 12 | 10 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | -2 |
| 13 | 12 | 3 |
|
Rene Mares Pearce, AZ | Pearce, AZ | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 15.935 |
| 2 | 4 | 23C |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 15.979 |
| 3 | 7 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.047 |
| 4 | 1 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 16.216 |
| 5 | 2 | 14 |
|
Jeff Eckart Green Valley, AZ | Green Valley, AZ | 16.575 |
| 6 | 9 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 16.685 |
| 7 | 10 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | 16.788 |
| 8 | 5 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | 16.843 |
| 9 | 8 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 16.853 |
| 10 | 6 | 24 |
|
Loren Sheffield Tucson, AZ | Tucson, AZ | 16.897 |
| 11 | 12 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 16.955 |
| 12 | 13 | 7 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | 17.138 |
| 13 | 3 | 3 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 17.452 |
Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Ron Searle Jr | 2 | |
| 2 | 1 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | -1 |
| 3 | 5 | 19 |
|
Mike Vaughan Vail, AZ | Vail, AZ | 2 |
| 4 | 8 | 23 |
|
Jason Pugliese Tucson, AZ | Tucson, AZ | 4 |
| 5 | 4 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | -1 |
| 6 | 13 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | 7 |
| 7 | 10 | 94 |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 3 |
| 8 | 11 | 2T |
|
Colton Tutt Tucson, AZ | Tucson, AZ | 3 |
| 9 | 2 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | -7 |
| 10 | 6 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | -4 |
| 11 | 9 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -2 |
| 12 | 7 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | -5 |
| 13 | 12 | 52 |
|
Sean Hancock Tucson, AZ | Tucson, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 1 |
| 2 | 1 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | -1 |
| 3 | 4 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 1 |
| 4 | 5 | 19 |
|
Mike Vaughan Vail, AZ | Vail, AZ | 1 |
| 5 | 6 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| DNS | 3 | 07 |
|
Ron Searle Jr | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | - |
| 2 | 2 | 23 |
|
Jason Pugliese Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | - |
| 4 | 4 | 94 |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | - |
| 5 | 7 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | 2 |
| 6 | 5 | 2T |
|
Colton Tutt Tucson, AZ | Tucson, AZ | -1 |
| 7 | 6 | 52 |
|
Sean Hancock Tucson, AZ | Tucson, AZ | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | 17.353 |
| 2 | 4 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 17.438 |
| 3 | 3 | 07 |
|
Ron Searle Jr | 17.486 | |
| 4 | 12 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 17.510 |
| 5 | 6 | 19 |
|
Mike Vaughan Vail, AZ | Vail, AZ | 17.679 |
| 6 | 7 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.705 |
| 7 | 10 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | 17.720 |
| 8 | 11 | 23 |
|
Jason Pugliese Tucson, AZ | Tucson, AZ | 17.787 |
| 9 | 2 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 18.338 |
| 10 | 8 | 94 |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 19.081 |
| 11 | 9 | 2T |
|
Colton Tutt Tucson, AZ | Tucson, AZ | 19.647 |
| DNS | 1 | 52 |
|
Sean Hancock Tucson, AZ | Tucson, AZ | |
| DNS | 13 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | - |
| 2 | 2 | 123 |
|
Tim Olds Tucson, AZ | Tucson, AZ | - |
| DNS | 3 | 21X |
|
Tish Hiestand Benson, AZ | Benson, AZ | - |


































