Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

5/22/2021 - Tucson Speedway
Tucson, AZ
Memorial Day Races
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
John Nahoopii Hereford, AZ | Hereford, AZ | 1 |
| 2 | 1 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | -1 |
| 3 | 4 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | 1 |
| 4 | 8 | 77 |
|
Kelly Jones Vail, AZ | Vail, AZ | 4 |
| 5 | 5 | 41 |
|
Keaton Swane | - | |
| 6 | 3 | 27 |
|
Sean Davis Phoenix, AZ | Phoenix, AZ | -3 |
| 7 | 6 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -1 |
| 8 | 9 | 4 |
|
Lisa Bogart Phoenix, AZ | Phoenix, AZ | 1 |
| 9 | 7 | 14 |
|
Ricky Bogart phoneix, AZ | phoneix, AZ | -2 |
| 10 | 10 | 3 |
|
Brad Kleifgen Benson, AZ | Benson, AZ | - |
| 11 | 12 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 1 |
| 12 | 11 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
John Nahoopii Hereford, AZ | Hereford, AZ | 1 |
| 2 | 1 | 27 |
|
Sean Davis Phoenix, AZ | Phoenix, AZ | -1 |
| 3 | 5 | 41 |
|
Keaton Swane | 2 | |
| 4 | 3 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | -1 |
| 5 | 4 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | -1 |
| 6 | 6 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Kelly Jones Vail, AZ | Vail, AZ | 1 |
| 2 | 1 | 14 |
|
Ricky Bogart phoneix, AZ | phoneix, AZ | -1 |
| 3 | 3 | 4 |
|
Lisa Bogart Phoenix, AZ | Phoenix, AZ | - |
| 4 | 4 | 3 |
|
Brad Kleifgen Benson, AZ | Benson, AZ | - |
| 5 | 5 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | - |
| 6 | 6 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 27 |
|
Sean Davis Phoenix, AZ | Phoenix, AZ | 16.960 |
| 2 | 4 | 50 |
|
John Nahoopii Hereford, AZ | Hereford, AZ | 17.013 |
| 3 | 1 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 17.042 |
| 4 | 8 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | 17.046 |
| 5 | 10 | 41 |
|
Keaton Swane | 17.080 | |
| 6 | 3 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 17.167 |
| 7 | 11 | 14 |
|
Ricky Bogart phoneix, AZ | phoneix, AZ | 17.336 |
| 8 | 2 | 77 |
|
Kelly Jones Vail, AZ | Vail, AZ | 17.460 |
| 9 | 12 | 4 |
|
Lisa Bogart Phoenix, AZ | Phoenix, AZ | 17.479 |
| 10 | 6 | 3 |
|
Brad Kleifgen Benson, AZ | Benson, AZ | 17.573 |
| 11 | 7 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 18.193 |
| 12 | 5 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 18.406 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | - |
| 2 | 4 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 3 | 2 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | -1 |
| 4 | 3 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | -1 |
| 5 | 5 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | - |
| 6 | 8 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 2 |
| 7 | 11 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 4 |
| 8 | 7 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | -1 |
| 9 | 6 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | -3 |
| 10 | 9 | 7 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | -1 |
| 11 | 12 | 8 |
|
Dominic Currieri Tucson, AZ | Tucson, AZ | 1 |
| 12 | 13 | 3 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 1 |
| 13 | 10 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | -3 |
| 14 | 14 | 6 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 1 |
| 2 | 3 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 1 |
| 3 | 4 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 4 | 1 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | -3 |
| 5 | 5 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | - |
| 6 | 6 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | - |
| 7 | 7 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | - |
| 2 | 4 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 2 |
| 3 | 2 | 7 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | -1 |
| 4 | 3 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | -1 |
| 5 | 5 | 8 |
|
Dominic Currieri Tucson, AZ | Tucson, AZ | - |
| 6 | 7 | 6 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 1 |
| 7 | 6 | 3 |
|
Rene Mares Pearce, AZ | Pearce, AZ | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 16.050 |
| 2 | 2 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.110 |
| 3 | 8 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.147 |
| 4 | 11 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.204 |
| 5 | 9 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | 16.494 |
| 6 | 3 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 16.608 |
| 7 | 13 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | 16.757 |
| 8 | 7 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 16.935 |
| 9 | 14 | 7 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | 17.083 |
| 10 | 4 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.218 |
| 11 | 12 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 17.294 |
| 12 | 5 | 8 |
|
Dominic Currieri Tucson, AZ | Tucson, AZ | 17.613 |
| 13 | 10 | 3 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 17.766 |
| DNS | 1 | 6 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 17.766 |
Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Ron Searle Jr | 2 | |
| 2 | 2 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | - |
| 3 | 1 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | -2 |
| 4 | 4 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | - |
| 5 | 11 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | 6 |
| 6 | 13 | 75 |
|
DJ Currieri Tucson, AZ | Tucson, AZ | 7 |
| 7 | 7 | 19 |
|
Mike Vaughan Vail, AZ | Vail, AZ | - |
| 8 | 8 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | - |
| 9 | 10 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 10 | 14 | 25 |
|
Gordon Searle Tucson, AZ | Tucson, AZ | 4 |
| 11 | 5 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | -6 |
| 12 | 6 | 23 |
|
Jason Pugliese Tucson, AZ | Tucson, AZ | -6 |
| 13 | 9 | 7 |
|
Ken Terkelsen Tucson, AZ | Tucson, AZ | -4 |
| 14 | 12 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Ron Searle Jr | - | |
| 2 | 2 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | - |
| 3 | 4 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | 1 |
| 4 | 3 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | -1 |
| 5 | 5 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | - |
| 6 | 7 | 19 |
|
Mike Vaughan Vail, AZ | Vail, AZ | 1 |
| 7 | 6 | 23 |
|
Jason Pugliese Tucson, AZ | Tucson, AZ | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | - |
| 2 | 2 | 7 |
|
Ken Terkelsen Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | -1 |
| 5 | 6 | 75 |
|
DJ Currieri Tucson, AZ | Tucson, AZ | 1 |
| 6 | 7 | 25 |
|
Gordon Searle Tucson, AZ | Tucson, AZ | 1 |
| 7 | 5 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Ron Searle Jr | 17.226 | |
| 2 | 5 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | 17.312 |
| 3 | 11 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 17.403 |
| 4 | 7 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | 17.439 |
| 5 | 14 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 17.518 |
| 6 | 13 | 23 |
|
Jason Pugliese Tucson, AZ | Tucson, AZ | 17.710 |
| 7 | 3 | 19 |
|
Mike Vaughan Vail, AZ | Vail, AZ | 17.761 |
| 8 | 1 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 17.886 |
| 9 | 8 | 7 |
|
Ken Terkelsen Tucson, AZ | Tucson, AZ | 18.146 |
| 10 | 10 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 18.180 |
| 11 | 6 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | 18.379 |
| 12 | 2 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | 18.675 |
| 13 | 9 | 75 |
|
DJ Currieri Tucson, AZ | Tucson, AZ | 20.249 |
| 14 | 12 | 25 |
|
Gordon Searle Tucson, AZ | Tucson, AZ | 23.508 |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Tim Olds Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 22 |
|
Cody Scheeringa Tucson, AZ | Tucson, AZ | 1 |
| 3 | 5 | 98L |
|
Lyn Leishman Tucson, AZ | Tucson, AZ | 2 |
| 4 | 2 | 123 |
|
Toby Olds Tucson, AZ | Tucson, AZ | -2 |
| 5 | 4 | 21X |
|
Tish Hiestand Benson, AZ | Benson, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Tim Olds Tucson, AZ | Tucson, AZ | 2 |
| 2 | 4 | 123 |
|
Toby Olds Tucson, AZ | Tucson, AZ | 2 |
| 3 | 2 | 98 |
|
Kenny Leishmen Maricopa, AZ | Maricopa, AZ | -1 |
| 4 | 1 | 21X |
|
Tish Hiestand Benson, AZ | Benson, AZ | -3 |
| 5 | 5 | 22 |
|
Cody Scheeringa Tucson, AZ | Tucson, AZ | - |
Mini-Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17(M) |
|
E.K Ongley Sahuartia, AZ | Sahuartia, AZ | 1 |
| 2 | 1 | 71(M) |
|
Carlos Martinez Sahuarita, AZ | Sahuarita, AZ | -1 |
| 3 | 3 | 24(M) |
|
Cory Lyon Mescal, AZ | Mescal, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71(M) |
|
Carlos Martinez Sahuarita, AZ | Sahuarita, AZ | - |
| 2 | 2 | 17(M) |
|
E.K Ongley Sahuartia, AZ | Sahuartia, AZ | - |
| 3 | 3 | 24(M) |
|
Cory Lyon Mescal, AZ | Mescal, AZ | - |



































