Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

6/19/2021 - Tucson Speedway
Tucson, AZ
Freaky Fast Races- Father's Day
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77 |
|
Dustin Jones Vail, AZ | Vail, AZ | 5 |
| 2 | 7 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | 5 |
| 3 | 3 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | - |
| 4 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -3 |
| 5 | 9 | 41 |
|
Keaton Swane | 4 | |
| 6 | 11 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 5 |
| 7 | 10 | 3 |
|
Brad Kleifgen Benson, AZ | Benson, AZ | 3 |
| 8 | 2 | 4 |
|
Lisa Bogart Phoenix, AZ | Phoenix, AZ | -6 |
| 9 | 5 | 50 |
|
John Nahoopii Hereford, AZ | Hereford, AZ | -4 |
| 10 | 8 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | -2 |
| 11 | 4 | 27 |
|
Sean Davis Phoenix, AZ | Phoenix, AZ | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
John Nahoopii Hereford, AZ | Hereford, AZ | - |
| 2 | 2 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | - |
| 5 | 5 | 41 |
|
Keaton Swane | - | |
| 6 | 6 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Dustin Jones Vail, AZ | Vail, AZ | - |
| 2 | 5 | 27 |
|
Sean Davis Phoenix, AZ | Phoenix, AZ | 3 |
| 3 | 4 | 4 |
|
Lisa Bogart Phoenix, AZ | Phoenix, AZ | 1 |
| 4 | 2 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | -2 |
| 5 | 3 | 3 |
|
Brad Kleifgen Benson, AZ | Benson, AZ | -2 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 3 |
| 2 | 5 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | 3 |
| 3 | 8 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 5 |
| 4 | 3 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | -1 |
| 5 | 9 | 7 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | 4 |
| 6 | 11 | 3 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 5 |
| 7 | 10 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 3 |
| 8 | 7 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | -1 |
| 9 | 2 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | -7 |
| 10 | 1 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | -9 |
| 11 | 12 | 8 |
|
Dominic Currieri Tucson, AZ | Tucson, AZ | 1 |
| 12 | 6 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | 1 |
| 2 | 6 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 4 |
| 3 | 3 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | - |
| 4 | 5 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 1 |
| 5 | 4 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | -1 |
| DQ | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | - |
| 2 | 2 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | - |
| 3 | 3 | 7 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | - |
| 4 | 5 | 3 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 1 |
| 5 | 4 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | -1 |
| 6 | 6 | 8 |
|
Dominic Currieri Tucson, AZ | Tucson, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | 16.490 |
| 2 | 1 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.580 |
| 3 | 2 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 16.636 |
| 4 | 3 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 16.674 |
| 5 | 7 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.729 |
| 6 | 4 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | 16.832 |
| 7 | 9 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 16.937 |
| 8 | 10 | 7 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | 16.959 |
| 9 | 5 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.315 |
| 10 | 11 | 3 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 17.488 |
| DNS | 12 | 8 |
|
Dominic Currieri Tucson, AZ | Tucson, AZ | 17.488 |
| DQ | 6 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.383 |
Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 1 |
| 2 | 3 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 1 |
| 3 | 4 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | 1 |
| 4 | 6 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 5 | 1 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | -4 |
| 6 | 8 | 75 |
|
DJ Currieri Tucson, AZ | Tucson, AZ | 2 |
| 7 | 10 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | 3 |
| 8 | 11 | 7 |
|
Ken Terkelsen Tucson, AZ | Tucson, AZ | 3 |
| 9 | 7 | 23 |
|
Jason Pugliese Tucson, AZ | Tucson, AZ | -2 |
| 10 | 9 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -1 |
| 11 | 12 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 1 |
| DQ | 5 | 07 |
|
Ron Searle Jr | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 2 |
| 2 | 6 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | 4 |
| 3 | 5 | 23 |
|
Jason Pugliese Tucson, AZ | Tucson, AZ | 2 |
| 4 | 2 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -2 |
| 5 | 4 | 7 |
|
Ken Terkelsen Tucson, AZ | Tucson, AZ | -1 |
| DQ | 1 | 07 |
|
Ron Searle Jr | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 2 | 5 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | 3 |
| 3 | 3 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | - |
| 4 | 6 | 75 |
|
DJ Currieri Tucson, AZ | Tucson, AZ | 2 |
| 5 | 1 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | -4 |
| 6 | 4 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | -2 |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Tim Olds Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 123 |
|
Toby Olds Tucson, AZ | Tucson, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 123 |
|
Toby Olds Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 11 |
|
Tim Olds Tucson, AZ | Tucson, AZ | -1 |
Mini-Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11(M) |
|
John Power Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 2 | 1 | 17(M) |
|
E.K Ongley Sahuartia, AZ | Sahuartia, AZ | -1 |
| 3 | 2 | 71(M) |
|
Justin Case Sr El Cajon, CA | El Cajon, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17(M) |
|
E.K Ongley Sahuartia, AZ | Sahuartia, AZ | - |
| 2 | 2 | 71(M) |
|
Justin Case Sr El Cajon, CA | El Cajon, CA | - |
| 3 | 3 | 11(M) |
|
John Power Sierra Vista, AZ | Sierra Vista, AZ | - |

































