Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

8/14/2021 - Tucson Speedway
Tucson, AZ
Killer Bees
Tickets: https://market.myracepass.com/store/tickets/?i=1258800&store=17255
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.219 |
| 2 | 5 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | 16.274 |
| 3 | 8 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.453 |
| 4 | 2 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 16.571 |
| 5 | 7 | 5 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | 16.805 |
| 6 | 9 | 7 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | 16.885 |
| 7 | 3 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 17.058 |
| 8 | 4 | 3 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 17.529 |
| 9 | 6 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 19.103 |
Pro Stocks
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | 17.567 |
| 2 | 5 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.675 |
| 3 | 8 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 17.757 |
| 4 | 9 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 17.810 |
| 5 | 3 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 17.823 |
| 6 | 6 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | 17.923 |
| 7 | 2 | 23 |
|
Jason Pugliese Tucson, AZ | Tucson, AZ | 18.049 |
| 8 | 4 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | 18.177 |
| 9 | 1 | 7 |
|
Ken Terkelsen Tucson, AZ | Tucson, AZ | 18.613 |
| DNS | 10 | 4 |
|
Court Connel Las Vegas, NV | Las Vegas, NV | 18.613 |



















