Grand Finale!
Gates open 5pm racing at 6:30pm- Super Late Models, Thunder Trucks, Modifieds, Pro Stocks, Hornets and Mini Stocks
$0.00Cart (0)

9/4/2021 - Tucson Speedway
Tucson, AZ
Hot Shot 75
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 2 | 2 | 32 |
|
Brett Yackey Greeley, CO | Greeley, CO | - |
| 3 | 1 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | -2 |
| 4 | 4 | 25 |
|
Kami York Chicago, IL | Chicago, IL | - |
| 5 | 5 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | - |
Qualifying 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Brett Yackey Greeley, CO | Greeley, CO | 15.669 |
| 2 | 3 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 15.825 |
| 3 | 5 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 16.123 |
| 4 | 1 | 25 |
|
Kami York Chicago, IL | Chicago, IL | 16.340 |
| 5 | 4 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | 17.396 |
Outlaw Late Models
A Feature 1JR Industries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Hershel McGriff Jr Vail, AZ | Vail, AZ | 3 |
| 2 | 2 | 24 |
|
Bill Kusar Vail, AZ | Vail, AZ | - |
| 3 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -2 |
| 4 | 3 | 11 |
|
Woody Cummins Marana, AZ | Marana, AZ | -1 |
| 5 | 5 | 16 |
|
John Lashley Tucson, AZ | Tucson, AZ | - |
Heat 1JR Industries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Bill Kusar Vail, AZ | Vail, AZ | - |
| 2 | 2 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 11 |
|
Woody Cummins Marana, AZ | Marana, AZ | - |
| 4 | 4 | 18 |
|
Hershel McGriff Jr Vail, AZ | Vail, AZ | - |
| 5 | 5 | 16 |
|
John Lashley Tucson, AZ | Tucson, AZ | - |
Hobby Stocks
A Feature 1Park Av Jewelers/The Awards Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 1 |
| 2 | 4 | 89 |
|
Gene Preston Tucson, AZ | Tucson, AZ | 2 |
| 3 | 3 | 13 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | - |
| 4 | 5 | 56 |
|
Chad Agredano Parker, AZ | Parker, AZ | 1 |
| 5 | 6 | 41 |
|
Anika O'Brien Hereford, AZ | Hereford, AZ | 1 |
| 6 | 1 | 24 |
|
Junior Albright Tucson, AZ | Tucson, AZ | -5 |
Heat 1The Awards Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | - |
| 2 | 4 | 89 |
|
Gene Preston Tucson, AZ | Tucson, AZ | 2 |
| 3 | 2 | 24 |
|
Junior Albright Tucson, AZ | Tucson, AZ | -1 |
| 4 | 5 | 56 |
|
Chad Agredano Parker, AZ | Parker, AZ | 1 |
| 5 | 3 | 13 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | -2 |
| 6 | 6 | 41 |
|
Anika O'Brien Hereford, AZ | Hereford, AZ | - |
Qualifying 1Park Avenue Jewelers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 19.769 |
| 2 | 2 | 24 |
|
Junior Albright Tucson, AZ | Tucson, AZ | 20.079 |
| 3 | 5 | 13 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | 20.291 |
| 4 | 3 | 89 |
|
Gene Preston Tucson, AZ | Tucson, AZ | 20.299 |
| 5 | 1 | 56 |
|
Chad Agredano Parker, AZ | Parker, AZ | 20.370 |
| 6 | 6 | 41 |
|
Anika O'Brien Hereford, AZ | Hereford, AZ | 21.668 |
Legends
A Feature 1Sierra Cycles
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7YL |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 2 |
| 2 | 2 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 3 | 1 | 69SP |
|
Justin Case Sr El Cajon, CA | El Cajon, CA | -2 |
| 4 | 4 | 84M |
|
Michael Webber Tonopah, AZ | Tonopah, AZ | - |
| 5 | 5 | 83M |
|
Bill Kohn Pearce, AZ | Pearce, AZ | - |
Heat 1Sierra Cycles
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 4 |
| 2 | 1 | 69SP |
|
Justin Case Sr El Cajon, CA | El Cajon, CA | -1 |
| 3 | 4 | 7YL |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 1 |
| 4 | 3 | 84M |
|
Michael Webber Tonopah, AZ | Tonopah, AZ | -1 |
| 5 | 2 | 83M |
|
Bill Kohn Pearce, AZ | Pearce, AZ | -3 |
Bandoleros
A Feature 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14(B) |
|
Max O'Brien Hereford, AZ | Hereford, AZ | - |
| 2 | 2 | 9(B) |
|
Tyler Wirth Queen Creek, AZ | Queen Creek, AZ | - |
| 3 | 4 | 21(B) |
|
Gabe Lopez Tucson, AZ | Tucson, AZ | 1 |
| 4 | 6 | 19(B) |
|
Allison Gauthier Tucson, AZ | Tucson, AZ | 2 |
| 5 | 5 | 44(B) |
|
Emily Dorman Tucson, AZ | Tucson, AZ | - |
| 6 | 3 | 16(B) |
|
Devin Jones Tucson, AZ | Tucson, AZ | -3 |
Heat 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9(B) |
|
Tyler Wirth Queen Creek, AZ | Queen Creek, AZ | - |
| 2 | 3 | 14(B) |
|
Max O'Brien Hereford, AZ | Hereford, AZ | 1 |
| 3 | 4 | 16(B) |
|
Devin Jones Tucson, AZ | Tucson, AZ | 1 |
| 4 | 2 | 21(B) |
|
Gabe Lopez Tucson, AZ | Tucson, AZ | -2 |
| 5 | 6 | 44(B) |
|
Emily Dorman Tucson, AZ | Tucson, AZ | 1 |
| 6 | 5 | 19(B) |
|
Allison Gauthier Tucson, AZ | Tucson, AZ | -1 |
Bandolero Outlaws
A Feature 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12(O) |
|
Quinn Davis Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 41(O) |
|
Anika O'Brien Hereford, AZ | Hereford, AZ | -1 |
| 3 | 3 | 15(O) |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | - |
| 4 | 5 | 4(O) |
|
Austin Pasieka Tucson, AZ | Tucson, AZ | 1 |
| 5 | 4 | 05(O) |
|
Tucker Paladenic Sierra Vista, AZ | Sierra Vista, AZ | -1 |
Heat 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12(O) |
|
Quinn Davis Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 41(O) |
|
Anika O'Brien Hereford, AZ | Hereford, AZ | -1 |
| 3 | 5 | 15(O) |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 2 |
| 4 | 3 | 05(O) |
|
Tucker Paladenic Sierra Vista, AZ | Sierra Vista, AZ | -1 |
| DNS | 4 | 4(O) |
|
Austin Pasieka Tucson, AZ | Tucson, AZ | - |





























