Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

9/18/2021 - Tucson Speedway
Tucson, AZ
Roadrunner
Nascar Points End
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1Auto Nation/Klein Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 5 |
| 2 | 8 | 2 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | 6 |
| 3 | 1 | 50 |
|
John Nahoopii Hereford, AZ | Hereford, AZ | -2 |
| 4 | 5 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | 1 |
| 5 | 2 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | -3 |
| 6 | 3 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -3 |
| 7 | 4 | 3 |
|
Brad Kleifgen Benson, AZ | Benson, AZ | -3 |
| 8 | 9 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 1 |
| 9 | 7 | 77 |
|
Kelly Jones Vail, AZ | Vail, AZ | -2 |
A Feature 2Auto Nation/Klein Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 2 |
| 2 | 5 | 77 |
|
Kelly Jones Vail, AZ | Vail, AZ | 3 |
| 3 | 4 | 2 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | 1 |
| 4 | 1 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | -3 |
| 5 | 7 | 50 |
|
John Nahoopii Hereford, AZ | Hereford, AZ | 2 |
| 6 | 6 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | - |
| 7 | 11 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 4 |
| 8 | 8 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 9 | 9 | 6 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | - |
| DNS | 10 | 3 |
|
Brad Kleifgen Benson, AZ | Benson, AZ | - |
| DQ | 2 | 4 |
|
Ricky Bogart phoneix, AZ | phoneix, AZ | - |
Qualifying 1Auto Nation/Klein Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | 17.046 |
| 2 | 4 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 17.492 |
| 3 | 2 | 2 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | 17.651 |
| 4 | 6 | 77 |
|
Kelly Jones Vail, AZ | Vail, AZ | 17.674 |
| 5 | 5 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 17.772 |
| 6 | 11 | 50 |
|
John Nahoopii Hereford, AZ | Hereford, AZ | 17.913 |
| 7 | 3 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 17.949 |
| 8 | 10 | 6 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 18.283 |
| 9 | 8 | 3 |
|
Brad Kleifgen Benson, AZ | Benson, AZ | 18.329 |
| DNS | 9 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 18.329 |
| DQ | 1 | 4 |
|
Ricky Bogart phoneix, AZ | phoneix, AZ | 17.039 |
Modifieds
A Feature 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 1 |
| 3 | 2 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | -1 |
| 4 | 4 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 5 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | - |
| 6 | 6 | 7 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | - |
| 7 | 8 | 3 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 1 |
| 8 | 7 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -1 |
| 9 | 9 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
A Feature 2Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 2 | 5 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 3 |
| 3 | 4 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 1 |
| 4 | 2 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | -2 |
| 5 | 1 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | -4 |
| 6 | 7 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 1 |
| 7 | 6 | 5 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | -1 |
| 8 | 8 | 7 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | - |
| 9 | 10 | 3 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 1 |
| DNS | 9 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
| DNS | 11 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | - |
Qualifying 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.219 |
| 2 | 2 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | 16.274 |
| 3 | 3 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.453 |
| 4 | 4 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 16.574 |
| 5 | 5 | 5 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | 16.805 |
| 6 | 6 | 7 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | 16.885 |
| 7 | 7 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 17.058 |
| 8 | 8 | 3 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 17.529 |
| 9 | 9 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 19.103 |
Qualifying 2Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 16.254 |
| 2 | 10 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | 16.382 |
| 3 | 6 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.446 |
| 4 | 3 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.553 |
| 5 | 11 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.579 |
| 6 | 8 | 5 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | 16.734 |
| 7 | 5 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 16.802 |
| 8 | 4 | 7 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | 17.323 |
| 9 | 2 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.535 |
| 10 | 1 | 3 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 17.597 |
| DNS | 9 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 17.597 |
Pro Stocks
A Feature 1Russett Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | - |
| 2 | 3 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 1 |
| 3 | 4 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 1 |
| 4 | 7 | 23 |
|
Jason Pugliese Tucson, AZ | Tucson, AZ | 3 |
| 5 | 2 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | -3 |
| 6 | 6 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | - |
| 7 | 5 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -2 |
| 8 | 9 | 7 |
|
Ken Terkelsen Tucson, AZ | Tucson, AZ | 1 |
| 9 | 8 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | -1 |
| DNS | 10 | 4 |
|
Court Connel Las Vegas, NV | Las Vegas, NV | - |
A Feature 2Russett Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | 1 |
| 2 | 3 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 1 |
| 3 | 5 | 11 |
|
Don Zoll Jr Phoenix, AZ | Phoenix, AZ | 2 |
| 4 | 1 | 07 |
|
Ron Searle Jr | -3 | |
| 5 | 9 | 23 |
|
Jason Pugliese Tucson, AZ | Tucson, AZ | 4 |
| 6 | 7 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 7 | 4 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | -3 |
| 8 | 12 | 94 |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 4 |
| 9 | 11 | 27 |
|
Jeremy Smith Vail, AZ | Vail, AZ | 2 |
| 10 | 10 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | - |
| 11 | 6 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -5 |
| 12 | 8 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | -4 |
| DNS | 13 | 7 |
|
Ken Terkelsen Tucson, AZ | Tucson, AZ | - |
Qualifying 1Russett Southwest
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | 17.567 |
| 2 | 2 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.675 |
| 3 | 3 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 17.757 |
| 4 | 4 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 17.810 |
| 5 | 5 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 17.823 |
| 6 | 6 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | 17.923 |
| 7 | 7 | 23 |
|
Jason Pugliese Tucson, AZ | Tucson, AZ | 18.049 |
| 8 | 8 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | 18.177 |
| 9 | 9 | 7 |
|
Ken Terkelsen Tucson, AZ | Tucson, AZ | 18.613 |
| DNS | 10 | 4 |
|
Court Connel Las Vegas, NV | Las Vegas, NV | |
Qualifying 2Russett Southwest
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | 17.560 |
| 2 | 9 | 07 |
|
Ron Searle Jr | 17.563 | |
| 3 | 8 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 17.572 |
| 4 | 7 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 17.603 |
| 5 | 11 | 11 |
|
Don Zoll Jr Phoenix, AZ | Phoenix, AZ | 17.687 |
| 6 | 1 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 17.736 |
| 7 | 5 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.792 |
| 8 | 4 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | 17.975 |
| 9 | 3 | 23 |
|
Jason Pugliese Tucson, AZ | Tucson, AZ | 18.098 |
| 10 | 10 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | 18.401 |
| 11 | 6 | 27 |
|
Jeremy Smith Vail, AZ | Vail, AZ | 18.585 |
| 12 | 2 | 7 |
|
Ken Terkelsen Tucson, AZ | Tucson, AZ | 19.275 |
| 13 | 12 | 94 |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 19.532 |
Hornets
A Feature 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Tim Olds Tucson, AZ | Tucson, AZ | 1 |
| 2 | 4 | 2 |
|
Tyke Miles Tucson, AZ | Tucson, AZ | 2 |
| 3 | 3 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | - |
| 4 | 1 | 123 |
|
Toby Olds Tucson, AZ | Tucson, AZ | -3 |
A Feature 2C3 Car Club
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Tim Olds Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 123 |
|
Toby Olds Tucson, AZ | Tucson, AZ | -1 |
| 3 | 4 | 2 |
|
Tyke Miles Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | -1 |
Mini-Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 1 |
| 2 | 3 | 17(M) |
|
E.K Ongley Sahuartia, AZ | Sahuartia, AZ | 1 |
| 3 | 4 | 71(M) |
|
Justin Case Sr El Cajon, CA | El Cajon, CA | 1 |
| 4 | 1 | 11(M) |
|
John Power Sierra Vista, AZ | Sierra Vista, AZ | -3 |
| 5 | 5 | 1(M) |
|
Tommy Power Monrinci, AZ | Monrinci, AZ | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 1 |
| 2 | 3 | 17(M) |
|
E.K Ongley Sahuartia, AZ | Sahuartia, AZ | 1 |
| 3 | 1 | 71(M) |
|
Justin Case Sr El Cajon, CA | El Cajon, CA | -2 |
| DNS | 4 | 24(M) |
|
Cory Lyon Mescal, AZ | Mescal, AZ | - |


































