Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

10/16/2021 - Tucson Speedway
Tucson, AZ
Hank Arnold Memorial Races
Track Champions Crowned
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1Auto Nation/Klein Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | 3 |
| 2 | 2 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | - |
| 3 | 5 | 4 |
|
Ricky Bogart phoneix, AZ | phoneix, AZ | 2 |
| 4 | 3 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | -1 |
| 5 | 6 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 1 |
| 6 | 9 | 27 |
|
Lisa Bogart Phoenix, AZ | Phoenix, AZ | 3 |
| 7 | 8 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 1 |
| 8 | 7 | 50 |
|
John Nahoopii Hereford, AZ | Hereford, AZ | -1 |
| 9 | 11 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 2 |
| 10 | 1 | 41 |
|
Keaton Swane | -9 | |
| 11 | 10 | 06 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | -1 |
| DNS | 12 | 77 |
|
Dustin Jones Vail, AZ | Vail, AZ | - |
Qualifying 1Auto Nation/Klein Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | 16.717 |
| 2 | 11 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | 16.932 |
| 3 | 1 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 16.953 |
| 4 | 3 | 41 |
|
Keaton Swane | 17.073 | |
| 5 | 9 | 4 |
|
Ricky Bogart phoneix, AZ | phoneix, AZ | 17.101 |
| 6 | 6 | 77 |
|
Dustin Jones Vail, AZ | Vail, AZ | 17.119 |
| 7 | 8 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 17.324 |
| 8 | 5 | 50 |
|
John Nahoopii Hereford, AZ | Hereford, AZ | 17.330 |
| 9 | 10 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 17.681 |
| 10 | 12 | 27 |
|
Lisa Bogart Phoenix, AZ | Phoenix, AZ | 17.968 |
| 11 | 7 | 06 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 17.979 |
| 12 | 2 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 18.211 |
Modifieds
A Feature 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 3 |
| 2 | 2 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | - |
| 3 | 1 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | -2 |
| 4 | 10 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 6 |
| 5 | 3 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | -2 |
| 6 | 7 | 7 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 7 | 6 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -1 |
| 8 | 9 | 00 |
|
Brent Adams Tucson, AZ | Tucson, AZ | 1 |
| 9 | 8 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | -1 |
| 10 | 5 | 5 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | -5 |
| 11 | 12 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 1 |
| 12 | 11 | 3 |
|
Rene Mares Pearce, AZ | Pearce, AZ | -1 |
Heat 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 2 | 4 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 2 |
| 3 | 1 | 5 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | -2 |
| 4 | 2 | 7 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | -2 |
| 5 | 5 | 00 |
|
Brent Adams Tucson, AZ | Tucson, AZ | - |
| 6 | 6 | 3 |
|
Rene Mares Pearce, AZ | Pearce, AZ | - |
Heat 2Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 1 |
| 2 | 3 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | 1 |
| 3 | 6 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 3 |
| 4 | 5 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 1 |
| 5 | 4 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | -1 |
| 6 | 1 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | -5 |
Pro Stocks
A Feature 1Russett Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Ron Searle Jr | 2 | |
| 2 | 2 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | - |
| 3 | 1 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | -2 |
| 4 | 5 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | 1 |
| 5 | 4 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | -1 |
| 6 | 7 | 23 |
|
Jason Pugliese Tucson, AZ | Tucson, AZ | 1 |
| 7 | 6 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | -1 |
| 8 | 8 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | - |
| 9 | 9 | 27 |
|
Jeremy Smith Vail, AZ | Vail, AZ | - |
| 10 | 11 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | 1 |
| 11 | 10 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -1 |
| DQ | 12 | 4 |
|
Court Connel Las Vegas, NV | Las Vegas, NV | - |
Heat 1Russett Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Ron Searle Jr | 1 | |
| 2 | 1 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | -1 |
| 3 | 4 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | -1 |
| 5 | 6 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 6 | 5 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | -1 |
Heat 2Russett Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Jason Pugliese Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | - |
| 3 | 3 | 27 |
|
Jeremy Smith Vail, AZ | Vail, AZ | - |
| 4 | 4 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | - |
| 5 | 5 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | - |
| DQ | 6 | 4 |
|
Court Connel Las Vegas, NV | Las Vegas, NV | - |
Qualifying 1Russett Southwest
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 17.377 |
| 2 | 10 | 07 |
|
Ron Searle Jr | 17.394 | |
| 3 | 2 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | 17.453 |
| 4 | 12 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 17.468 |
| 5 | 6 | 41 |
|
Brian O'Brien Hereford, AZ | Hereford, AZ | 17.566 |
| 6 | 5 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.689 |
| 7 | 4 | 23 |
|
Jason Pugliese Tucson, AZ | Tucson, AZ | 17.698 |
| 8 | 8 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | 17.936 |
| 9 | 11 | 27 |
|
Jeremy Smith Vail, AZ | Vail, AZ | 18.090 |
| 10 | 9 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 18.215 |
| 11 | 3 | 71 |
|
George Murphy Tucson, AZ | Tucson, AZ | 18.281 |
| DNS | 7 | 4 |
|
Court Connel Las Vegas, NV | Las Vegas, NV | |
Hornets
A Feature 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 123 |
|
Toby Olds Tucson, AZ | Tucson, AZ | 2 |
| 2 | 4 | 11 |
|
Tim Olds Tucson, AZ | Tucson, AZ | 2 |
| 3 | 2 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | -1 |
| 4 | 1 | 2 |
|
Tyke Miles Tucson, AZ | Tucson, AZ | -3 |
Heat 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Tim Olds Tucson, AZ | Tucson, AZ | - |
| 2 | 4 | 123 |
|
Toby Olds Tucson, AZ | Tucson, AZ | 2 |
| 3 | 3 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | - |
| 4 | 2 | 2 |
|
Tyke Miles Tucson, AZ | Tucson, AZ | -2 |
Mini-Stocks
A Feature 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 3 |
| 2 | 2 | 71(M) |
|
Carlos Martinez Sahuarita, AZ | Sahuarita, AZ | - |
| 3 | 3 | 17(M) |
|
E.K Ongley Sahuartia, AZ | Sahuartia, AZ | - |
| 4 | 1 | 11(M) |
|
John Power Sierra Vista, AZ | Sierra Vista, AZ | -3 |
Heat 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 3 |
| 2 | 2 | 17(M) |
|
E.K Ongley Sahuartia, AZ | Sahuartia, AZ | - |
| 3 | 1 | 71(M) |
|
Carlos Martinez Sahuarita, AZ | Sahuarita, AZ | -2 |
| 4 | 3 | 11(M) |
|
John Power Sierra Vista, AZ | Sierra Vista, AZ | -1 |

































