Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

10/30/2021 - Tucson Speedway
Tucson, AZ
Grand Finale- Trunk N Treat
Track Points End
Tickets: https://market.myracepass.com/store/tickets/?i=1262175&store=17255
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 2 |
| 2 | 5 | 32 |
|
Brett Yackey Greeley, CO | Greeley, CO | 3 |
| 3 | 4 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 1 |
| 4 | 6 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 5 | 1 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | -4 |
| 6 | 2 | 25 |
|
Kami York Chicago, IL | Chicago, IL | -4 |
Qualifying 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Brett Yackey Greeley, CO | Greeley, CO | 15.430 |
| 2 | 2 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 15.493 |
| 3 | 4 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 15.690 |
| 4 | 5 | 25 |
|
Kami York Chicago, IL | Chicago, IL | 16.510 |
| 5 | 1 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | 16.716 |
| DNS | 6 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 16.716 |
Outlaw Late Models
A Feature 1JR Industries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Hershel McGriff Jr Vail, AZ | Vail, AZ | 1 |
| 2 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 11 |
|
Woody Cummins Marana, AZ | Marana, AZ | - |
| 4 | 4 | 16 |
|
John Lashley Tucson, AZ | Tucson, AZ | - |
Heat 1JR Industries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Hershel McGriff Jr Vail, AZ | Vail, AZ | - |
| 2 | 2 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 11 |
|
Woody Cummins Marana, AZ | Marana, AZ | - |
| 4 | 4 | 16 |
|
John Lashley Tucson, AZ | Tucson, AZ | - |
Qualifying 1JR Industries
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Hershel McGriff Jr Vail, AZ | Vail, AZ | 16.455 |
| 2 | 2 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 16.472 |
| 3 | 4 | 11 |
|
Woody Cummins Marana, AZ | Marana, AZ | 17.105 |
| DNS | 1 | 16 |
|
John Lashley Tucson, AZ | Tucson, AZ | |
Hobby Stocks
A Feature 1Park Av Jewelers/The Awards Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 2 |
| 2 | 2 | 13 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | - |
| 3 | 1 | 89 |
|
Gene Preston Tucson, AZ | Tucson, AZ | -2 |
| 4 | 5 | 41 |
|
Anika O'Brien Hereford, AZ | Hereford, AZ | 1 |
| 5 | 6 | 05 |
|
Vance Cast Tucson, AZ | Tucson, AZ | 1 |
| 6 | 4 | 16C |
|
Richard Catlin Tucson, AZ | Tucson, AZ | -2 |
Heat 1Park Av Jewelers/The Awards Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 4 |
| 2 | 1 | 13 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | -1 |
| 3 | 3 | 89 |
|
Gene Preston Tucson, AZ | Tucson, AZ | - |
| 4 | 2 | 16C |
|
Richard Catlin Tucson, AZ | Tucson, AZ | -2 |
| 5 | 4 | 41 |
|
Anika O'Brien Hereford, AZ | Hereford, AZ | -1 |
| 6 | 6 | 05 |
|
Vance Cast Tucson, AZ | Tucson, AZ | - |
Legends
A Feature 1Sierra Cycles
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6P |
|
Tyler Hicks Encinitis, CA | Encinitis, CA | 1 |
| 2 | 3 | 7YL |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 1 |
| 3 | 1 | 23SP |
|
Lonnie Hochstetler Chandler, AZ | Chandler, AZ | -2 |
| 4 | 9 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 5 |
| 5 | 6 | 69H |
|
Sean Hingorani Newport Coast, CA | Newport Coast, CA | 1 |
| 6 | 7 | 22SP |
|
TJ Roberts Queen Creek, AZ | Queen Creek, AZ | 1 |
| 7 | 5 | 99P |
|
James Hansen Encinitas, CA | Encinitas, CA | -2 |
| 8 | 4 | 84M |
|
Michael Webber Tonopah, AZ | Tonopah, AZ | -4 |
| 9 | 8 | 69SP |
|
Justin Case Sr El Cajon, CA | El Cajon, CA | -1 |
| 10 | 11 | 22M |
|
Chad Hadlick Temecula, CA | Temecula, CA | 1 |
| 11 | 10 | 83M |
|
Bill Kohn Pearce, AZ | Pearce, AZ | -1 |
| 12 | 13 | 16SP |
|
Nicole Grote Surprise, AZ | Surprise, AZ | 1 |
| DNS | 12 | 43SP |
|
Christian Bazen Saugus, CA | Saugus, CA | - |
| DNS | 14 | 32SP |
|
Justice Hadlick Temecula, CA | Temecula, CA | - |
Heat 1Sierra Cycles
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7YL |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 5 |
| 2 | 7 | 23SP |
|
Lonnie Hochstetler Chandler, AZ | Chandler, AZ | 5 |
| 3 | 4 | 99P |
|
James Hansen Encinitas, CA | Encinitas, CA | 1 |
| 4 | 3 | 22SP |
|
TJ Roberts Queen Creek, AZ | Queen Creek, AZ | -1 |
| 5 | 2 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | -3 |
| 6 | 5 | 22M |
|
Chad Hadlick Temecula, CA | Temecula, CA | -1 |
| 7 | 1 | 16SP |
|
Nicole Grote Surprise, AZ | Surprise, AZ | -6 |
Heat 2Sierra Cycles
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6P |
|
Tyler Hicks Encinitis, CA | Encinitis, CA | 2 |
| 2 | 1 | 84M |
|
Michael Webber Tonopah, AZ | Tonopah, AZ | -1 |
| 3 | 7 | 69H |
|
Sean Hingorani Newport Coast, CA | Newport Coast, CA | 4 |
| 4 | 6 | 69SP |
|
Justin Case Sr El Cajon, CA | El Cajon, CA | 2 |
| 5 | 2 | 83M |
|
Bill Kohn Pearce, AZ | Pearce, AZ | -3 |
| 6 | 4 | 43SP |
|
Christian Bazen Saugus, CA | Saugus, CA | -2 |
| 7 | 5 | 32SP |
|
Justice Hadlick Temecula, CA | Temecula, CA | -2 |
Bandoleros
A Feature 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42(B) |
|
Stephen Bazen Saugus, CA | Saugus, CA | 2 |
| 2 | 1 | 14(B) |
|
Max O'Brien Hereford, AZ | Hereford, AZ | -1 |
| 3 | 2 | 16(B) |
|
Devin Jones Tucson, AZ | Tucson, AZ | -1 |
| 4 | 4 | 68(B) |
|
Wyatt Dent Brighton, CO | Brighton, CO | - |
| 5 | 5 | 21(B) |
|
Gabe Lopez Tucson, AZ | Tucson, AZ | - |
Heat 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42(B) |
|
Stephen Bazen Saugus, CA | Saugus, CA | 3 |
| 2 | 2 | 16(B) |
|
Devin Jones Tucson, AZ | Tucson, AZ | - |
| 3 | 5 | 14(B) |
|
Max O'Brien Hereford, AZ | Hereford, AZ | 2 |
| 4 | 3 | 68(B) |
|
Wyatt Dent Brighton, CO | Brighton, CO | -1 |
| 5 | 1 | 21(B) |
|
Gabe Lopez Tucson, AZ | Tucson, AZ | -4 |
Bandolero Outlaws
A Feature 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12(O) |
|
Quinn Davis Tucson, AZ | Tucson, AZ | 2 |
| 2 | 2 | 41(O) |
|
Anika O'Brien Hereford, AZ | Hereford, AZ | - |
| 3 | 1 | 15(O) |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | -2 |
| 4 | 4 | 4(O) |
|
Austin Pasieka Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 05(O) |
|
Tucker Paladenic Sierra Vista, AZ | Sierra Vista, AZ | - |
| 6 | 6 | 13(O) |
|
Taylor Nash Vail, AZ | Vail, AZ | - |
Heat 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12(O) |
|
Quinn Davis Tucson, AZ | Tucson, AZ | 3 |
| 2 | 2 | 41(O) |
|
Anika O'Brien Hereford, AZ | Hereford, AZ | - |
| 3 | 5 | 15(O) |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 2 |
| 4 | 1 | 4(O) |
|
Austin Pasieka Tucson, AZ | Tucson, AZ | -3 |
| 5 | 3 | 05(O) |
|
Tucker Paladenic Sierra Vista, AZ | Sierra Vista, AZ | -2 |
| 6 | 6 | 13(O) |
|
Taylor Nash Vail, AZ | Vail, AZ | - |


































