Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

1/23/2022 - Tucson Speedway
Tucson, AZ
Sunday- January 23, 2022 Chilly Willy
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Preston Peltier Brighton, CO | Brighton, CO | - |
| 2 | 22 | 43 |
|
Kody Vanderwal Lasalle, CO | Lasalle, CO | 20 |
| 3 | 9 | 48 |
|
Edward Vecchiarelli Brighton, CO | Brighton, CO | 6 |
| 4 | 5 | 9 |
|
Ron Norman Tucson, AZ | Tucson, AZ | 1 |
| 5 | 3 | 32 |
|
Brett Yackey Greeley, CO | Greeley, CO | -2 |
| 6 | 14 | 89 |
|
Zach Morris Greenwood Village, CO | Greenwood Village, CO | 8 |
| 7 | 10 | 12 |
|
Bruce Yackey Greeley, CO | Greeley, CO | 3 |
| 8 | 13 | 14 |
|
Vanessa Robinson Las Cruces, NM | Las Cruces, NM | 5 |
| 9 | 19 | 81C |
|
Brandon Carlson Victoria, BC | Victoria, BC | 10 |
| 10 | 26 | 00 |
|
Kenny Bumbera Sealy, TX | Sealy, TX | 16 |
| 11 | 7 | 11 |
|
Dustin Ash Las Vegas, NV | Las Vegas, NV | -4 |
| 12 | 16 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 4 |
| 13 | 18 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 5 |
| 14 | 20 | 5 |
|
David Smith Sidney, BC | Sidney, BC | 6 |
| 15 | 15 | 100S |
|
Tristan Swanson Elko, MN | Elko, MN | - |
| 16 | 25 | 79 |
|
Barrett Polhemus Wimberley, TX | Wimberley, TX | 9 |
| 17 | 23 | 4 |
|
Ricky Bogart phoneix, AZ | phoneix, AZ | 6 |
| 18 | 11 | 22S |
|
Buddy Shepherd Bakersfield, CA | Bakersfield, CA | -7 |
| 19 | 24 | 13 |
|
Trayten Tarr Spokane, WA | Spokane, WA | 5 |
| 20 | 6 | 90 |
|
Ross Strmiska Stockton, CA | Stockton, CA | -14 |
| 21 | 4 | 98 |
|
Blaine Rocha Oakdale, CA | Oakdale, CA | -17 |
| 22 | 28 | 2 |
|
Michael Egurola Marana, AZ | Marana, AZ | 6 |
| 23 | 21 | 11R |
|
Darren Robertson Westminster, CO | Westminster, CO | -2 |
| 24 | 12 | 81 |
|
Darrell Midgley Sidney, BC | Sidney, BC | -12 |
| 25 | 17 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | -8 |
| 26 | 2 | 65 |
|
Tyler Tanner Auburn, WA | Auburn, WA | -24 |
| 27 | 8 | 34 |
|
Rudy Vanderwal Lasalle, CO | Lasalle, CO | -19 |
| 28 | 27 | 7 |
|
Zachary Riehl Troutdale, OR | Troutdale, OR | -1 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 2 |
| 2 | 10 | 00A |
|
Dominick Adams Phoenix, AZ | Phoenix, AZ | 8 |
| 3 | 2 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | -1 |
| 4 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | -3 |
| 5 | 4 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | -1 |
| 6 | 9 | 5 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | 3 |
| 7 | 7 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | - |
| 8 | 6 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | -2 |
| 9 | 5 | 16JR |
|
Scott Walker Tucson, AZ | Tucson, AZ | -4 |
| 10 | 8 | 22 |
|
Rene Mares Pearce, AZ | Pearce, AZ | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 15.981 |
| 2 | 10 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.359 |
| 3 | 4 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.369 |
| 4 | 2 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 16.587 |
| 5 | 9 | 16JR |
|
Scott Walker Tucson, AZ | Tucson, AZ | 16.658 |
| 6 | 7 | 00A |
|
Dominick Adams Phoenix, AZ | Phoenix, AZ | 16.661 |
| 7 | 1 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 16.796 |
| 8 | 8 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 16.909 |
| 9 | 3 | 22 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 16.999 |
| 10 | 5 | 5 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | 17.051 |
| DNS | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 17.051 | |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69H |
|
Sean Hingorani Newport Coast, CA | Newport Coast, CA | - |
| 2 | 5 | 88SP |
|
Cody Brown Las Vegas, NV | Las Vegas, NV | 3 |
| 3 | 7 | 90YL |
|
Chasen Groff Denver, CO | Denver, CO | 4 |
| 4 | 6 | 32SP |
|
Cody Milan Pierce, CO | Pierce, CO | 2 |
| 5 | 3 | 21YL |
|
Ethan Nascimento Manteca, CA | Manteca, CA | -2 |
| 6 | 4 | 91SP |
|
Martin Gatzulis Wichita, KS | Wichita, KS | -2 |
| 7 | 12 | 09SP |
|
Cole Alton Port Angeles, WA | Port Angeles, WA | 5 |
| 8 | 10 | 50SP |
|
Chloe Lynch Las Vegas, NV | Las Vegas, NV | 2 |
| 9 | 13 | 12B-SP |
|
Bryanna Bruce Wheatland, WY | Wheatland, WY | 4 |
| 10 | 11 | 45SP |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | 1 |
| 11 | 14 | 35GYL |
|
Landon Gresser Las Vegas, NV | Las Vegas, NV | 3 |
| 12 | 2 | 33YL |
|
Kyle Lang Snohomish, WA | Snohomish, WA | -10 |
| 13 | 9 | 48SP |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | -4 |
| 14 | 8 | 7YL |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | -6 |
| DNS | 15 | 89YL |
|
Zach Morris Greenwood Village, CO | Greenwood Village, CO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69H |
|
Sean Hingorani Newport Coast, CA | Newport Coast, CA | 17.510 |
| 2 | 2 | 33YL |
|
Kyle Lang Snohomish, WA | Snohomish, WA | 17.612 |
| 3 | 14 | 91SP |
|
Martin Gatzulis Wichita, KS | Wichita, KS | 17.634 |
| 4 | 13 | 88SP |
|
Cody Brown Las Vegas, NV | Las Vegas, NV | 17.635 |
| 5 | 12 | 32SP |
|
Cody Milan Pierce, CO | Pierce, CO | 17.684 |
| 6 | 7 | 90YL |
|
Chasen Groff Denver, CO | Denver, CO | 17.690 |
| 7 | 6 | 7YL |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 17.801 |
| 8 | 8 | 48SP |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | 17.930 |
| 9 | 10 | 50SP |
|
Chloe Lynch Las Vegas, NV | Las Vegas, NV | 18.063 |
| 10 | 15 | 45SP |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | 18.119 |
| 11 | 9 | 09SP |
|
Cole Alton Port Angeles, WA | Port Angeles, WA | 18.238 |
| 12 | 5 | 12B-SP |
|
Bryanna Bruce Wheatland, WY | Wheatland, WY | 18.309 |
| 13 | 1 | 21YL |
|
Ethan Nascimento Manteca, CA | Manteca, CA | 18.317 |
| 14 | 11 | 35GYL |
|
Landon Gresser Las Vegas, NV | Las Vegas, NV | 18.317 |
| DNS | 3 | 89YL |
|
Zach Morris Greenwood Village, CO | Greenwood Village, CO | 18.317 |
Legends / Pro & Masters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29P |
|
Jaron Giannini Henderson, NV | Henderson, NV | 1 |
| 2 | 1 | 71-P |
|
Jake Bollman Huntington Beach, CA | Huntington Beach, CA | -1 |
| 3 | 3 | 92P |
|
Levie Jones Puyallup, WA | Puyallup, WA | - |
| 4 | 9 | 6P |
|
Tyler Hicks Encinitis, CA | Encinitis, CA | 5 |
| 5 | 8 | 42P |
|
Josh Gross | 3 | |
| 6 | 11 | 44M |
|
Alfred Matthews Aravada, CO | Aravada, CO | 5 |
| 7 | 7 | 13HM |
|
Andy Hulcy Plano, TX | Plano, TX | - |
| 8 | 5 | 12JP |
|
Jordan Holloway Henderson, NV | Henderson, NV | -3 |
| 9 | 6 | 43P |
|
Christian Bazen Saugus, CA | Saugus, CA | -3 |
| 10 | 15 | 39M |
|
Zeke Hanger Ft. Lupton, CO | Ft. Lupton, CO | 5 |
| 11 | 14 | 12CP |
|
Cody Winchel Stebastopal, CA | Stebastopal, CA | 3 |
| 12 | 13 | 27P |
|
Travis Blivens Monroe, WA | Monroe, WA | 1 |
| 13 | 20 | 50D-P |
|
Jerry Davis Emmett, ID | Emmett, ID | 7 |
| 14 | 16 | 6FM |
|
Ken Frickey Nampa, ID | Nampa, ID | 2 |
| 15 | 18 | 84M |
|
Michael Webber Tonopah, AZ | Tonopah, AZ | 3 |
| 16 | 17 | 2P |
|
Jeff Mueller Lake Stevens, WA | Lake Stevens, WA | 1 |
| 17 | 4 | 51P |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | -13 |
| 18 | 19 | 79P |
|
jeff miller Arlington, WA | Arlington, WA | 1 |
| 19 | 12 | 23M |
|
Lonnie Hochstetler Chandler, AZ | Chandler, AZ | -7 |
| DQ | 10 | 25B-P |
|
Branden Giannini Henderson, NV | Henderson, NV | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 71-P |
|
Jake Bollman Huntington Beach, CA | Huntington Beach, CA | 17.329 |
| 2 | 2 | 29P |
|
Jaron Giannini Henderson, NV | Henderson, NV | 17.349 |
| 3 | 11 | 92P |
|
Levie Jones Puyallup, WA | Puyallup, WA | 17.431 |
| 4 | 15 | 51P |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 17.535 |
| 5 | 9 | 12JP |
|
Jordan Holloway Henderson, NV | Henderson, NV | 17.570 |
| 6 | 3 | 43P |
|
Christian Bazen Saugus, CA | Saugus, CA | 17.588 |
| 7 | 20 | 13HM |
|
Andy Hulcy Plano, TX | Plano, TX | 17.607 |
| 8 | 6 | 42P |
|
Josh Gross | 17.612 | |
| 9 | 19 | 6P |
|
Tyler Hicks Encinitis, CA | Encinitis, CA | 17.631 |
| 10 | 14 | 25B-P |
|
Branden Giannini Henderson, NV | Henderson, NV | 17.746 |
| 11 | 8 | 44M |
|
Alfred Matthews Aravada, CO | Aravada, CO | 17.798 |
| 12 | 16 | 23M |
|
Lonnie Hochstetler Chandler, AZ | Chandler, AZ | 17.883 |
| 13 | 18 | 27P |
|
Travis Blivens Monroe, WA | Monroe, WA | 18.011 |
| 14 | 1 | 12CP |
|
Cody Winchel Stebastopal, CA | Stebastopal, CA | 18.016 |
| 15 | 5 | 39M |
|
Zeke Hanger Ft. Lupton, CO | Ft. Lupton, CO | 18.074 |
| 16 | 10 | 6FM |
|
Ken Frickey Nampa, ID | Nampa, ID | 18.097 |
| 17 | 17 | 2P |
|
Jeff Mueller Lake Stevens, WA | Lake Stevens, WA | 18.261 |
| 18 | 4 | 84M |
|
Michael Webber Tonopah, AZ | Tonopah, AZ | 18.284 |
| 19 | 12 | 79P |
|
jeff miller Arlington, WA | Arlington, WA | 18.295 |
| 20 | 7 | 50D-P |
|
Jerry Davis Emmett, ID | Emmett, ID | 18.314 |






































