Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

4/9/2022 - Tucson Speedway
Tucson, AZ
Hobby Stock Hustle
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | - |
| 2 | 2 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | - |
| 3 | 3 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 4 | 5 | 25 |
|
Kami York Chicago, IL | Chicago, IL | 1 |
| 5 | 4 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | -1 |
Heat 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 1 |
| 2 | 1 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | -1 |
| 3 | 4 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -1 |
| DNS | 5 | 25 |
|
Kami York Chicago, IL | Chicago, IL | - |
Qualifying 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 15.817 |
| 2 | 3 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 15.912 |
| 3 | 2 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 16.852 |
| 4 | 5 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | 16.926 |
| 5 | 1 | 25 |
|
Kami York Chicago, IL | Chicago, IL | 17.076 |
Hobby Stocks
A Feature 1Park Av Jewelers/The Awards Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | -1 |
| 3 | 5 | 64 |
|
Vance Cast Tucson, AZ | Tucson, AZ | 2 |
| 4 | 6 | 77 |
|
Dave Parsons Baltimore, MD | Baltimore, MD | 2 |
| 5 | 7 | 41 |
|
Anika O'Brien Hereford, AZ | Hereford, AZ | 2 |
| 6 | 8 | 99Z |
|
Richard Zwick Tucson, AZ | Tucson, AZ | 2 |
| 7 | 9 | 121 |
|
Don Hardway Sahuarita, AZ | Sahuarita, AZ | 2 |
| 8 | 4 | 25 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | -4 |
| 9 | 3 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | -6 |
| DNS | 10 | 89 |
|
Gene Preston Tucson, AZ | Tucson, AZ | - |
Heat 1The Awards Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 25 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | 1 |
| 4 | 3 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | -1 |
| 5 | 5 | 64 |
|
Vance Cast Tucson, AZ | Tucson, AZ | - |
Heat 2The Awards Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Dave Parsons Baltimore, MD | Baltimore, MD | - |
| 2 | 2 | 41 |
|
Anika O'Brien Hereford, AZ | Hereford, AZ | - |
| 3 | 3 | 99Z |
|
Richard Zwick Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 121 |
|
Don Hardway Sahuarita, AZ | Sahuarita, AZ | - |
| DNS | 5 | 89 |
|
Gene Preston Tucson, AZ | Tucson, AZ | - |
Qualifying 1Park Avenue Jewelers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 05 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | 19.323 |
| 2 | 4 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 19.799 |
| 3 | 8 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | 19.994 |
| 4 | 9 | 25 |
|
Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | 20.623 |
| 5 | 7 | 64 |
|
Vance Cast Tucson, AZ | Tucson, AZ | 21.140 |
| 6 | 5 | 77 |
|
Dave Parsons Baltimore, MD | Baltimore, MD | 21.441 |
| 7 | 1 | 41 |
|
Anika O'Brien Hereford, AZ | Hereford, AZ | 21.906 |
| 8 | 3 | 99Z |
|
Richard Zwick Tucson, AZ | Tucson, AZ | 23.486 |
| 9 | 2 | 121 |
|
Don Hardway Sahuarita, AZ | Sahuarita, AZ | 25.227 |
| DNS | 10 | 89 |
|
Gene Preston Tucson, AZ | Tucson, AZ | 25.227 |
Legends
A Feature 1Sierra Cycles
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7YL |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 1 |
| 2 | 4 | 12B-SP |
|
Bryanna Bruce Wheatland, WY | Wheatland, WY | 2 |
| 3 | 3 | 84M |
|
Michael Webber Tonopah, AZ | Tonopah, AZ | - |
| 4 | 1 | 41YL |
|
Tryston Meyer Bisbee, AZ | Bisbee, AZ | -3 |
Heat 1Sierra Cycles
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7YL |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | - |
| 2 | 3 | 84M |
|
Michael Webber Tonopah, AZ | Tonopah, AZ | 1 |
| 3 | 4 | 12B-SP |
|
Bryanna Bruce Wheatland, WY | Wheatland, WY | 1 |
| 4 | 2 | 41YL |
|
Tryston Meyer Bisbee, AZ | Bisbee, AZ | -2 |
Qualifying 1Sierra Cycles
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7YL |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 17.621 |
| 2 | 1 | 41YL |
|
Tryston Meyer Bisbee, AZ | Bisbee, AZ | 18.114 |
| 3 | 3 | 84M |
|
Michael Webber Tonopah, AZ | Tonopah, AZ | 18.238 |
| 4 | 2 | 12B-SP |
|
Bryanna Bruce Wheatland, WY | Wheatland, WY | 18.266 |
Bandoleros
A Feature 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68(B) |
|
Wyatt Dent Brighton, CO | Brighton, CO | - |
| 2 | 2 | 14(B) |
|
Max O'Brien Hereford, AZ | Hereford, AZ | - |
| 3 | 4 | 21(B) |
|
Gabe Lopez Tucson, AZ | Tucson, AZ | 1 |
| 4 | 5 | 145(B) |
|
Sofia Medrano Sahuarita, AZ | Sahuarita, AZ | 1 |
| 5 | 3 | 12 |
|
Aspyn Lange Wheatland, WY | Wheatland, WY | -2 |
Heat 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14(B) |
|
Max O'Brien Hereford, AZ | Hereford, AZ | 1 |
| 2 | 4 | 68(B) |
|
Wyatt Dent Brighton, CO | Brighton, CO | 2 |
| 3 | 3 | 12 |
|
Aspyn Lange Wheatland, WY | Wheatland, WY | - |
| 4 | 5 | 21(B) |
|
Gabe Lopez Tucson, AZ | Tucson, AZ | 1 |
| 5 | 1 | 145(B) |
|
Sofia Medrano Sahuarita, AZ | Sahuarita, AZ | -4 |
Bandolero Outlaws
A Feature 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41(O) |
|
Anika O'Brien Hereford, AZ | Hereford, AZ | 1 |
| 2 | 1 | 4(O) |
|
Austin Pasieka Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 05(O) |
|
Tucker Paladenic Sierra Vista, AZ | Sierra Vista, AZ | - |
| 4 | 4 | 21 |
|
Madilyn Lange Wheatland, WY | Wheatland, WY | - |
Heat 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41(O) |
|
Anika O'Brien Hereford, AZ | Hereford, AZ | 2 |
| 2 | 4 | 4(O) |
|
Austin Pasieka Tucson, AZ | Tucson, AZ | 2 |
| 3 | 2 | 05(O) |
|
Tucker Paladenic Sierra Vista, AZ | Sierra Vista, AZ | -1 |
| 4 | 1 | 21 |
|
Madilyn Lange Wheatland, WY | Wheatland, WY | -3 |





























