Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

4/23/2022 - Tucson Speedway
Tucson, AZ
Fan Appreciation Night
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1Auto Nation/Klein Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | 4 |
| 2 | 4 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 3 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -2 |
| 4 | 3 | 50 |
|
John Nahoopii Hereford, AZ | Hereford, AZ | -1 |
| 5 | 9 | 6 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 4 |
| 6 | 8 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 2 |
| 7 | 7 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | - |
| 8 | 2 | 22 |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | -6 |
| 9 | 6 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | -3 |
| DNS | 10 | 64 |
|
Vance Cast Tucson, AZ | Tucson, AZ | - |
Heat 1Auto Nation/Klein Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 4 | 4 | 50 |
|
John Nahoopii Hereford, AZ | Hereford, AZ | - |
| 5 | 5 | 22 |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | - |
Heat 2Auto Nation/Klein Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 1 |
| 2 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 6 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | - |
| 5 | 5 | 64 |
|
Vance Cast Tucson, AZ | Tucson, AZ | - |
Qualifying 1Auto Nation/Klein Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 16.721 |
| 2 | 3 | 2 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | 17.035 |
| 3 | 4 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.083 |
| 4 | 9 | 50 |
|
John Nahoopii Hereford, AZ | Hereford, AZ | 17.110 |
| 5 | 2 | 22 |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 17.159 |
| 6 | 7 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 17.163 |
| 7 | 8 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 17.494 |
| 8 | 6 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 17.666 |
| 9 | 1 | 6 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 18.038 |
| 10 | 5 | 64 |
|
Vance Cast Tucson, AZ | Tucson, AZ | 19.348 |
Modifieds
A Feature 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 5 |
| 2 | 5 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 3 |
| 3 | 4 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 1 |
| 4 | 2 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -2 |
| 5 | 3 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -2 |
| 6 | 1 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | -5 |
| 7 | 9 | 22 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 2 |
| 8 | 8 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | - |
| 9 | 7 | 16JR |
|
Scott Walker Tucson, AZ | Tucson, AZ | -2 |
| 10 | 11 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 1 |
| 11 | 10 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | -1 |
Heat 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | - |
| 4 | 4 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | - |
| 5 | 6 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 1 |
| 6 | 5 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -1 |
Heat 2Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16JR |
|
Scott Walker Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 22 |
|
Rene Mares Pearce, AZ | Pearce, AZ | - |
| 4 | 4 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | - |
Qualifying 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 15.879 |
| 2 | 10 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.194 |
| 3 | 8 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 16.500 |
| 4 | 6 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 16.588 |
| 5 | 3 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 16.692 |
| 6 | 11 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 16.818 |
| 7 | 4 | 16JR |
|
Scott Walker Tucson, AZ | Tucson, AZ | 16.820 |
| 8 | 7 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | 17.107 |
| 9 | 9 | 22 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 17.400 |
| 10 | 2 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.513 |
| 11 | 1 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 18.079 |
Pro Stocks
A Feature 1Russett Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 8 |
| 2 | 3 | 26 |
|
Jason Pugliese Tucson, AZ | Tucson, AZ | 1 |
| 3 | 5 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | 2 |
| 4 | 4 | 45Z |
|
Don Zoll Jr Phoenix, AZ | Phoenix, AZ | - |
| 5 | 7 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | 2 |
| 6 | 10 | 2 |
|
Tyke Miles Tucson, AZ | Tucson, AZ | 4 |
| 7 | 6 | 27 |
|
Jeremy Smith Vail, AZ | Vail, AZ | -1 |
| 8 | 8 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | - |
| 9 | 1 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | -8 |
| 10 | 2 | 07 |
|
Ron Searle Jr | -8 | |
Heat 1Russett Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Jeremy Smith Vail, AZ | Vail, AZ | 2 |
| 2 | 2 | 45Z |
|
Don Zoll Jr Phoenix, AZ | Phoenix, AZ | - |
| 3 | 4 | 07 |
|
Ron Searle Jr | 1 | |
| 4 | 1 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | -3 |
| 5 | 5 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | - |
Heat 2Russett Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | - |
| 2 | 2 | 26 |
|
Jason Pugliese Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 4 | 3 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -1 |
| 5 | 5 | 2 |
|
Tyke Miles Tucson, AZ | Tucson, AZ | - |
Hornets
A Feature 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Tim Olds Tucson, AZ | Tucson, AZ | 2 |
| 2 | 2 | 11 |
|
Brendan Searle Tucson, AZ | Tucson, AZ | - |
| 3 | 1 | 211 |
|
JR Shanks Tucson, AZ | Tucson, AZ | -2 |
| 4 | 4 | 71D |
|
JoJo Van Kirk Palominas, AZ | Palominas, AZ | - |
| DNS | 5 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | - |
Heat 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Tim Olds Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 11 |
|
Brendan Searle Tucson, AZ | Tucson, AZ | 1 |
| 3 | 4 | 211 |
|
JR Shanks Tucson, AZ | Tucson, AZ | 1 |
| 4 | 2 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | -2 |
| 5 | 5 | 71D |
|
JoJo Van Kirk Palominas, AZ | Palominas, AZ | - |
Mini-Stocks
A Feature 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 2 |
| 2 | 2 | 11(M) |
|
John Power Sierra Vista, AZ | Sierra Vista, AZ | - |
| 3 | 1 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | -2 |
Heat 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 2 |
| 2 | 2 | 11(M) |
|
John Power Sierra Vista, AZ | Sierra Vista, AZ | - |
| 3 | 1 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | -2 |































