Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

5/21/2022 - Tucson Speedway
Tucson, AZ
Armed Forces Day
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1Auto Nation/Klein Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 3 |
| 2 | 3 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 1 |
| 3 | 2 | 50 |
|
John Nahoopii Hereford, AZ | Hereford, AZ | -1 |
| 4 | 1 | 2 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | -3 |
| 5 | 7 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 2 |
| 6 | 5 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | -1 |
| 7 | 8 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 1 |
| 8 | 14 | 21 |
|
Michael Egurola Marana, AZ | Marana, AZ | 6 |
| 9 | 6 | 22 |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | -3 |
| 10 | 10 | 02T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | - |
| 11 | 13 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 2 |
| 12 | 9 | 6 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | -3 |
| 13 | 11 | 5 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | -2 |
| DNS | 12 | 64 |
|
Vance Cast Tucson, AZ | Tucson, AZ | - |
Heat 1Auto Nation/Klein Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 2 | 2 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 2 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 50 |
|
John Nahoopii Hereford, AZ | Hereford, AZ | -1 |
| 5 | 5 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | - |
| 6 | 6 | 22 |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | - |
| 7 | 7 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | - |
Heat 2Auto Nation/Klein Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 02T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 1 |
| 3 | 4 | 5 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | 1 |
| 4 | 6 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 2 |
| 5 | 5 | 64 |
|
Vance Cast Tucson, AZ | Tucson, AZ | - |
| 6 | 2 | 6 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | -4 |
| DNS | 7 | 21 |
|
Michael Egurola Marana, AZ | Marana, AZ | - |
Qualifying 1Auto Nation/Klein Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.817 |
| 2 | 1 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 16.847 |
| 3 | 7 | 50 |
|
John Nahoopii Hereford, AZ | Hereford, AZ | 17.067 |
| 4 | 14 | 2 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | 17.119 |
| 5 | 12 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | 17.147 |
| 6 | 5 | 22 |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 17.195 |
| 7 | 13 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 17.405 |
| 8 | 8 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 17.578 |
| 9 | 6 | 6 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 18.165 |
| 10 | 9 | 02T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 18.238 |
| 11 | 2 | 5 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | 18.400 |
| 12 | 3 | 64 |
|
Vance Cast Tucson, AZ | Tucson, AZ | 18.712 |
| 13 | 10 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 19.481 |
| DNS | 4 | 21 |
|
Michael Egurola Marana, AZ | Marana, AZ | 19.481 |
Modifieds
A Feature 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 3 |
| 2 | 9 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 7 |
| 3 | 3 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | - |
| 4 | 8 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 4 |
| 5 | 6 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 1 |
| 6 | 1 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -5 |
| 7 | 5 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | -2 |
| 8 | 2 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | -6 |
| 9 | 7 | 22 |
|
Rene Mares Pearce, AZ | Pearce, AZ | -2 |
Heat 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 3 |
| 2 | 3 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 1 |
| 3 | 5 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 2 |
| 4 | 1 | 22 |
|
Rene Mares Pearce, AZ | Pearce, AZ | -3 |
| 5 | 2 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | -3 |
Heat 2Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | -1 |
| 3 | 4 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -1 |
Pro Stocks
A Feature 1Russett Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Jason Pugliese Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | -1 |
| 3 | 6 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 3 |
| 4 | 3 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | -1 |
| 5 | 4 | 27 |
|
Jeremy Smith Vail, AZ | Vail, AZ | -1 |
| 6 | 5 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -1 |
| 7 | 9 | 11R |
|
Ron Searle Jr | 2 | |
| 8 | 7 | 2 |
|
Tyke Miles Tucson, AZ | Tucson, AZ | -1 |
| 9 | 8 | 07J |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | -1 |
Heat 1Russett Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Jason Pugliese Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | - |
| 3 | 3 | 07J |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | - |
| 4 | 4 | 11R |
|
Ron Searle Jr | - | |
| 5 | 5 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | - |
Heat 2Russett Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Jeremy Smith Vail, AZ | Vail, AZ | - |
| 2 | 3 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 3 | 2 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -1 |
| DNS | 4 | 2 |
|
Tyke Miles Tucson, AZ | Tucson, AZ | - |
Qualifying 1Russett Southwest
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Jason Pugliese Tucson, AZ | Tucson, AZ | 17.286 |
| 2 | 8 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | 17.426 |
| 3 | 6 | 07J |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | 17.550 |
| 4 | 5 | 11R |
|
Ron Searle Jr | 17.691 | |
| 5 | 1 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 17.714 |
| 6 | 9 | 27 |
|
Jeremy Smith Vail, AZ | Vail, AZ | 17.889 |
| 7 | 4 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 18.153 |
| 8 | 7 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 27.527 |
| 9 | 3 | 2 |
|
Tyke Miles Tucson, AZ | Tucson, AZ | 47.811 |
Hornets
A Feature 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Tim Olds Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 11 |
|
Brendan Searle Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 211 |
|
JR Shanks Tucson, AZ | Tucson, AZ | - |
| DNS | 4 | 2 |
|
JoJo Van Kirk Palominas, AZ | Palominas, AZ | - |
Heat 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Tim Olds Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 11 |
|
Brendan Searle Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 211 |
|
JR Shanks Tucson, AZ | Tucson, AZ | - |
| DNS | 4 | 2 |
|
JoJo Van Kirk Palominas, AZ | Palominas, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Tim Olds Tucson, AZ | Tucson, AZ | 20.288 |
| 2 | 4 | 11 |
|
Brendan Searle Tucson, AZ | Tucson, AZ | 20.536 |
| 3 | 2 | 211 |
|
JR Shanks Tucson, AZ | Tucson, AZ | 21.233 |
| DNS | 3 | 2 |
|
JoJo Van Kirk Palominas, AZ | Palominas, AZ | |
Mini-Stocks
A Feature 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 11(M) |
|
John Power Sierra Vista, AZ | Sierra Vista, AZ | - |
| 3 | 3 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | - |
Heat 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 11(M) |
|
John Power Sierra Vista, AZ | Sierra Vista, AZ | - |
| 3 | 3 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | - |
Qualifying 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 19.185 |
| 2 | 3 | 11(M) |
|
John Power Sierra Vista, AZ | Sierra Vista, AZ | 20.991 |
| 3 | 2 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 22.052 |
































