Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)
					
7/2/2022 - Tucson Speedway
Tucson, AZ
Independence Day 50
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |   | Bill Engle Sahuarita, AZ | Sahuarita, AZ | 1 | 
| 2 | 6 | 63 |   | Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 4 | 
| 3 | 3 | 57 |   | Jennifer Hall Tucson, AZ | Tucson, AZ | - | 
| 4 | 5 | 25 |   | Kami York Chicago, IL | Chicago, IL | 1 | 
| 5 | 7 | 65 |   | Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 2 | 
| 6 | 4 | 47 |   | Stephen Blankenship Tenino, WA | Tenino, WA | -2 | 
| 7 | 1 | 26 |   | Dylan Jones Vail, AZ | Vail, AZ | -6 | 
Heat 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |   | Bill Engle Sahuarita, AZ | Sahuarita, AZ | - | 
| 2 | 2 | 26 |   | Dylan Jones Vail, AZ | Vail, AZ | - | 
| 3 | 4 | 47 |   | Stephen Blankenship Tenino, WA | Tenino, WA | 1 | 
| 4 | 6 | 63 |   | Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 2 | 
| 5 | 7 | 65 |   | Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 2 | 
| 6 | 5 | 25 |   | Kami York Chicago, IL | Chicago, IL | -1 | 
| 7 | 3 | 57 |   | Jennifer Hall Tucson, AZ | Tucson, AZ | -4 | 
Qualifying 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |   | Bill Engle Sahuarita, AZ | Sahuarita, AZ | 15.865 | 
| 2 | 5 | 26 |   | Dylan Jones Vail, AZ | Vail, AZ | 15.899 | 
| 3 | 7 | 57 |   | Jennifer Hall Tucson, AZ | Tucson, AZ | 16.382 | 
| 4 | 1 | 47 |   | Stephen Blankenship Tenino, WA | Tenino, WA | 16.386 | 
| 5 | 2 | 25 |   | Kami York Chicago, IL | Chicago, IL | 16.568 | 
| 6 | 6 | 63 |   | Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 16.881 | 
| 7 | 3 | 65 |   | Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 17.522 | 
Hobby Stocks
A Feature 1Park Av Jewelers/The Awards Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |   | Colton Tutt Tucson, AZ | Tucson, AZ | 1 | 
| 2 | 1 | 2T |   | Shannon Tutt Tucson, AZ | Tucson, AZ | -1 | 
| 3 | 3 | 77 |   | Dave Parsons Baltimore, MD | Baltimore, MD | - | 
| 4 | 4 | 64 |   | Vance Cast Tucson, AZ | Tucson, AZ | - | 
| 5 | 5 | 80 |   | Jerome Zane Tucson, AZ | Tucson, AZ | - | 
| 6 | 7 | 89 |   | Gene Preston Tucson, AZ | Tucson, AZ | 1 | 
| 7 | 6 | 99Z |   | Richard Zwick Tucson, AZ | Tucson, AZ | -1 | 
| DNS | 8 | 121 |   | Travis Robson Tucson, AZ | Tucson, AZ | - | 
Heat 1The Awards Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |   | Colton Tutt Tucson, AZ | Tucson, AZ | - | 
| 2 | 2 | 2T |   | Shannon Tutt Tucson, AZ | Tucson, AZ | - | 
| 3 | 3 | 77 |   | Dave Parsons Baltimore, MD | Baltimore, MD | - | 
| 4 | 4 | 64 |   | Vance Cast Tucson, AZ | Tucson, AZ | - | 
| 5 | 7 | 89 |   | Gene Preston Tucson, AZ | Tucson, AZ | 2 | 
| 6 | 5 | 80 |   | Jerome Zane Tucson, AZ | Tucson, AZ | -1 | 
| 7 | 6 | 99Z |   | Richard Zwick Tucson, AZ | Tucson, AZ | -1 | 
| DNS | 8 | 121 |   | Travis Robson Tucson, AZ | Tucson, AZ | - | 
Qualifying 1Park Avenue Jewelers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |   | Colton Tutt Tucson, AZ | Tucson, AZ | 19.897 | 
| 2 | 6 | 2T |   | Shannon Tutt Tucson, AZ | Tucson, AZ | 19.926 | 
| 3 | 5 | 77 |   | Dave Parsons Baltimore, MD | Baltimore, MD | 20.374 | 
| 4 | 3 | 64 |   | Vance Cast Tucson, AZ | Tucson, AZ | 20.933 | 
| 5 | 4 | 80 |   | Jerome Zane Tucson, AZ | Tucson, AZ | 21.252 | 
| 6 | 8 | 99Z |   | Richard Zwick Tucson, AZ | Tucson, AZ | 23.759 | 
| DNS | 2 | 89 |   | Gene Preston Tucson, AZ | Tucson, AZ | 21.250 | 
| DNS | 7 | 121 |   | Travis Robson Tucson, AZ | Tucson, AZ | 21.250 | 
Legends
A Feature 1Sierra Cycles
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7YL |   | Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 1 | 
| 2 | 3 | 84M |   | Michael Webber Tonopah, AZ | Tonopah, AZ | 1 | 
| 3 | 1 | 28 |   | Tryston Meyer Bisbee, AZ | Bisbee, AZ | -2 | 
Heat 1Sierra Cycles
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7YL |   | Bryceton Meyer Bisbee, AZ | Bisbee, AZ | - | 
| 2 | 3 | 84M |   | Michael Webber Tonopah, AZ | Tonopah, AZ | 1 | 
| 3 | 2 | 28 |   | Tryston Meyer Bisbee, AZ | Bisbee, AZ | -1 | 
Qualifying 1Sierra Cycles
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7YL |   | Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 17.644 | 
| 2 | 3 | 28 |   | Tryston Meyer Bisbee, AZ | Bisbee, AZ | 17.931 | 
| 3 | 1 | 84M |   | Michael Webber Tonopah, AZ | Tonopah, AZ | 18.256 | 
Bandoleros
A Feature 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21(B) |   | Gabe Lopez Tucson, AZ | Tucson, AZ | 1 | 
| 2 | 1 | 145(B) |   | Sofia Medrano Sahuarita, AZ | Sahuarita, AZ | -1 | 
Heat 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21(B) |   | Gabe Lopez Tucson, AZ | Tucson, AZ | 1 | 
| 2 | 1 | 145(B) |   | Sofia Medrano Sahuarita, AZ | Sahuarita, AZ | -1 | 
Bandolero Outlaws
A Feature 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4(O) |   | Austin Pasieka Tucson, AZ | Tucson, AZ | 1 | 
| 2 | 1 | 05(O) |   | Tucker Paladenic Sierra Vista, AZ | Sierra Vista, AZ | -1 | 
Heat 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4(O) |   | Austin Pasieka Tucson, AZ | Tucson, AZ | - | 
| 2 | 2 | 05(O) |   | Tucker Paladenic Sierra Vista, AZ | Sierra Vista, AZ | - | 






