Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)
					
8/13/2022 - Tucson Speedway
Tucson, AZ
Killer Bees!
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1Auto Nation/Klein Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 | 
                                                      | 
                                                    David Levitt Sierra Vista, AZ | Sierra Vista, AZ | - | 
| 2 | 2 | 88 | 
                                                      | 
                                                    Zane Mckissick Tucson, AZ | Tucson, AZ | - | 
| 3 | 3 | 57 | 
                                                      | 
                                                    Jennifer Hall Tucson, AZ | Tucson, AZ | - | 
| 4 | 5 | 22 | 
                                                      | 
                                                    Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 1 | 
| 5 | 6 | 05 | 
                                                      | 
                                                    John Lashley Tucson, AZ | Tucson, AZ | 1 | 
| 6 | 4 | 23 | 
                                                      | 
                                                    Adam Farr Phoenix, AZ | Phoenix, AZ | -2 | 
Heat 1Auto Nation/Klein Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 | 
                                                      | 
                                                    David Levitt Sierra Vista, AZ | Sierra Vista, AZ | - | 
| 2 | 2 | 88 | 
                                                      | 
                                                    Zane Mckissick Tucson, AZ | Tucson, AZ | - | 
| 3 | 4 | 57 | 
                                                      | 
                                                    Jennifer Hall Tucson, AZ | Tucson, AZ | 1 | 
| 4 | 3 | 23 | 
                                                      | 
                                                    Adam Farr Phoenix, AZ | Phoenix, AZ | -1 | 
| 5 | 6 | 22 | 
                                                      | 
                                                    Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 1 | 
| 6 | 5 | 05 | 
                                                      | 
                                                    John Lashley Tucson, AZ | Tucson, AZ | -1 | 
Modifieds
A Feature 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 | 
                                                      | 
                                                    Nick O'Neil Tucson, AZ | Tucson, AZ | - | 
| 2 | 2 | 73 | 
                                                      | 
                                                    Brian Harrington Jr Tucson, AZ | Tucson, AZ | - | 
| 3 | 12 | 39 | 
                                                      | 
                                                    David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 9 | 
| 4 | 6 | 23 | 
                                                      | 
                                                    Brice Bonnett Tucson, AZ | Tucson, AZ | 2 | 
| 5 | 3 | 33 | 
                                                      | 
                                                    Paul French Jr Surprise, AZ | Surprise, AZ | -2 | 
| 6 | 4 | 30 | 
                                                      | 
                                                    Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -2 | 
| 7 | 8 | 21X | 
                                                      | 
                                                    Rod Hiestand Tucson, AZ | Tucson, AZ | 1 | 
| 8 | 5 | 66 | 
                                                      | 
                                                    Rick Wood Tucson, AZ | Tucson, AZ | -3 | 
| 9 | 11 | 16JR | 
                                                      | 
                                                    Rick Akers Tucson, AZ | Tucson, AZ | 2 | 
| 10 | 9 | 27 | 
                                                      | 
                                                    Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -1 | 
| 11 | 10 | 0 | 
                                                      | 
                                                    Dan Clarke Tucson, AZ | Tucson, AZ | -1 | 
| 12 | 7 | 77 | 
                                                      | 
                                                    Joseph Morrissette Tucson, AZ | Tucson, AZ | -5 | 
A Feature 2Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 | 
                                                      | 
                                                    Nick O'Neil Tucson, AZ | Tucson, AZ | - | 
| 2 | 3 | 39 | 
                                                      | 
                                                    David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 | 
| 3 | 2 | 73 | 
                                                      | 
                                                    Brian Harrington Jr Tucson, AZ | Tucson, AZ | -1 | 
| 4 | 4 | 23 | 
                                                      | 
                                                    Brice Bonnett Tucson, AZ | Tucson, AZ | - | 
| 5 | 5 | 33 | 
                                                      | 
                                                    Paul French Jr Surprise, AZ | Surprise, AZ | - | 
| 6 | 6 | 30 | 
                                                      | 
                                                    Patrick Bush Oro Valley, AZ | Oro Valley, AZ | - | 
| 7 | 8 | 66 | 
                                                      | 
                                                    Rick Wood Tucson, AZ | Tucson, AZ | 1 | 
| 8 | 10 | 27 | 
                                                      | 
                                                    Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 2 | 
| 9 | 7 | 21X | 
                                                      | 
                                                    Rod Hiestand Tucson, AZ | Tucson, AZ | -2 | 
| 10 | 12 | 77 | 
                                                      | 
                                                    Joseph Morrissette Tucson, AZ | Tucson, AZ | 2 | 
| 11 | 11 | 0 | 
                                                      | 
                                                    Dan Clarke Tucson, AZ | Tucson, AZ | - | 
| 12 | 9 | 16JR | 
                                                      | 
                                                    Rick Akers Tucson, AZ | Tucson, AZ | -3 | 
Pro Stocks
A Feature 1Russett Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 | 
                                                      | 
                                                    Jason Pugliese Tucson, AZ | Tucson, AZ | - | 
| 2 | 3 | 45 | 
                                                      | 
                                                    Don Geary Las Vegas, NV | Las Vegas, NV | 1 | 
| 3 | 4 | 67 | 
                                                      | 
                                                    Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 | 
| 4 | 2 | 44 | 
                                                      | 
                                                    Richard Dorman Tucson, AZ | Tucson, AZ | -2 | 
| 5 | 5 | 09 | 
                                                      | 
                                                    Larry Leetch Pearce, AZ | Pearce, AZ | - | 
Heat 1Russett Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 | 
                                                      | 
                                                    Jason Pugliese Tucson, AZ | Tucson, AZ | - | 
| 2 | 4 | 44 | 
                                                      | 
                                                    Richard Dorman Tucson, AZ | Tucson, AZ | 2 | 
| 3 | 2 | 45 | 
                                                      | 
                                                    Don Geary Las Vegas, NV | Las Vegas, NV | -1 | 
| 4 | 3 | 67 | 
                                                      | 
                                                    Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | -1 | 
| 5 | 5 | 09 | 
                                                      | 
                                                    Larry Leetch Pearce, AZ | Pearce, AZ | - | 
Hornets
A Feature 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 | 
                                                      | 
                                                    Joey Searle Arizona City, AZ | Arizona City, AZ | 1 | 
| 2 | 1 | 00 | 
                                                      | 
                                                    Tim Olds Tucson, AZ | Tucson, AZ | -1 | 
| 3 | 3 | 211 | 
                                                      | 
                                                    JR Shanks Tucson, AZ | Tucson, AZ | - | 
| 4 | 4 | 71D | 
                                                      | 
                                                    JoJo Van Kirk Palominas, AZ | Palominas, AZ | - | 
Heat 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 | 
                                                      | 
                                                    Tim Olds Tucson, AZ | Tucson, AZ | 1 | 
| 2 | 4 | 22 | 
                                                      | 
                                                    Joey Searle Arizona City, AZ | Arizona City, AZ | 2 | 
| 3 | 1 | 211 | 
                                                      | 
                                                    JR Shanks Tucson, AZ | Tucson, AZ | -2 | 
| 4 | 3 | 71D | 
                                                      | 
                                                    JoJo Van Kirk Palominas, AZ | Palominas, AZ | -1 | 
Mini-Stocks
A Feature 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12(M) | 
                                                      | 
                                                    Jim Bates Tucson, AZ | Tucson, AZ | - | 
| 2 | 2 | 45(M) | 
                                                      | 
                                                    Garette Gilliam Surprise, AZ | Surprise, AZ | - | 
| DNS | 3 | 11(M) | 
                                                      | 
                                                    John Power Sierra Vista, AZ | Sierra Vista, AZ | - | 
| DNS | 4 | 16 | 
                                                      | 
                                                    Justin Rice | - | |
Heat 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12(M) | 
                                                      | 
                                                    Jim Bates Tucson, AZ | Tucson, AZ | - | 
| 2 | 3 | 45(M) | 
                                                      | 
                                                    Garette Gilliam Surprise, AZ | Surprise, AZ | 1 | 
| 3 | 2 | 11(M) | 
                                                      | 
                                                    John Power Sierra Vista, AZ | Sierra Vista, AZ | -1 | 
| 4 | 4 | 16 | 
                                                      | 
                                                    Justin Rice | - | |




























