Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

8/27/2022 - Tucson Speedway
Tucson, AZ
Lucas Oil / O'Reilly Auto Silver Bullet
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1Auto Nation/Klein Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 3 |
| 2 | 3 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 1 |
| 3 | 1 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | -2 |
| 4 | 7 | 2 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | 3 |
| 5 | 5 | 21 |
|
Michael Egurola Marana, AZ | Marana, AZ | - |
| 6 | 2 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -4 |
| 7 | 6 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | -1 |
| 8 | 8 | 13 |
|
Bob Santa Maria Hereford, AZ | Hereford, AZ | - |
Heat 1Auto Nation/Klein Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 2 | 7 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 5 |
| 3 | 8 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 5 |
| 4 | 5 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 1 |
| 5 | 3 | 21 |
|
Michael Egurola Marana, AZ | Marana, AZ | -2 |
| 6 | 4 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | -2 |
| 7 | 2 | 2 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | -5 |
| DNS | 6 | 13 |
|
Bob Santa Maria Hereford, AZ | Hereford, AZ | - |
Modifieds
A Feature 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 1 |
| 2 | 4 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 3 | 3 | 39 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 4 | 1 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | -3 |
| 5 | 6 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 1 |
| 6 | 7 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 1 |
| 7 | 5 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | -2 |
| 8 | 8 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | - |
| 9 | 10 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 1 |
| 10 | 9 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -1 |
Heat 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 39 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 3 | 3 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | - |
Heat 2Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 1 |
| 2 | 1 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | - |
| 5 | 5 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
Qualifying 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 15.957 |
| 2 | 8 | 39 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.217 |
| 3 | 2 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.261 |
| 4 | 4 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.619 |
| 5 | 1 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | 16.670 |
| 6 | 5 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 16.717 |
| 7 | 10 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 16.737 |
| 8 | 6 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 17.043 |
| 9 | 7 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 17.392 |
| 10 | 9 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.408 |
Pro Stocks
A Feature 1Russett Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Dylan Jones Vail, AZ | Vail, AZ | 3 |
| 2 | 8 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 6 |
| 3 | 3 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | - |
| 4 | 2 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | -2 |
| 5 | 5 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | - |
| 6 | 7 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 1 |
| 7 | 1 | 19 |
|
Mike Vaughan Vail, AZ | Vail, AZ | -6 |
| 8 | 6 | 2 |
|
Tyke Miles Tucson, AZ | Tucson, AZ | -2 |
A Feature 2Russett Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Dylan Jones Vail, AZ | Vail, AZ | 3 |
| 2 | 3 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | 1 |
| 3 | 7 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 4 |
| 4 | 2 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | -2 |
| 5 | 1 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -4 |
| 6 | 6 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | - |
| 7 | 5 | 2 |
|
Tyke Miles Tucson, AZ | Tucson, AZ | -2 |
| DNS | 8 | 19 |
|
Mike Vaughan Vail, AZ | Vail, AZ | - |
Qualifying 1Russett Southwest
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Dylan Jones Vail, AZ | Vail, AZ | 17.008 |
| 2 | 5 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | 17.384 |
| 3 | 6 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.538 |
| 4 | 7 | 19 |
|
Mike Vaughan Vail, AZ | Vail, AZ | 17.737 |
| 5 | 2 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 17.830 |
| 6 | 8 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 18.204 |
| 7 | 1 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 18.395 |
| 8 | 4 | 2 |
|
Tyke Miles Tucson, AZ | Tucson, AZ | |
Hornets
A Feature 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | 2 |
| 2 | 2 | 00 |
|
Tim Olds Tucson, AZ | Tucson, AZ | - |
| 3 | 1 | 11 |
|
Brendan Searle Tucson, AZ | Tucson, AZ | -2 |
| 4 | 4 | 211 |
|
JR Shanks Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 71D |
|
JoJo Van Kirk Palominas, AZ | Palominas, AZ | - |
Qualifying 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | 19.542 |
| 2 | 3 | 00 |
|
Tim Olds Tucson, AZ | Tucson, AZ | 20.251 |
| 3 | 4 | 11 |
|
Brendan Searle Tucson, AZ | Tucson, AZ | 20.285 |
| 4 | 5 | 211 |
|
JR Shanks Tucson, AZ | Tucson, AZ | 20.390 |
| 5 | 2 | 71D |
|
JoJo Van Kirk Palominas, AZ | Palominas, AZ | 23.169 |
Mini-Stocks
A Feature 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 2 |
| 2 | 2 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | - |
| DNS | 1 | 11(M) |
|
John Power Sierra Vista, AZ | Sierra Vista, AZ | - |
Qualifying 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 19.163 |
| 2 | 1 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 19.730 |
| 3 | 2 | 11(M) |
|
John Power Sierra Vista, AZ | Sierra Vista, AZ | 21.188 |






























