Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

9/3/2022 - Tucson Speedway
Tucson, AZ
Hot Shot 75
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 1 |
| 2 | 1 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | -1 |
| 3 | 3 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | - |
| 4 | 6 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | 2 |
| 5 | 4 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -1 |
| 6 | 5 | 25 |
|
Kami York Chicago, IL | Chicago, IL | -1 |
A Feature 2Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 1 |
| 2 | 3 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 3 | 1 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | -2 |
| 4 | 4 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | - |
| 5 | 6 | 25 |
|
Kami York Chicago, IL | Chicago, IL | 1 |
| 6 | 5 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -1 |
Qualifying 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 15.518 |
| 2 | 4 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 15.697 |
| 3 | 6 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 16.154 |
| 4 | 2 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 16.185 |
| 5 | 5 | 25 |
|
Kami York Chicago, IL | Chicago, IL | 16.345 |
| 6 | 3 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | 16.585 |
Hobby Stocks
A Feature 1Park Av Jewelers/The Awards Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | 1 |
| 3 | 4 | 25 |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 1 |
| 4 | 7 | 80 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | 3 |
| 5 | 5 | 46 |
|
Rich Barwinski Casa Grande, AZ | Casa Grande, AZ | - |
| 6 | 2 | 77 |
|
Dave Parsons Baltimore, MD | Baltimore, MD | -4 |
| 7 | 6 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | -1 |
| 8 | 8 | 89 |
|
Gene Preston Tucson, AZ | Tucson, AZ | - |
| DNS | 9 | 64 |
|
Vance Cast Tucson, AZ | Tucson, AZ | - |
Heat 1The Awards Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Dave Parsons Baltimore, MD | Baltimore, MD | 2 |
| 2 | 1 | 2T |
|
Shannon Tutt Tucson, AZ | Tucson, AZ | -1 |
| 3 | 4 | 25 |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 1 |
| 4 | 2 | 46 |
|
Rich Barwinski Casa Grande, AZ | Casa Grande, AZ | -2 |
| 5 | 5 | 80 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | - |
Heat 2The Awards Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 |
|
Colton Tutt Tucson, AZ | Tucson, AZ | 2 |
| 2 | 1 | 64 |
|
Vance Cast Tucson, AZ | Tucson, AZ | -1 |
| 3 | 4 | 89 |
|
Gene Preston Tucson, AZ | Tucson, AZ | 1 |
| 4 | 2 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | -2 |
Legends
A Feature 1Sierra Cycles
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7YL |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 1 |
| 2 | 1 | 28YL |
|
Tryston Meyer Bisbee, AZ | Bisbee, AZ | -1 |
| 3 | 3 | 83M |
|
Bill Kohn Pearce, AZ | Pearce, AZ | - |
Heat 1Sierra Cycles
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7YL |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | - |
| 2 | 2 | 28YL |
|
Tryston Meyer Bisbee, AZ | Bisbee, AZ | - |
| 3 | 3 | 83M |
|
Bill Kohn Pearce, AZ | Pearce, AZ | - |
Qualifying 1Sierra Cycles
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7YL |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 17.510 |
| 2 | 1 | 28YL |
|
Tryston Meyer Bisbee, AZ | Bisbee, AZ | 18.154 |
| 3 | 3 | 83M |
|
Bill Kohn Pearce, AZ | Pearce, AZ | 18.796 |
Bandoleros
A Feature 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 145(B) |
|
Sofia Medrano Sahuarita, AZ | Sahuarita, AZ | - |
| 2 | 2 | 21(B) |
|
Gabe Lopez Tucson, AZ | Tucson, AZ | - |
Heat 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 145(B) |
|
Sofia Medrano Sahuarita, AZ | Sahuarita, AZ | - |
| 2 | 2 | 21(B) |
|
Gabe Lopez Tucson, AZ | Tucson, AZ | - |
Qualifying 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 145(B) |
|
Sofia Medrano Sahuarita, AZ | Sahuarita, AZ | 24.171 |
| 2 | 1 | 21(B) |
|
Gabe Lopez Tucson, AZ | Tucson, AZ | 27.716 |
Bandolero Outlaws
A Feature 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4(O) |
|
Austin Pasieka Tucson, AZ | Tucson, AZ | - |
Heat 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4(O) |
|
Austin Pasieka Tucson, AZ | Tucson, AZ | - |






















