Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)
					
10/1/2022 - Tucson Speedway
Tucson, AZ
Family Air Presents "Bad to the Bone"
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 | 
                                                      | 
                                                    Bill Engle Sahuarita, AZ | Sahuarita, AZ | 3 | 
| 2 | 3 | 26 | 
                                                      | 
                                                    Dylan Jones Vail, AZ | Vail, AZ | 1 | 
| 3 | 5 | 55 | 
                                                      | 
                                                    John Lashley Tucson, AZ | Tucson, AZ | 2 | 
| 4 | 1 | 63 | 
                                                      | 
                                                    Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | -3 | 
| 5 | 2 | 57 | 
                                                      | 
                                                    Jennifer Hall Tucson, AZ | Tucson, AZ | -3 | 
Heat 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 | 
                                                      | 
                                                    Bill Engle Sahuarita, AZ | Sahuarita, AZ | - | 
| 2 | 2 | 26 | 
                                                      | 
                                                    Dylan Jones Vail, AZ | Vail, AZ | - | 
| 3 | 3 | 57 | 
                                                      | 
                                                    Jennifer Hall Tucson, AZ | Tucson, AZ | - | 
| 4 | 4 | 63 | 
                                                      | 
                                                    Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | - | 
| 5 | 5 | 55 | 
                                                      | 
                                                    John Lashley Tucson, AZ | Tucson, AZ | - | 
Qualifying 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 | 
                                                      | 
                                                    Bill Engle Sahuarita, AZ | Sahuarita, AZ | 15.528 | 
| 2 | 1 | 26 | 
                                                      | 
                                                    Dylan Jones Vail, AZ | Vail, AZ | 15.919 | 
| 3 | 3 | 57 | 
                                                      | 
                                                    Jennifer Hall Tucson, AZ | Tucson, AZ | 16.565 | 
| 4 | 2 | 63 | 
                                                      | 
                                                    Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 16.697 | 
| DNS | 5 | 55 | 
                                                      | 
                                                    John Lashley Tucson, AZ | Tucson, AZ | 16.697 | 
Hobby Stocks
A Feature 1Park Av Jewelers/The Awards Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 05 | 
                                                      | 
                                                    Colton Tutt Tucson, AZ | Tucson, AZ | 3 | 
| 2 | 2 | 25 | 
                                                      | 
                                                    Kalvin Catlin Pearce, AZ | Pearce, AZ | - | 
| 3 | 3 | 2T | 
                                                      | 
                                                    Shannon Tutt Tucson, AZ | Tucson, AZ | - | 
| 4 | 10 | 64 | 
                                                      | 
                                                    Vance Cast Tucson, AZ | Tucson, AZ | 6 | 
| 5 | 6 | 89 | 
                                                      | 
                                                    Gene Preston Tucson, AZ | Tucson, AZ | 1 | 
| 6 | 8 | 41 | 
                                                      | 
                                                    Anika O'Brien Hereford, AZ | Hereford, AZ | 2 | 
| 7 | 5 | 71 | 
                                                      | 
                                                    George Murphy Tucson, AZ | Tucson, AZ | -2 | 
| 8 | 1 | 77 | 
                                                      | 
                                                    Dave Parsons Baltimore, MD | Baltimore, MD | -7 | 
| 9 | 7 | 57 | 
                                                      | 
                                                    Brian Love Tucson, AZ | Tucson, AZ | -2 | 
| 10 | 9 | 121 | 
                                                      | 
                                                    Travis Robson Tucson, AZ | Tucson, AZ | -1 | 
| 11 | 11 | 99Z | 
                                                      | 
                                                    Richard Zwick Tucson, AZ | Tucson, AZ | - | 
| 12 | 12 | 80 | 
                                                      | 
                                                    Jerome Zane Tucson, AZ | Tucson, AZ | - | 
Heat 1The Awards Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 | 
                                                      | 
                                                    Colton Tutt Tucson, AZ | Tucson, AZ | 1 | 
| 2 | 3 | 25 | 
                                                      | 
                                                    Kalvin Catlin Pearce, AZ | Pearce, AZ | 1 | 
| 3 | 1 | 71 | 
                                                      | 
                                                    George Murphy Tucson, AZ | Tucson, AZ | -2 | 
| 4 | 6 | 57 | 
                                                      | 
                                                    Brian Love Tucson, AZ | Tucson, AZ | 2 | 
| 5 | 4 | 121 | 
                                                      | 
                                                    Travis Robson Tucson, AZ | Tucson, AZ | -1 | 
| 6 | 5 | 99Z | 
                                                      | 
                                                    Richard Zwick Tucson, AZ | Tucson, AZ | -1 | 
Heat 2The Awards Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2T | 
                                                      | 
                                                    Shannon Tutt Tucson, AZ | Tucson, AZ | 5 | 
| 2 | 5 | 77 | 
                                                      | 
                                                    Dave Parsons Baltimore, MD | Baltimore, MD | 3 | 
| 3 | 3 | 89 | 
                                                      | 
                                                    Gene Preston Tucson, AZ | Tucson, AZ | - | 
| 4 | 1 | 41 | 
                                                      | 
                                                    Anika O'Brien Hereford, AZ | Hereford, AZ | -3 | 
| 5 | 2 | 64 | 
                                                      | 
                                                    Vance Cast Tucson, AZ | Tucson, AZ | -3 | 
| 6 | 4 | 80 | 
                                                      | 
                                                    Jerome Zane Tucson, AZ | Tucson, AZ | -2 | 
Legends
A Feature 1Sierra Cycles
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7YL | 
                                                      | 
                                                    Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 2 | 
| 2 | 4 | 28YL | 
                                                      | 
                                                    Tryston Meyer Bisbee, AZ | Bisbee, AZ | 2 | 
| 3 | 2 | 84M | 
                                                      | 
                                                    Michael Webber Tonopah, AZ | Tonopah, AZ | -1 | 
| 4 | 1 | 83M | 
                                                      | 
                                                    Bill Kohn Pearce, AZ | Pearce, AZ | -3 | 
Heat 1Sierra Cycles
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7YL | 
                                                      | 
                                                    Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 1 | 
| 2 | 1 | 28YL | 
                                                      | 
                                                    Tryston Meyer Bisbee, AZ | Bisbee, AZ | -1 | 
| 3 | 3 | 84M | 
                                                      | 
                                                    Michael Webber Tonopah, AZ | Tonopah, AZ | - | 
| 4 | 4 | 83M | 
                                                      | 
                                                    Bill Kohn Pearce, AZ | Pearce, AZ | - | 
Qualifying 1Sierra Cycles
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28YL | 
                                                      | 
                                                    Tryston Meyer Bisbee, AZ | Bisbee, AZ | 18.008 | 
| 2 | 3 | 7YL | 
                                                      | 
                                                    Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 18.157 | 
| 3 | 4 | 84M | 
                                                      | 
                                                    Michael Webber Tonopah, AZ | Tonopah, AZ | 18.379 | 
| 4 | 1 | 83M | 
                                                      | 
                                                    Bill Kohn Pearce, AZ | Pearce, AZ | 18.550 | 
Bandoleros
A Feature 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14(B) | 
                                                      | 
                                                    Max O'Brien Hereford, AZ | Hereford, AZ | 2 | 
| 2 | 1 | 145(B) | 
                                                      | 
                                                    Sofia Medrano Sahuarita, AZ | Sahuarita, AZ | -1 | 
| DNS | 2 | 21(B) | 
                                                      | 
                                                    Gabe Lopez Tucson, AZ | Tucson, AZ | - | 
Heat 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14(B) | 
                                                      | 
                                                    Max O'Brien Hereford, AZ | Hereford, AZ | - | 
| 2 | 3 | 145(B) | 
                                                      | 
                                                    Sofia Medrano Sahuarita, AZ | Sahuarita, AZ | 1 | 
| 3 | 2 | 21(B) | 
                                                      | 
                                                    Gabe Lopez Tucson, AZ | Tucson, AZ | -1 | 
Qualifying 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14(B) | 
                                                      | 
                                                    Max O'Brien Hereford, AZ | Hereford, AZ | 21.421 | 
| 2 | 2 | 21(B) | 
                                                      | 
                                                    Gabe Lopez Tucson, AZ | Tucson, AZ | 22.213 | 
| 3 | 3 | 145(B) | 
                                                      | 
                                                    Sofia Medrano Sahuarita, AZ | Sahuarita, AZ | 25.366 | 
Bandolero Outlaws
A Feature 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41(O) | 
                                                      | 
                                                    Anika O'Brien Hereford, AZ | Hereford, AZ | - | 
| 2 | 3 | 16(O) | 
                                                      | 
                                                    Devin Jones Tucson, AZ | Tucson, AZ | 1 | 
| 3 | 4 | 4(O) | 
                                                      | 
                                                    Austin Pasieka Tucson, AZ | Tucson, AZ | 1 | 
| 4 | 2 | 05(O) | 
                                                      | 
                                                    Tucker Paladenic Sierra Vista, AZ | Sierra Vista, AZ | -2 | 
Heat 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4(O) | 
                                                      | 
                                                    Austin Pasieka Tucson, AZ | Tucson, AZ | - | 
| 2 | 2 | 16(O) | 
                                                      | 
                                                    Devin Jones Tucson, AZ | Tucson, AZ | - | 
| 3 | 3 | 05(O) | 
                                                      | 
                                                    Tucker Paladenic Sierra Vista, AZ | Sierra Vista, AZ | - | 
| 4 | 4 | 41(O) | 
                                                      | 
                                                    Anika O'Brien Hereford, AZ | Hereford, AZ | - | 
Qualifying 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4(O) | 
                                                      | 
                                                    Austin Pasieka Tucson, AZ | Tucson, AZ | 20.391 | 
| 2 | 2 | 16(O) | 
                                                      | 
                                                    Devin Jones Tucson, AZ | Tucson, AZ | 20.547 | 
| 3 | 3 | 05(O) | 
                                                      | 
                                                    Tucker Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 21.105 | 
| 4 | 4 | 41(O) | 
                                                      | 
                                                    Anika O'Brien Hereford, AZ | Hereford, AZ | 21.128 | 


























