2026 Chilly Willy 150! January 16-18, 2026
Check gate times on tickets
$0.00Cart (0)

10/15/2022 - Tucson Speedway
Tucson, AZ
Friendly Auto Presents "Hank Arnold Memorial" and Trunk Or Treat
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1Auto Nation/Klein Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Dustin Jones Vail, AZ | Vail, AZ | 1 |
| 2 | 3 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 3 | 1 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | -2 |
| 4 | 4 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | - |
| 5 | 6 | 21 |
|
Michael Egurola Marana, AZ | Marana, AZ | 1 |
| 6 | 5 | 2 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | -1 |
| 7 | 7 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 8 | 9 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 1 |
| 9 | 8 | 6 |
|
Tyler Pagano Tucson, AZ | Tucson, AZ | -1 |
Heat 1Auto Nation/Klein Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 2 | 3 | 77 |
|
Dustin Jones Vail, AZ | Vail, AZ | 1 |
| 3 | 1 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | -2 |
| 4 | 4 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | - |
| 5 | 5 | 2 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | - |
Heat 2Auto Nation/Klein Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Michael Egurola Marana, AZ | Marana, AZ | - |
| 2 | 2 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 6 |
|
Tyler Pagano Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | - |
Qualifying 1Auto Nation/Klein Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 16.697 |
| 2 | 3 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.710 |
| 3 | 1 | 77 |
|
Dustin Jones Vail, AZ | Vail, AZ | 16.829 |
| 4 | 5 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 16.912 |
| 5 | 6 | 2 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | 17.041 |
| 6 | 2 | 21 |
|
Michael Egurola Marana, AZ | Marana, AZ | 17.135 |
| 7 | 8 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 17.220 |
| 8 | 9 | 6 |
|
Tyler Pagano Tucson, AZ | Tucson, AZ | 17.606 |
| 9 | 4 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 17.972 |
Modifieds
A Feature 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 1 |
| 2 | 4 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 3 | 5 | 22 |
|
Branden Bonnett Tucson, AZ | Tucson, AZ | 2 |
| 4 | 1 | 39 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | -3 |
| 5 | 3 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | -2 |
| 6 | 11 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 5 |
| 7 | 6 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | -1 |
| 8 | 13 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 5 |
| 9 | 8 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | -1 |
| 10 | 10 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | - |
| 11 | 9 | 16JR |
|
Scott Walker Tucson, AZ | Tucson, AZ | -2 |
| 12 | 12 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | - |
| 13 | 14 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 1 |
| 14 | 15 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | 1 |
| 15 | 7 | 5 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | -8 |
Qualifying 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 15.986 |
| 2 | 4 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.147 |
| 3 | 14 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.196 |
| 4 | 11 | 39 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.360 |
| 5 | 15 | 22 |
|
Branden Bonnett Tucson, AZ | Tucson, AZ | 16.373 |
| 6 | 3 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 16.425 |
| 7 | 8 | 5 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | 16.500 |
| 8 | 13 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | 16.502 |
| 9 | 9 | 16JR |
|
Scott Walker Tucson, AZ | Tucson, AZ | 16.727 |
| 10 | 7 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 16.798 |
| 11 | 6 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 16.986 |
| 12 | 1 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 17.173 |
| 13 | 12 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 17.455 |
| 14 | 2 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.702 |
| DNS | 5 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | 17.702 |
Pro Stocks
A Feature 1Russett Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | 1 |
| 2 | 4 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 3 | 1 | 2 |
|
Tyke Miles Tucson, AZ | Tucson, AZ | -2 |
| 4 | 3 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | -1 |
| 5 | 7 | 96 |
|
Dusty Tuttle Shevre, OH | Shevre, OH | 2 |
| 6 | 5 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -1 |
| 7 | 6 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | -1 |
Heat 1Russett Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 2 | 2 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 2 |
|
Tyke Miles Tucson, AZ | Tucson, AZ | 1 |
| 4 | 6 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 2 |
| 5 | 5 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | - |
| 6 | 7 | 96 |
|
Dusty Tuttle Shevre, OH | Shevre, OH | 1 |
| 7 | 3 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | -4 |
Qualifying 1Russett Southwest
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.376 |
| 2 | 4 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 17.497 |
| 3 | 2 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | 17.531 |
| 4 | 5 | 2 |
|
Tyke Miles Tucson, AZ | Tucson, AZ | 17.876 |
| 5 | 1 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 18.674 |
| 6 | 7 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 19.158 |
| 7 | 6 | 96 |
|
Dusty Tuttle Shevre, OH | Shevre, OH | 19.264 |
Hornets
A Feature 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Tim Olds Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 211 |
|
JR Shanks Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | - |
| DNS | 4 | 71D |
|
JoJo Van Kirk Palominas, AZ | Palominas, AZ | - |
Heat 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 211 |
|
JR Shanks Tucson, AZ | Tucson, AZ | 1 |
| 2 | 3 | 00 |
|
Tim Olds Tucson, AZ | Tucson, AZ | 1 |
| 3 | 4 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | 1 |
| 4 | 1 | 71D |
|
JoJo Van Kirk Palominas, AZ | Palominas, AZ | -3 |
Mini-Stocks
A Feature 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 11(M) |
|
John Power Sierra Vista, AZ | Sierra Vista, AZ | -1 |
Heat 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 11(M) |
|
John Power Sierra Vista, AZ | Sierra Vista, AZ | -1 |























