2026 Chilly Willy 150! January 16-18, 2026
Check gate times on tickets
$0.00Cart (0)

2/4/2023 - Tucson Speedway
Tucson, AZ
Chilly Willy Saturday- 1 Day PLUS 2 Day Tickets
Super Late Models / Legends / Pro Stocks / Modifieds / Thunder Trucks
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | 3 |
| 2 | 7 | 22A |
|
Andy Allen Garden Grove, CA | Garden Grove, CA | 5 |
| 3 | 6 | 7 |
|
Zachary Riehl Troutdale, OR | Troutdale, OR | 3 |
| 4 | 5 | 25 |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | 1 |
| 5 | 12 | 12Y |
|
Bruce Yackey Greeley, CO | Greeley, CO | 7 |
| 6 | 14 | 69P |
|
Zandar Peters Graham, WA | Graham, WA | 8 |
| 7 | 11 | 32 |
|
Brett Yackey Greeley, CO | Greeley, CO | 4 |
| 8 | 10 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 2 |
| 9 | 8 | 79 |
|
Barrett Polhemus Wimberley, TX | Wimberley, TX | -1 |
| 10 | 9 | 16 |
|
Blake Williams Rathdrum, ID | Rathdrum, ID | -1 |
| 11 | 3 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | -8 |
| 12 | 15 | 00 |
|
Kenny Bumbera Sealy, TX | Sealy, TX | 3 |
| 13 | 2 | 51 |
|
Steve Apel West Bend, WI | West Bend, WI | -11 |
| 14 | 13 | 98 |
|
Matt Barrett Oakville, WA | Oakville, WA | -1 |
| DNS | 1 | 48 |
|
Preston Peltier Brighton, CO | Brighton, CO | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13H |
|
Sean Hingorani Newport Coast, CA | Newport Coast, CA | - |
| 2 | 3 | 100S |
|
Tristan Swanson Elko, MN | Elko, MN | 1 |
| 3 | 8 | 82 |
|
Michael Scott Hillside, WY | Hillside, WY | 5 |
| 4 | 2 | 92 |
|
Jimmy Parker jr Las Vegas, NV | Las Vegas, NV | -2 |
| 5 | 4 | 18 |
|
Eddie Vecchiarelli Brighton, CO | Brighton, CO | -1 |
| 6 | 5 | 43 |
|
Kody Vanderwal Lasalle, CO | Lasalle, CO | -1 |
| 7 | 9 | 34 |
|
Rudy Vanderwal Lasalle, CO | Lasalle, CO | 2 |
| 8 | 10 | 14 |
|
Brandon Carlson Victoria, BC | Victoria, BC | 2 |
| 9 | 11 | 81 |
|
Darrell Midgley Sidney, BC | Sidney, BC | 2 |
| 10 | 13 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 3 |
| 11 | 14 | 25Y |
|
Kami York Chicago, IL | Chicago, IL | 3 |
| 12 | 12 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 13 | 7 | 1 |
|
Kasey Kleyn Quincy, WA | Quincy, WA | -6 |
| 14 | 6 | 12K |
|
Brad Kossow Union Grove, WI | Union Grove, WI | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 48 |
|
Preston Peltier Brighton, CO | Brighton, CO | 15.155 |
| 2 | 3 | 13H |
|
Sean Hingorani Newport Coast, CA | Newport Coast, CA | 15.163 |
| 3 | 13 | 51 |
|
Steve Apel West Bend, WI | West Bend, WI | 15.180 |
| 4 | 4 | 92 |
|
Jimmy Parker jr Las Vegas, NV | Las Vegas, NV | 15.210 |
| 5 | 2 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 15.267 |
| 6 | 16 | 100S |
|
Tristan Swanson Elko, MN | Elko, MN | 15.303 |
| 7 | 27 | 27 |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | 15.330 |
| 8 | 20 | 18 |
|
Eddie Vecchiarelli Brighton, CO | Brighton, CO | 15.341 |
| 9 | 25 | 25 |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | 15.376 |
| 10 | 19 | 43 |
|
Kody Vanderwal Lasalle, CO | Lasalle, CO | 15.376 |
| 11 | 24 | 7 |
|
Zachary Riehl Troutdale, OR | Troutdale, OR | 15.385 |
| 12 | 21 | 12K |
|
Brad Kossow Union Grove, WI | Union Grove, WI | 15.385 |
| 13 | 23 | 22A |
|
Andy Allen Garden Grove, CA | Garden Grove, CA | 15.421 |
| 14 | 29 | 1 |
|
Kasey Kleyn Quincy, WA | Quincy, WA | 15.442 |
| 15 | 22 | 79 |
|
Barrett Polhemus Wimberley, TX | Wimberley, TX | 15.444 |
| 16 | 26 | 82 |
|
Michael Scott Hillside, WY | Hillside, WY | 15.459 |
| 17 | 8 | 16 |
|
Blake Williams Rathdrum, ID | Rathdrum, ID | 15.484 |
| 18 | 10 | 34 |
|
Rudy Vanderwal Lasalle, CO | Lasalle, CO | 15.493 |
| 19 | 15 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 15.578 |
| 20 | 1 | 14 |
|
Brandon Carlson Victoria, BC | Victoria, BC | 15.625 |
| 21 | 18 | 32 |
|
Brett Yackey Greeley, CO | Greeley, CO | 15.662 |
| 22 | 11 | 81 |
|
Darrell Midgley Sidney, BC | Sidney, BC | 15.680 |
| 23 | 14 | 12Y |
|
Bruce Yackey Greeley, CO | Greeley, CO | 15.719 |
| 24 | 17 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 15.932 |
| 25 | 6 | 98 |
|
Matt Barrett Oakville, WA | Oakville, WA | 15.937 |
| 26 | 12 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 16.003 |
| 27 | 7 | 69P |
|
Zandar Peters Graham, WA | Graham, WA | 16.026 |
| 28 | 5 | 25Y |
|
Kami York Chicago, IL | Chicago, IL | 16.035 |
| 29 | 9 | 00 |
|
Kenny Bumbera Sealy, TX | Sealy, TX | 16.341 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25J |
|
Jaron Giannini Henderson, NV | Henderson, NV | - |
| 2 | 3 | 100 |
|
Weston Marthaler Glenwood, MN | Glenwood, MN | 1 |
| 3 | 7 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 4 |
| 4 | 2 | 22 |
|
Branden Bonnett Tucson, AZ | Tucson, AZ | -2 |
| 5 | 6 | 39 |
|
Dominick Adams Phoenix, AZ | Phoenix, AZ | 1 |
| 6 | 10 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 4 |
| 7 | 5 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | -2 |
| 8 | 9 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 1 |
| 9 | 12 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | 3 |
| 10 | 4 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | -6 |
| 11 | 8 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | -3 |
| 12 | 11 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25J |
|
Jaron Giannini Henderson, NV | Henderson, NV | 15.950 |
| 2 | 2 | 22 |
|
Branden Bonnett Tucson, AZ | Tucson, AZ | 15.994 |
| 3 | 3 | 100 |
|
Weston Marthaler Glenwood, MN | Glenwood, MN | 16.091 |
| 4 | 4 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.122 |
| 5 | 7 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.129 |
| 6 | 1 | 39 |
|
Dominick Adams Phoenix, AZ | Phoenix, AZ | 16.272 |
| 7 | 11 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.385 |
| 8 | 10 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 16.478 |
| 9 | 9 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 16.578 |
| 10 | 6 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 16.694 |
| 11 | 8 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.837 |
| DNS | 12 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | 17.837 |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7SP |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | - |
| 2 | 3 | 99MSP |
|
Tessa Marine Dacono, CO | Dacono, CO | 1 |
| 3 | 7 | 11SP |
|
Tanner Scarberry Denver, CO | Denver, CO | 4 |
| 4 | 4 | 69YL |
|
Andrew Riehl Troutdate, OR | Troutdate, OR | - |
| 5 | 10 | 92SP |
|
Alex Roe Las Vegas, NV | Las Vegas, NV | 5 |
| 6 | 8 | 18SP |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 2 |
| 7 | 5 | 43DSP |
|
Dylan Wolf Auburn, WA | Auburn, WA | -2 |
| 8 | 14 | 18MYL |
|
Keller Meechudhone Las Vegas, NV | Las Vegas, NV | 6 |
| 9 | 11 | 42YL |
|
Stephen Bazen Saugus, CA | Saugus, CA | 2 |
| 10 | 12 | 12B-SP |
|
Bryanna Bruce Wheatland, WY | Wheatland, WY | 2 |
| 11 | 13 | 40SP |
|
Samantha Schwarz Mercer Island, WA | Mercer Island, WA | 2 |
| 12 | 15 | 16JSP |
|
Allie-Mae Jones Puyallup, WA | Puyallup, WA | 3 |
| 13 | 16 | 15DSP |
|
Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 3 |
| 14 | 2 | 5VYL |
|
Vito Cancilla Martinez, CA | Martinez, CA | -12 |
| 15 | 6 | 24SP |
|
TJ Roberts Queen Creek, AZ | Queen Creek, AZ | -9 |
| 16 | 9 | 32SP |
|
Cody Milan Pierce, CO | Pierce, CO | -7 |
| DNS | 17 | 29SP |
|
Kellen Dean West Richland, WA | West Richland, WA | - |
| DNS | 18 | 28YL |
|
Tryston Meyer Bisbee, AZ | Bisbee, AZ | - |
| DNS | 19 | 67YL |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | - |
| DNS | 20 | 33SP |
|
Brandon Schmich Tucson, AZ | Tucson, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7SP |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 17.525 |
| 2 | 3 | 5VYL |
|
Vito Cancilla Martinez, CA | Martinez, CA | 17.627 |
| 3 | 7 | 99MSP |
|
Tessa Marine Dacono, CO | Dacono, CO | 17.659 |
| 4 | 14 | 69YL |
|
Andrew Riehl Troutdate, OR | Troutdate, OR | 17.701 |
| 5 | 20 | 43DSP |
|
Dylan Wolf Auburn, WA | Auburn, WA | 17.708 |
| 6 | 15 | 24SP |
|
TJ Roberts Queen Creek, AZ | Queen Creek, AZ | 17.723 |
| 7 | 17 | 11SP |
|
Tanner Scarberry Denver, CO | Denver, CO | 17.723 |
| 8 | 13 | 18SP |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 17.812 |
| 9 | 11 | 32SP |
|
Cody Milan Pierce, CO | Pierce, CO | 17.845 |
| 10 | 16 | 92SP |
|
Alex Roe Las Vegas, NV | Las Vegas, NV | 17.895 |
| 11 | 1 | 42YL |
|
Stephen Bazen Saugus, CA | Saugus, CA | 17.956 |
| 12 | 2 | 12B-SP |
|
Bryanna Bruce Wheatland, WY | Wheatland, WY | 18.067 |
| 13 | 19 | 40SP |
|
Samantha Schwarz Mercer Island, WA | Mercer Island, WA | 18.113 |
| 14 | 8 | 18MYL |
|
Keller Meechudhone Las Vegas, NV | Las Vegas, NV | 18.165 |
| 15 | 12 | 67YL |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 18.175 |
| 16 | 6 | 16JSP |
|
Allie-Mae Jones Puyallup, WA | Puyallup, WA | 18.230 |
| 17 | 5 | 15DSP |
|
Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 18.244 |
| DNS | 4 | 29SP |
|
Kellen Dean West Richland, WA | West Richland, WA | 18.244 |
| DNS | 10 | 28YL |
|
Tryston Meyer Bisbee, AZ | Bisbee, AZ | 18.244 |
| DNS | 18 | 33SP |
|
Brandon Schmich Tucson, AZ | Tucson, AZ | 18.244 |
Legends / Pro & Masters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71-P |
|
Jake Bollman Huntington Beach, CA | Huntington Beach, CA | 1 |
| 2 | 1 | 4P |
|
Tanner Reif Henderson, NV | Henderson, NV | -1 |
| 3 | 5 | 12JP |
|
Jordan Holloway Henderson, NV | Henderson, NV | 2 |
| 4 | 8 | 88XP |
|
Cody Brown Las Vegas, NV | Las Vegas, NV | 4 |
| 5 | 7 | 25BP |
|
Branden Giannini Henderson, NV | Henderson, NV | 2 |
| 6 | 15 | 32AM |
|
Scott Anderson Austin, TX | Austin, TX | 9 |
| 7 | 9 | 11SP |
|
Parker Stephens Tumwater, WA | Tumwater, WA | 2 |
| 8 | 18 | 43P |
|
Christian Bazen Saugus, CA | Saugus, CA | 10 |
| 9 | 6 | 51P |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | -3 |
| 10 | 10 | 03M |
|
Darrell Stewart Arvada, CO | Arvada, CO | - |
| 11 | 13 | 31M |
|
Lonnie Hochstetler Chandler, AZ | Chandler, AZ | 2 |
| 12 | 17 | 6P |
|
Tyler Hicks Encinitis, CA | Encinitis, CA | 5 |
| 13 | 16 | 91P |
|
Martin Gatzulis Wichita, KS | Wichita, KS | 3 |
| 14 | 20 | 44M |
|
Alfred Matthews Aravada, CO | Aravada, CO | 6 |
| 15 | 22 | 64M |
|
Zeke Hanger Ft. Lupton, CO | Ft. Lupton, CO | 7 |
| 16 | 21 | 2P |
|
Bret Reid Laramie, WY | Laramie, WY | 5 |
| 17 | 19 | 22M |
|
Chad Hadlick Temecula, CA | Temecula, CA | 2 |
| 18 | 24 | 47M |
|
Michael Vanderlip Carlsbad, CA | Carlsbad, CA | 6 |
| 19 | 23 | 50D-M |
|
Jerry Davis Emmett, ID | Emmett, ID | 4 |
| 20 | 14 | 17P |
|
Dustin Tilbury Edgewood, NM | Edgewood, NM | -6 |
| 21 | 11 | 77P |
|
Devin Clayton Kalispell, MT | Kalispell, MT | -10 |
| 22 | 12 | 21EP |
|
Ethan Nascimento Manteca, CA | Manteca, CA | -10 |
| 23 | 25 | 83M |
|
Bill Kohn Pearce, AZ | Pearce, AZ | 2 |
| 24 | 4 | 9P |
|
Tyler Reif Henderson, NV | Henderson, NV | -20 |
| 25 | 3 | 92P |
|
Levie Jones Puyallup, WA | Puyallup, WA | -22 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 4P |
|
Tanner Reif Henderson, NV | Henderson, NV | 17.412 |
| 2 | 3 | 71-P |
|
Jake Bollman Huntington Beach, CA | Huntington Beach, CA | 17.469 |
| 3 | 16 | 92P |
|
Levie Jones Puyallup, WA | Puyallup, WA | 17.472 |
| 4 | 22 | 9P |
|
Tyler Reif Henderson, NV | Henderson, NV | 17.475 |
| 5 | 15 | 12JP |
|
Jordan Holloway Henderson, NV | Henderson, NV | 17.501 |
| 6 | 23 | 51P |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 17.513 |
| 7 | 11 | 25BP |
|
Branden Giannini Henderson, NV | Henderson, NV | 17.548 |
| 8 | 4 | 88XP |
|
Cody Brown Las Vegas, NV | Las Vegas, NV | 17.581 |
| 9 | 25 | 11SP |
|
Parker Stephens Tumwater, WA | Tumwater, WA | 17.600 |
| 10 | 26 | 03M |
|
Darrell Stewart Arvada, CO | Arvada, CO | 17.614 |
| 11 | 7 | 77P |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 17.631 |
| 12 | 19 | 21EP |
|
Ethan Nascimento Manteca, CA | Manteca, CA | 17.647 |
| 13 | 14 | 31M |
|
Lonnie Hochstetler Chandler, AZ | Chandler, AZ | 17.682 |
| 14 | 27 | 17P |
|
Dustin Tilbury Edgewood, NM | Edgewood, NM | 17.689 |
| 15 | 1 | 32AM |
|
Scott Anderson Austin, TX | Austin, TX | 17.696 |
| 16 | 10 | 91P |
|
Martin Gatzulis Wichita, KS | Wichita, KS | 17.749 |
| 17 | 13 | 6P |
|
Tyler Hicks Encinitis, CA | Encinitis, CA | 17.807 |
| 18 | 2 | 43P |
|
Christian Bazen Saugus, CA | Saugus, CA | 17.831 |
| 19 | 6 | 22M |
|
Chad Hadlick Temecula, CA | Temecula, CA | 17.940 |
| 20 | 18 | 44M |
|
Alfred Matthews Aravada, CO | Aravada, CO | 17.997 |
| 21 | 20 | 2P |
|
Bret Reid Laramie, WY | Laramie, WY | 18.017 |
| 22 | 12 | 64M |
|
Zeke Hanger Ft. Lupton, CO | Ft. Lupton, CO | 18.076 |
| 23 | 8 | 50D-M |
|
Jerry Davis Emmett, ID | Emmett, ID | 18.341 |
| 24 | 28 | 47M |
|
Michael Vanderlip Carlsbad, CA | Carlsbad, CA | 18.443 |
| 25 | 17 | 83M |
|
Bill Kohn Pearce, AZ | Pearce, AZ | 18.835 |





































