Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

3/25/2023 - Tucson Speedway
Tucson, AZ
Pedal to The Metal
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1Auto Nation/Klein Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 6 |
| 2 | 6 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 4 |
| 3 | 3 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | - |
| 4 | 2 | 07 |
|
Ron Searle Jr | -2 | |
| 5 | 5 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 6 | 1 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | -5 |
| 7 | 8 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 1 |
| 8 | 4 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | -4 |
Heat 1Auto Nation/Klein Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 2 | 2 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 1 |
| 4 | 5 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 1 |
| 5 | 6 | 07 |
|
Ron Searle Jr | 1 | |
| 6 | 3 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -3 |
| 7 | 7 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | - |
| 8 | 8 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | - |
Qualifying 1Auto Nation/Klein Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.559 |
| 2 | 7 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 16.820 |
| 3 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 16.916 |
| 4 | 5 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 17.046 |
| 5 | 3 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 17.066 |
| 6 | 4 | 07 |
|
Ron Searle Jr | 17.277 | |
| 7 | 8 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 17.779 |
| 8 | 6 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 18.004 |
Modifieds
A Feature 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 8 |
| 2 | 10 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 8 |
| 3 | 8 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 5 |
| 4 | 7 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 3 |
| 5 | 4 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -1 |
| 6 | 6 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | - |
| 7 | 2 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -5 |
| 8 | 3 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | -5 |
| 9 | 1 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | -8 |
| 10 | 5 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | -5 |
| 11 | 11 | 96J |
|
Joshua Davis Tucson, AZ | Tucson, AZ | - |
Heat 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | - |
| 4 | 6 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | 2 |
| 5 | 5 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | - |
| 6 | 4 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | -2 |
Heat 2Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | - |
| 2 | 2 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | - |
| 4 | 4 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 96J |
|
Joshua Davis Tucson, AZ | Tucson, AZ | - |
Qualifying 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.037 |
| 2 | 3 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.158 |
| 3 | 6 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.465 |
| 4 | 4 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 16.513 |
| 5 | 5 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | 16.591 |
| 6 | 10 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | 16.621 |
| 7 | 11 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 16.947 |
| 8 | 9 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 17.159 |
| 9 | 1 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 17.236 |
| 10 | 7 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.582 |
| DNS | 8 | 96J |
|
Joshua Davis Tucson, AZ | Tucson, AZ | 28.482 |
Pro Stocks
A Feature 1Russett Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 3 |
| 2 | 5 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 3 |
| 3 | 2 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -1 |
| 4 | 1 | 96 |
|
Toby Olds Tucson, AZ | Tucson, AZ | -3 |
| 5 | 3 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | -2 |
A Feature 2Russett Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 2 | 4 | 26P |
|
Jason Pugliese Tucson, AZ | Tucson, AZ | 2 |
| 3 | 2 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -1 |
| 4 | 1 | 96 |
|
Toby Olds Tucson, AZ | Tucson, AZ | -3 |
Qualifying 1Russett Southwest
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 17.238 |
| 2 | 3 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.462 |
| 3 | 2 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 17.787 |
| 4 | 1 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 18.311 |
| 5 | 5 | 96 |
|
Toby Olds Tucson, AZ | Tucson, AZ | 19.169 |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | - |
| 2 | 2 | 2 |
|
Matthew Taylor Vail, AZ | Vail, AZ | - |
| 3 | 3 | 211 |
|
Walter Kimmel Tucson, AZ | Tucson, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | - |
| 2 | 2 | 2 |
|
Matthew Taylor Vail, AZ | Vail, AZ | - |
| 3 | 3 | 211 |
|
Walter Kimmel Tucson, AZ | Tucson, AZ | - |
Mini-Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 3 |
| 2 | 3 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 1 |
| 3 | 2 | 11(M) |
|
John Power Sierra Vista, AZ | Sierra Vista, AZ | -1 |
| 4 | 1 | 80(M) |
|
Tony Helm Tucson, AZ | Tucson, AZ | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 3 |
| 2 | 2 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | - |
| 3 | 3 | 11(M) |
|
John Power Sierra Vista, AZ | Sierra Vista, AZ | - |
| 4 | 1 | 80(M) |
|
Tony Helm Tucson, AZ | Tucson, AZ | -3 |






























