2026 Chilly Willy 150! January 16-18, 2026
Check gate times on tickets
$0.00Cart (0)

4/22/2023 - Tucson Speedway
Tucson, AZ
Fan Appreciation Night
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A FeatureDelta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 7 |
| 2 | 4 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 2 |
| 3 | 7 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 4 |
| 4 | 6 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 2 |
| 5 | 5 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 6 | 1 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | -5 |
| 7 | 3 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | -4 |
| 8 | 2 | 07 |
|
Ron Searle Jr | -6 | |
Qualifying 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.761 |
| 2 | 3 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 16.770 |
| 3 | 2 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 17.075 |
| 4 | 8 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 17.105 |
| 5 | 5 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 17.265 |
| 6 | 4 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 17.296 |
| 7 | 7 | 07 |
|
Ron Searle Jr | 17.529 | |
| 8 | 1 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 17.825 |
Modifieds
A Feature 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 9 |
| 2 | 6 | 22 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 4 |
| 3 | 7 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 4 |
| 4 | 5 | 39 |
|
Dominick Adams Phoenix, AZ | Phoenix, AZ | 1 |
| 5 | 2 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -3 |
| 6 | 4 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | -2 |
| 7 | 3 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | -4 |
| 8 | 1 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | -7 |
| 9 | 8 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | -1 |
| 10 | 9 | 96 |
|
Joshua Davis Tucson, AZ | Tucson, AZ | -1 |
Heat 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 22 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 39 |
|
Dominick Adams Phoenix, AZ | Phoenix, AZ | - |
| 5 | 5 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | - |
Heat 2Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 1 |
| 3 | 2 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -1 |
| 4 | 4 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 96 |
|
Joshua Davis Tucson, AZ | Tucson, AZ | - |
Qualifying 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.151 |
| 2 | 10 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.173 |
| 3 | 2 | 22 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.258 |
| 4 | 7 | 39 |
|
Dominick Adams Phoenix, AZ | Phoenix, AZ | 16.449 |
| 5 | 5 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | 16.536 |
| 6 | 9 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 16.782 |
| 7 | 1 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 16.985 |
| 8 | 6 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 17.100 |
| 9 | 8 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.510 |
| 10 | 4 | 96 |
|
Joshua Davis Tucson, AZ | Tucson, AZ | 18.884 |
Pro Stocks
A Feature 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 3 |
| 2 | 3 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 1 |
| 3 | 2 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -1 |
| 4 | 1 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | -3 |
| 5 | 5 | 96 |
|
Toby Olds Tucson, AZ | Tucson, AZ | - |
Heat 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 2 | 2 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | - |
| 4 | 4 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | - |
| 5 | 5 | 96 |
|
Toby Olds Tucson, AZ | Tucson, AZ | - |
Qualifying 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.180 |
| 2 | 4 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 17.840 |
| 3 | 3 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 17.946 |
| 4 | 5 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 18.393 |
| DNS | 1 | 96 |
|
Toby Olds Tucson, AZ | Tucson, AZ | |
Hornets
A Feature 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Tim Olds Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 2 |
|
Matthew Taylor Vail, AZ | Vail, AZ | 1 |
| 3 | 4 | 211 |
|
Walter Kimmel Tucson, AZ | Tucson, AZ | 1 |
| 4 | 2 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | -2 |
Heat 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Tim Olds Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 2 |
|
Matthew Taylor Vail, AZ | Vail, AZ | 1 |
| 3 | 4 | 211 |
|
Walter Kimmel Tucson, AZ | Tucson, AZ | 1 |
| 4 | 2 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | -2 |
Mini-Stocks
A Feature 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | -1 |
Heat 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | -1 |

























