Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

5/6/2023 - Tucson Speedway
Tucson, AZ
Tucson 520- Mother's Day
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 3 |
| 2 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | - |
| 4 | 2 | 27 |
|
Tyler Trebilcock Charlotte, NC | Charlotte, NC | -2 |
A Feature 2Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 3 |
| 2 | 2 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 3 | 1 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | -2 |
| 4 | 3 | 27 |
|
Tyler Trebilcock Charlotte, NC | Charlotte, NC | -1 |
Qualifying 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 15.992 |
| 2 | 2 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 16.228 |
| 3 | 3 | 27 |
|
Tyler Trebilcock Charlotte, NC | Charlotte, NC | 16.579 |
| DNS | 4 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | |
Pro Stocks
A Feature 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 3 |
| 2 | 1 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | -1 |
| 3 | 2 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -1 |
| 4 | 5 | 94 |
|
Toby Olds Tucson, AZ | Tucson, AZ | 1 |
| 5 | 3 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | -2 |
| 6 | 6 | 83 |
|
Bill Kohn Pearce, AZ | Pearce, AZ | - |
Qualifying 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.344 |
| 2 | 4 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 17.505 |
| 3 | 3 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 18.159 |
| 4 | 2 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 18.191 |
| 5 | 5 | 94 |
|
Toby Olds Tucson, AZ | Tucson, AZ | 19.852 |
| 6 | 6 | 83 |
|
Bill Kohn Pearce, AZ | Pearce, AZ | 20.293 |
Hornets
A Feature 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 211 |
|
JR Shanks Tucson, AZ | Tucson, AZ | 1 |
| 2 | 3 | 2 |
|
Matthew Taylor Vail, AZ | Vail, AZ | 1 |
| 3 | 1 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | -2 |
Heat 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Matthew Taylor Vail, AZ | Vail, AZ | 1 |
| 2 | 1 | 211 |
|
JR Shanks Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | - |
Bandoleros
A Feature 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14(B) |
|
Sofia Medrano Sahuarita, AZ | Sahuarita, AZ | 1 |
| 2 | 1 | 95(B) |
|
Dominic West Tucson, AZ | Tucson, AZ | -1 |
| DNS | 3 | 3 |
|
Austin Schmich Tucson, AZ | Tucson, AZ | - |
Heat 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14(B) |
|
Sofia Medrano Sahuarita, AZ | Sahuarita, AZ | - |
| 2 | 2 | 95(B) |
|
Dominic West Tucson, AZ | Tucson, AZ | - |
| DNS | 3 | 3 |
|
Austin Schmich Tucson, AZ | Tucson, AZ | - |
Qualifying 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14(B) |
|
Sofia Medrano Sahuarita, AZ | Sahuarita, AZ | 22.336 |
| 2 | 1 | 95(B) |
|
Dominic West Tucson, AZ | Tucson, AZ | 22.389 |
| DNS | 2 | 3 |
|
Austin Schmich Tucson, AZ | Tucson, AZ | 22.619 |
Bandolero Outlaws
A Feature 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10(O) |
|
Gus Levin Tucson, AZ | Tucson, AZ | - |
Heat 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10(O) |
|
Gus Levin Tucson, AZ | Tucson, AZ | - |
Qualifying 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10(O) |
|
Gus Levin Tucson, AZ | Tucson, AZ | 22.619 |
Mini-Stocks
A Feature 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | -1 |
Heat 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | -1 |





















