2026 Chilly Willy 150! January 16-18, 2026
Check gate times on tickets
$0.00Cart (0)

6/17/2023 - Tucson Speedway
Tucson, AZ
Freaky Fast- Father's Day
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 6 |
| 2 | 1 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | -1 |
| 3 | 3 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | - |
| 4 | 4 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | - |
| 6 | 2 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -4 |
| 7 | 6 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -1 |
| DNS | 8 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | - |
Heat 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 3 | 3 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | - |
| 4 | 4 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
Heat 2Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | - |
| 2 | 4 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 2 |
| 3 | 3 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | - |
| 4 | 2 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | -2 |
Qualifying 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 16.733 |
| 2 | 6 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.789 |
| 3 | 3 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 17.109 |
| 4 | 8 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 17.312 |
| 5 | 7 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 17.490 |
| 6 | 4 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 17.673 |
| 7 | 1 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 17.717 |
| 8 | 5 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 15.467 |
Modifieds
A Feature 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 2 |
| 2 | 4 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 2 |
| 3 | 11 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 8 |
| 4 | 2 | 24 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | -2 |
| 5 | 6 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 1 |
| 6 | 5 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | -1 |
| 7 | 1 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -6 |
| 8 | 8 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | - |
| 9 | 9 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | - |
| 10 | 7 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | -3 |
| 11 | 10 | 96 |
|
Joshua Davis Tucson, AZ | Tucson, AZ | -1 |
A Feature 2Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 6 |
| 2 | 8 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 6 |
| 3 | 11 | 22 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 8 |
| 4 | 6 | 24 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | 2 |
| 5 | 5 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | - |
| 6 | 2 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | -4 |
| 7 | 4 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | -3 |
| 8 | 3 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -5 |
| 9 | 1 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | -8 |
| 10 | 9 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | -1 |
| 11 | 10 | 96 |
|
Joshua Davis Tucson, AZ | Tucson, AZ | -1 |
Qualifying 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.206 |
| 2 | 2 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.236 |
| 3 | 5 | 22 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.613 |
| 4 | 6 | 24 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | 16.693 |
| 5 | 4 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 16.731 |
| 6 | 1 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 16.854 |
| 7 | 3 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 16.871 |
| 8 | 10 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 16.891 |
| 9 | 9 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 16.906 |
| 10 | 8 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 17.255 |
| 11 | 7 | 96 |
|
Joshua Davis Tucson, AZ | Tucson, AZ | 18.251 |
Pro Stocks
A Feature 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 2 | 3 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 1 |
| 3 | 4 | 83L |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 1 |
| 4 | 1 | 94 |
|
Toby Olds Tucson, AZ | Tucson, AZ | -3 |
| DNS | 5 | 83 |
|
Bill Kohn Pearce, AZ | Pearce, AZ | - |
Heat 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 2 | 3 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 1 |
| 3 | 4 | 83L |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 1 |
| 4 | 2 | 94 |
|
Toby Olds Tucson, AZ | Tucson, AZ | -2 |
| DNS | 5 | 83 |
|
Bill Kohn Pearce, AZ | Pearce, AZ | - |
Qualifying 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.525 |
| 2 | 2 | 83 |
|
Bill Kohn Pearce, AZ | Pearce, AZ | 19.616 |
| 3 | 4 | 94 |
|
Toby Olds Tucson, AZ | Tucson, AZ | 19.627 |
| 4 | 5 | 83L |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 22.257 |
| DNS | 3 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 21.647 |
Hornets
A Feature 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Toby Olds Tucson, AZ | Tucson, AZ | 2 |
| 2 | 2 | 211 |
|
Walter Kimmel Tucson, AZ | Tucson, AZ | - |
| 3 | 1 | 2 |
|
Matthew Taylor Vail, AZ | Vail, AZ | -2 |
| 4 | 4 | 11 |
|
Cale McMurrich Tucson, AZ | Tucson, AZ | - |
Heat 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Toby Olds Tucson, AZ | Tucson, AZ | 1 |
| 2 | 3 | 211 |
|
Walter Kimmel Tucson, AZ | Tucson, AZ | 1 |
| 3 | 1 | 2 |
|
Matthew Taylor Vail, AZ | Vail, AZ | -2 |
| 4 | 4 | 11 |
|
Cale McMurrich Tucson, AZ | Tucson, AZ | - |
Mini-Stocks
A Feature 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 1 |
| 2 | 3 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 1 |
| 3 | 1 | 80(M) |
|
Tony Helm Tucson, AZ | Tucson, AZ | -2 |
Heat 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | - |
| 3 | 3 | 80(M) |
|
Tony Helm Tucson, AZ | Tucson, AZ | - |

























